Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 6 » Round 02 Racede | en

S3-League Season 6 - Round 02 Race (replay) download
Version LfS 0.6R LX4 AS2
Time 14.01.2018, 20:00:33
Distance 38 Laps (116.91 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 18 cars finished the race.
1 (±0) THR Mazdarati/1 38 46:23.51 1 - 1:12.17 13 (26-38) X X W
2 (+1) [GRT]LRK-racer /1 38 + 1.86 1 - 1:12.05 11 (15-25) X X X W
3 (-1) BMR-Mond/1 38 + 6.48 + 4.62 1 - 1:12.24 14 (1-14) X X W
4 (+4) [NFR] DataFi/1 38 + 18.37 + 11.89 1 - 1:12.74 0 X X W
5 (±0) [NFR] AlirezA/1 38 + 24.37 + 6.00 1 - 1:12.75 0 X X W
6 (+4) RedBoT /2 38 + 24.70 + 0.33 1 - 1:12.63 0 X X M
7 (±0) [GRT]AkuLambat/1 38 + 34.20 + 9.50 1 - 1:12.67 0 X W
8 (-2) Rejekt/3 38 + 37.75 + 3.55 1 - 1:12.82 0 X X M
9 (+2) 9397 /3 38 + 42.55 + 4.80 1 - 1:12.50 0 X X W
10 (+4) Migpha/1 38 + 48.50 + 5.95 1 - 1:13.13 0 X X W
11 (+2) THR Daniel /2 38 + 48.67 + 0.17 1 - 1:13.00 0 X X W
12 (-3) RTSW ICE /2 38 + 53.22 + 4.55 1 - 1:13.17 0 X X X W
13 (+2) RTSW Ghost /2 37 + 1 Lap + 1 Lap 1 - 1:13.47 0 X X X W
14 (+2) Temporato/3 36 + 2 Laps + 1 Lap 1 - 1:15.08 0 X X W
15 (+2) William/2 36 + 2 Laps + 5.35 1 - 1:14.86 0 X W
16 (+2) Knuckles /3 33 + 5 Laps + 3 Laps 1 - 1:15.82 0 X X X W
- (12) MPR Max/1 37 DNF 1 - 1:12.61 0 X X W
- (4) AA™| spiky /3 6 DNF 0 - 1:13.28 0 X M

Pitstops

Name Lap Work Time [s] Total
17 cars made 17 pitstops with a total time of 45.07
RedBoT /2 24 2_0_0 1.30 1.30
BMR-Mond/1 23 2_0_0 1.30 1.30
[NFR] DataFi/1 21 2_0_0 1.30 1.30
[GRT]LRK-racer /1 25 2_0_0 1.30 1.30
THR Daniel /2 22 2_0_0 1.31 1.31
[GRT]AkuLambat/1 23 2_0_0 1.31 1.31
THR Mazdarati/1 21 2_0_0 1.31 1.31
MPR Max/1 14 2_0_0 1.47 1.47
9397 /3 23 2_0_0 1.53 1.53
RTSW ICE /2 11 2_0_0 1.64 1.64
[NFR] AlirezA/1 24 131074_0_0 1.72 1.72
Rejekt/3 20 2_0_0 1.72 1.72
Temporato/3 17 2_0_0 1.98 1.98
RTSW Ghost /2 15 2_0_0 2.15 2.15
William/2 15 2_0_0 2.55 2.55
Migpha/1 14 131074_0_0 5.93 5.93
Knuckles /3 14 32770_0_0 15.25 15.25

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:13.25 151.20 38 1.92
BMR-Mond/1 1:13.42 150.85 38 1.95
[NFR] DataFi/1 1:13.73 150.21 38 1.97
[NFR] AlirezA/1 1:13.89 149.89 38 2.16
RedBoT /2 1:13.90 149.87 38 2.18
THR Daniel /2 1:14.53 148.61 38 2.19
[GRT]AkuLambat/1 1:14.15 149.37 38 2.19
MPR Max/1 1:14.50 148.66 37 2.23
[GRT]LRK-racer /1 1:13.30 151.10 38 2.30
Rejekt/3 1:14.24 149.18 38 2.46
RTSW ICE /2 1:14.65 148.37 38 2.49
9397 /3 1:14.37 148.93 38 2.51
Migpha/1 1:14.53 148.61 38 2.69
Temporato/3 1:17.74 142.47 36 2.89
AA™| spiky /3 1:16.62 144.56 6 3.15
RTSW Ghost /2 1:16.03 145.67 37 3.83
William/2 1:17.89 142.20 36 3.88
Knuckles /3 1:26.59 127.90 33 9.18

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:12.00
[GRT]LRK-racer /1 38.56 0.01 34 33.45 --- 31 1:12.01 0.04 1:12.05 --- 28
THR Mazdarati/1 38.63 0.08 37 33.54 0.09 37 1:12.17 --- 1:12.17 0.12 37
BMR-Mond/1 38.55 --- 34 33.56 0.11 3 1:12.11 0.13 1:12.24 0.19 31
9397 /3 38.84 0.29 32 33.62 0.17 27 1:12.46 0.04 1:12.50 0.45 27
MPR Max/1 38.60 0.05 34 33.82 0.37 21 1:12.42 0.19 1:12.61 0.56 34
RedBoT /2 38.84 0.29 38 33.75 0.30 30 1:12.59 0.04 1:12.63 0.58 30
[GRT]AkuLambat/1 38.93 0.38 18 33.67 0.22 34 1:12.60 0.07 1:12.67 0.62 34
[NFR] DataFi/1 38.83 0.28 13 33.80 0.35 14 1:12.63 0.11 1:12.74 0.69 13
[NFR] AlirezA/1 38.92 0.37 37 33.82 0.37 30 1:12.74 0.01 1:12.75 0.70 37
Rejekt/3 38.74 0.19 31 33.81 0.36 28 1:12.55 0.27 1:12.82 0.77 33
THR Daniel /2 39.09 0.54 12 33.84 0.39 38 1:12.93 0.07 1:13.00 0.95 35
Migpha/1 39.08 0.53 8 33.94 0.49 11 1:13.02 0.11 1:13.13 1.08 11
RTSW ICE /2 39.16 0.61 17 33.94 0.49 35 1:13.10 0.07 1:13.17 1.12 34
AA™| spiky /3 38.96 0.41 2 33.95 0.50 4 1:12.91 0.37 1:13.28 1.23 4
RTSW Ghost /2 39.32 0.77 33 34.11 0.66 13 1:13.43 0.04 1:13.47 1.42 13
William/2 39.67 1.12 7 34.63 1.18 20 1:14.30 0.56 1:14.86 2.81 7
Temporato/3 40.01 1.46 20 35.07 1.62 20 1:15.08 --- 1:15.08 3.03 20
Knuckles /3 40.33 1.78 11 34.98 1.53 10 1:15.31 0.51 1:15.82 3.77 10

Flags

Name Yellows Caused Blues Seen
9 cars caused 47 yellow and 4 cars got 63 blue flags.
[NFR] AlirezA/1 1 0
[GRT]AkuLambat/1 1 0
RTSW ICE /2 1 0
RTSW Ghost /2 4 8
Temporato/3 5 15
William/2 4 15
Knuckles /3 28 25
MPR Max/1 1 0
AA™| spiky /3 2 0

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 BMR-Mond/1 [NFR] DataFi/1 [NFR] AlirezA/1 RedBoT /2 [GRT]AkuLambat/1 Rejekt/3 9397 /3 Migpha/1 THR Daniel /2 RTSW ICE /2 RTSW Ghost /2 Temporato/3 William/2 Knuckles /3 MPR Max/1 AA™| spiky /3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:23.51 46:25.37 46:29.99 46:41.88 46:47.88 46:48.21 46:57.71 47:01.26 47:06.06 47:12.01 47:12.18 47:16.73 46:53.19 46:38.65 46:44.00 47:37.62 45:56.61 7:39.71
+ 1.86 + 6.48 + 18.37 + 24.37 + 24.70 + 34.20 + 37.75 + 42.55 + 48.50 + 48.67 + 53.22 + 1 Lap + 2 Laps + 2 Laps + 5 Laps DNF DNF
100%: 1:12.05 101%: 1:12.77 103%: 1:14.21 105%: 1:15.65 107%: 1:17.09 >107%: >1:17.09 Pitstop Takeover Penalty Lap Rejoin
1 1:21.84 1:21.93 1:21.14 1:22.18 1:21.65 1:25.62 1:22.98 1:25.89 1:27.76 1:27.03 1:28.71 1:25.42 1:30.35 1:31.29 1:33.35 2:45.33 1:27.67 1:30.44
2 1:12.85 1:13.36 1:13.02 1:13.91 1:14.36 1:14.16 1:13.88 1:14.22 1:14.94 1:14.41 1:15.74 1:16.38 1:14.50 1:19.54 1:16.43 1:24.71 1:14.45 1:13.53
3 1:12.78 1:12.70 1:12.38 1:13.75 1:13.32 1:13.60 1:19.99 1:13.74 1:15.31 1:14.73 1:14.37 1:14.02 1:14.94 1:17.20 1:15.39 1:18.54 1:14.58 1:13.52
4 1:12.94 1:12.90 1:12.65 1:13.53 1:13.54 1:13.40 1:13.34 1:13.35 1:13.75 1:13.97 1:13.81 1:13.80 1:14.94 1:16.54 1:15.18 1:17.72 1:14.05 1:13.28
5 1:12.80 1:12.73 1:12.89 1:13.14 1:13.16 1:13.27 1:13.64 1:13.28 1:14.22 1:14.88 1:13.89 1:14.17 1:14.11 1:16.29 1:15.39 1:17.17 1:13.93 1:14.78
6 1:12.62 1:12.67 1:12.55 1:12.91 1:13.05 1:13.12 1:15.06 1:13.20 1:14.66 1:14.74 1:13.66 1:14.87 1:14.73 1:16.10 1:15.17 1:18.11 1:14.00 1:14.16
7 1:12.54 1:12.54 1:12.73 1:13.28 1:12.83 1:13.28 1:13.33 1:13.88 1:14.52 1:14.02 1:14.88 1:15.55 1:14.08 1:15.86 1:14.86 1:29.46 1:13.93  
8 1:12.61 1:12.55 1:12.65 1:12.92 1:12.94 1:13.05 1:13.54 1:13.50 1:15.05 1:13.59 1:14.88 1:13.56 1:13.99 1:16.10 1:14.93 1:17.76 1:13.61  
9 1:12.83 1:12.59 1:12.52 1:13.19 1:13.24 1:13.01 1:13.30 1:13.39 1:13.12 1:13.73 1:14.09 1:13.70 1:15.05 1:15.77 1:16.06 1:47.89 1:14.28  
10 1:13.16 1:12.45 1:12.68 1:13.25 1:13.01 1:12.95 1:13.20 1:12.94 1:13.10 1:13.56 1:13.54 1:14.08 1:13.77 1:16.13 1:15.02 1:15.82 1:13.74  
11 1:12.78 1:12.41 1:12.67 1:13.01 1:13.41 1:13.10 1:13.10 1:13.25 1:13.38 1:13.13 1:13.35 1:28.06 1:14.33 1:16.92 1:15.42 1:16.07 1:12.97  
12 1:12.66 1:12.60 1:12.63 1:12.96 1:13.33 1:12.98 1:13.00 1:13.61 1:13.09 1:14.24 1:13.28 1:17.58 1:13.95 1:16.11 1:17.68 1:21.21 1:13.05  
13 1:12.56 1:12.60 1:12.72 1:12.74 1:15.85 1:12.98 1:13.49 1:13.52 1:13.09 1:13.13 1:13.42 1:13.92 1:13.47 1:15.53 1:15.99 1:17.59 1:13.46  
14 1:12.86 1:12.33 1:13.00 1:12.80 1:12.91 1:13.41 1:12.98 1:13.19 1:13.16 1:29.35 1:13.30 1:13.72 1:14.74 1:15.97 1:14.93 1:48.54 1:25.82  
15 1:12.49 1:12.84 1:13.32 1:12.92 1:13.24 1:13.21 1:13.07 1:13.49 1:13.36 1:17.35 1:13.57 1:13.77 1:29.52 1:16.37 1:31.15 1:35.54 1:16.92  
16 1:12.54 1:12.49 1:12.53 1:13.18 1:13.37 1:12.85 1:13.08 1:13.25 1:12.83 1:13.74 1:14.03 1:13.56 1:17.99 1:15.72 1:23.59 1:32.77 1:12.92  
17 1:12.63 1:12.40 1:12.84 1:13.09 1:13.26 1:13.46 1:13.19 1:14.60 1:13.07 1:13.30 1:14.10 1:13.28 1:13.98 1:29.97 1:17.34 1:34.30 1:13.38  
18 1:12.39 1:12.49 1:12.62 1:12.82 1:13.16 1:13.14 1:14.76 1:14.59 1:13.03 1:13.31 1:13.48 1:13.54 1:14.72 1:18.94 1:28.50 1:17.06 1:13.04  
19 1:12.63 1:13.25 1:12.60 1:13.12 1:13.10 1:13.60 1:12.87 1:13.06 1:13.42 1:13.82 1:13.64 1:13.59 1:14.31 1:16.68 1:18.15 1:17.30 1:14.58  
20 1:12.60 1:12.58 1:12.88 1:13.04 1:12.86 1:13.03 1:13.19 1:27.58 1:13.08 1:13.48 1:13.45 1:13.96 1:21.03 1:15.08 1:15.01 1:20.07 1:13.08  
21 1:23.59 1:12.57 1:12.99 1:24.27 1:13.10 1:13.09 1:13.23 1:17.18 1:12.97 1:13.48 1:14.12 1:13.73 1:15.10 1:20.93 1:15.39 1:22.61 1:12.72  
22 1:16.45 1:12.94 1:12.64 1:17.07 1:13.16 1:13.69 1:13.63 1:13.10 1:13.42 1:13.41 1:26.09 1:13.79 1:14.62 1:15.81 1:19.44 1:20.05 1:13.39  
23 1:12.51 1:12.69 1:23.79 1:12.88 1:13.12 1:12.84 1:24.32 1:13.24 1:27.58 1:13.37 1:17.01 1:13.92 1:13.91 1:16.55 1:16.38 1:17.37 1:13.03  
24 1:12.54 1:12.46 1:16.39 1:12.93 1:25.50 1:25.78 1:16.47 1:14.61 1:16.84 1:13.20 1:13.82 1:13.60 1:15.03 1:20.91 1:21.67 1:20.30 1:13.32  
25 1:12.33 1:25.96 1:12.93 1:13.13 1:16.81 1:16.58 1:13.35 1:13.28 1:13.22 1:13.27 1:13.55 1:14.15 1:13.92 1:16.76 1:15.99 1:28.76 1:13.51  
26 1:12.58 1:16.10 1:12.60 1:12.96 1:12.98 1:13.46 1:13.02 1:12.96 1:13.09 1:13.29 1:13.26 1:13.58 1:13.83 1:18.75 1:16.21 1:19.69 1:13.29  
27 1:12.63 1:12.21 1:12.44 1:12.75 1:13.65 1:13.06 1:13.09 1:13.42 1:12.50 1:13.68 1:13.75 1:13.79 1:14.22 1:16.55 1:15.14 1:16.48 1:13.38  
28 1:12.45 1:12.05 1:12.40 1:12.76 1:13.34 1:13.23 1:13.08 1:12.92 1:13.74 1:13.82 1:13.18 1:14.24 1:14.13 1:15.87 1:16.20 1:25.94 1:14.47  
29 1:12.49 1:13.90 1:13.67 1:12.95 1:13.26 1:12.95 1:13.03 1:12.88 1:13.14 1:13.53 1:13.37 1:13.53 1:30.44 1:16.05 1:16.67 1:22.00 1:13.82  
30 1:12.63 1:13.60 1:14.88 1:13.07 1:12.81 1:12.63 1:13.44 1:13.02 1:13.56 1:13.43 1:13.35 1:13.65 1:17.27 1:15.80 1:18.22 1:22.59 1:13.10  
31 1:12.58 1:12.20 1:12.24 1:12.84 1:13.19 1:12.82 1:13.35 1:12.84 1:13.86 1:13.39 1:13.52 1:13.32 1:14.39 1:15.74 1:15.67 1:21.14 1:14.11  
32 1:12.54 1:12.49 1:12.56 1:12.93 1:12.89 1:13.17 1:13.29 1:12.91 1:12.96 1:13.26 1:13.39 1:13.33 1:13.61 1:17.40 1:15.56 1:29.49 1:13.84  
33 1:13.44 1:12.51 1:12.27 1:13.00 1:13.08 1:12.80 1:13.22 1:12.82 1:13.33 1:13.29 1:13.26 1:13.50 1:13.68 1:16.82 1:24.03 1:38.24 1:12.95  
34 1:12.52 1:12.25 1:13.78 1:13.39 1:13.04 1:13.11 1:12.67 1:13.35 1:12.96 1:13.29 1:13.22 1:13.17 1:15.09 1:15.66 1:15.46   1:12.61  
35 1:12.31 1:12.29 1:13.24 1:13.45 1:12.95 1:12.93 1:12.75 1:13.48 1:16.02 1:13.33 1:13.00 1:13.38 1:16.72 1:23.75 1:15.60   1:16.16  
36 1:12.39 1:12.31 1:12.61 1:12.94 1:13.60 1:13.27 1:13.63 1:13.52 1:13.08 1:13.83 1:13.36 1:13.76 1:14.22 1:17.19 1:16.83   1:14.70  
37 1:12.17 1:12.22 1:13.11 1:13.13 1:12.75 1:12.94 1:13.72 1:14.90 1:13.02 1:14.20 1:14.18 1:13.95 1:14.51       1:14.75  
38 1:12.25 1:12.21 1:12.43 1:13.69 1:13.06 1:12.64 1:13.43 1:13.30 1:12.83 1:13.43 1:13.56 1:13.81            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)