Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 13 » Round 02 Qualifyingde | en

S3-League Season 13 - Round 02 Qualifying (replay) download
Version LfS 0.6U FXR WE1
Time 06.09.2020, 19:30:14
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:27.46 | 103%: 1:30.08 | 105%: 1:31.83 | 107%: 1:33.58
1 THR Mazdarati /1 5 1:27.46 X X W
2 THR Daniel /1 3 1:28.58 + 1.12 X X W
3 RG^^1RedBoT/2 7 1:28.66 + 1.20 W
4 BMR - Black/4 5 1:29.64 + 2.18 W
5 japsi/2 5 1:29.72 + 2.26 X X W
6 Migpha/3 7 1:30.59 + 3.13 W
7 Temporato/3 7 1:31.10 + 3.64 X X W
8 RTSW ICE /2 8 1:31.30 + 3.84 X X X W
9 RTSW Ghost /1 6 1:31.36 + 3.90 X X X W
10 Baron Rojo /4 9 1:32.40 + 4.94 X X W
11 [TDR]_Beluthar_/4 5 1:38.78 + 11.32 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:27.43
THR Mazdarati /1 32.35 --- 5 18.95 --- 3 36.13 --- 5 1:27.43 0.03 1:27.46 --- 5
THR Daniel /1 32.91 0.56 3 19.17 0.22 3 36.50 0.37 3 1:28.58 --- 1:28.58 1.12 3
RG^^1RedBoT/2 32.82 0.47 7 19.20 0.25 3 36.43 0.30 4 1:28.45 0.21 1:28.66 1.20 7
BMR - Black/4 33.51 1.16 4 19.27 0.32 5 36.57 0.44 1 1:29.35 0.29 1:29.64 2.18 5
japsi/2 33.37 1.02 1 19.28 0.33 5 36.77 0.64 4 1:29.42 0.30 1:29.72 2.26 4
Migpha/3 33.73 1.38 7 19.47 0.52 3 37.04 0.91 1 1:30.24 0.35 1:30.59 3.13 3
Temporato/3 34.35 2.00 3 19.61 0.66 2 36.98 0.85 6 1:30.94 0.16 1:31.10 3.64 6
RTSW ICE /2 34.22 1.87 4 19.95 1.00 4 37.13 1.00 4 1:31.30 --- 1:31.30 3.84 4
RTSW Ghost /1 34.00 1.65 4 19.83 0.88 6 37.17 1.04 5 1:31.00 0.36 1:31.36 3.90 5
Baron Rojo /4 34.76 2.41 8 19.87 0.92 1 37.27 1.14 9 1:31.90 0.50 1:32.40 4.94 8
[TDR]_Beluthar_/4 37.08 4.73 2 21.65 2.70 4 38.63 2.50 1 1:37.36 1.42 1:38.78 11.32 4

Lap by Lap Analysis

Lap THR Mazdarati /1 THR Daniel /1 RG^^1RedBoT/2 BMR - Black/4 japsi/2 Migpha/3 Temporato/3 RTSW ICE /2 RTSW Ghost /1 Baron Rojo /4 [TDR]_Beluthar_/4
Time 1:27.46 1:28.58 1:28.66 1:29.64 1:29.72 1:30.59 1:31.10 1:31.30 1:31.36 1:32.40 1:38.78
+ 1.12 + 1.20 + 2.18 + 2.26 + 3.13 + 3.64 + 3.84 + 3.90 + 4.94 + 11.32
100%: 1:27.46 101%: 1:28.33 103%: 1:30.08 105%: 1:31.83 107%: 1:33.58 >107%: >1:33.58 Pitstop Takeover Penalty Lap Rejoin
1 1:27.75 1:29.72 1:29.15 1:29.75 1:30.73 1:31.03 1:32.36 1:32.30 1:32.42 1:33.40 1:40.50
2 1:27.78 1:29.29 1:29.67 1:42.33 1:34.76 1:31.32 1:31.87 1:32.60 1:32.36 1:46.75 1:43.05
3 1:27.68 1:28.58 1:29.82 1:30.13 1:30.76 1:30.59 1:31.25 1:32.04 1:32.27 1:32.61 1:53.28
4 1:27.70   1:28.90 1:41.33 1:29.72 2:04.62 1:43.46 1:31.30 1:31.79 1:59.48 1:38.78
5 1:27.46   1:29.64 1:29.64 1:29.76 1:31.01 1:40.22 1:31.88 1:31.36 1:33.76 1:51.79
6     1:29.58     1:31.44 1:31.10 1:33.94 1:31.82 1:33.48  
7     1:28.66     1:30.66 1:31.95 1:33.41   1:32.62  
8               1:33.77   1:32.40  
9                   1:32.40