Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 4 » Round 06 Racede | en

S3-League Season 4 - Round 06 Race (replay) download
Version LfS 0.6R XRG RO11
Time 11.06.2017, 20:08:28
Distance 33 Laps (88.88 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 11 cars finished the race.
1 (±0) BMR-Mond/1 33 45:13.21 1 - 1:20.51 15 (19-33) X X X W
2 (±0) Camoradi/1 33 + 9.32 1 - 1:20.91 15 (1-15) X X W
3 (+1) MPR Max/1 33 + 26.48 + 17.16 1 - 1:21.48 0 X X W
4 (+4) [GRT]AkuLambat/1 33 + 30.75 + 4.27 1 - 1:20.96 0 X X W
5 (-2) Deivi/2 33 + 33.53 + 2.78 1 - 1:21.24 0 X X W
6 (+1) NorbertM /4 33 + 51.98 + 18.45 1 - 1:21.39 0 X X W
7 (-1) RTSW ICE /3 32 + 1 Lap + 1 Lap 1 - 1:23.09 0 X X X W
8 (+3) T©L Gutholz /2 31 + 2 Laps + 1 Lap 1 - 1:23.86 0 X X W
9 (+1) RTSW Ghost /4 31 + 2 Laps + 33.45 1 - 1:24.19 0 X X X W
- (5) THR Daniel /1 32 DNF 1 - 1:21.34 3 (16-18) X X W
- (9) Bingo Wings/2 28 DNF 1 - 1:21.85 0 X X X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 24.99
Deivi/2 10 2_0_0 1.32 1.32
RTSW ICE /3 11 2_0_0 1.33 1.33
MPR Max/1 16 2_0_0 1.33 1.33
THR Daniel /1 19 2_0_0 1.33 1.33
BMR-Mond/1 15 2_0_0 1.33 1.33
[GRT]AkuLambat/1 17 2_0_0 1.34 1.34
Camoradi/1 16 2_0_0 1.34 1.34
NorbertM /4 13 2_0_0 1.51 1.51
Bingo Wings/2 18 2_0_0 2.11 2.11
T©L Gutholz /2 16 131074_0_0 4.60 4.60
RTSW Ghost /4 15 131074_0_0 7.45 7.45

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Camoradi/1 1:22.50 117.53 33 2.73
MPR Max/1 1:23.02 116.79 33 2.85
BMR-Mond/1 1:22.22 117.93 33 2.87
NorbertM /4 1:23.79 115.71 33 2.90
Deivi/2 1:23.23 116.49 33 2.97
THR Daniel /1 1:23.29 116.41 32 3.02
[GRT]AkuLambat/1 1:23.15 116.61 33 3.06
Bingo Wings/2 1:24.41 114.87 28 3.57
RTSW ICE /3 1:25.56 113.33 32 3.90
T©L Gutholz /2 1:27.74 110.51 31 6.22
RTSW Ghost /4 1:28.82 109.17 31 7.25

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:20.32
BMR-Mond/1 25.26 --- 33 24.64 0.01 9 30.45 0.02 13 1:20.35 0.16 1:20.51 --- 33
Camoradi/1 25.60 0.34 11 24.68 0.05 29 30.48 0.05 10 1:20.76 0.15 1:20.91 0.40 10
[GRT]AkuLambat/1 25.66 0.40 33 24.63 --- 23 30.43 --- 20 1:20.72 0.24 1:20.96 0.45 20
Deivi/2 25.73 0.47 23 24.65 0.02 24 30.69 0.26 25 1:21.07 0.17 1:21.24 0.73 24
THR Daniel /1 25.74 0.48 11 24.83 0.20 24 30.57 0.14 30 1:21.14 0.20 1:21.34 0.83 30
NorbertM /4 25.55 0.29 21 24.71 0.08 5 30.46 0.03 24 1:20.72 0.67 1:21.39 0.88 24
MPR Max/1 25.81 0.55 21 24.88 0.25 33 30.53 0.10 14 1:21.22 0.26 1:21.48 0.97 15
Bingo Wings/2 25.88 0.62 9 24.97 0.34 26 30.74 0.31 9 1:21.59 0.26 1:21.85 1.34 9
RTSW ICE /3 26.43 1.17 6 25.00 0.37 32 30.97 0.54 28 1:22.40 0.69 1:23.09 2.58 32
T©L Gutholz /2 26.20 0.94 31 25.36 0.73 10 30.93 0.50 27 1:22.49 1.37 1:23.86 3.35 24
RTSW Ghost /4 26.74 1.48 6 25.54 0.91 23 31.44 1.01 11 1:23.72 0.47 1:24.19 3.68 23

Flags

Name Yellows Caused Blues Seen
3 cars caused 7 yellow and 3 cars got 22 blue flags.
NorbertM /4 1 0
RTSW ICE /3 0 6
T©L Gutholz /2 3 10
RTSW Ghost /4 3 6

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
RTSW Ghost /4 15 DT (Speeding)
17 DT Cleared

Lap by Lap Analysis

Lap BMR-Mond/1 Camoradi/1 MPR Max/1 [GRT]AkuLambat/1 Deivi/2 NorbertM /4 RTSW ICE /3 T©L Gutholz /2 RTSW Ghost /4 THR Daniel /1 Bingo Wings/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:13.21 45:22.53 45:39.69 45:43.96 45:46.74 46:05.19 45:37.85 45:19.88 45:53.33 44:25.23 39:23.37
+ 9.32 + 26.48 + 30.75 + 33.53 + 51.98 + 1 Lap + 2 Laps + 2 Laps DNF DNF
100%: 1:20.51 101%: 1:21.31 103%: 1:22.92 105%: 1:24.53 107%: 1:26.14 >107%: >1:26.14 Pitstop Takeover Penalty Lap Rejoin
1 1:33.52 1:30.85 1:32.44 1:35.63 1:35.46 1:35.10 1:39.17 1:40.82 1:40.17 1:34.75 1:36.27
2 1:21.53 1:22.25 1:22.35 1:23.20 1:23.08 1:22.61 1:24.25 1:26.20 1:26.14 1:22.50 1:24.43
3 1:22.34 1:21.67 1:22.31 1:22.86 1:22.79 1:22.89 1:24.08 1:26.57 1:26.92 1:22.40 1:22.98
4 1:21.62 1:21.52 1:23.56 1:22.20 1:22.06 1:22.03 1:24.26 1:25.29 1:25.37 1:22.13 1:23.25
5 1:20.55 1:21.59 1:21.77 1:21.97 1:22.14 1:22.05 1:23.56 1:25.26 1:25.05 1:22.19 1:22.53
6 1:20.91 1:21.13 1:22.20 1:22.24 1:21.99 1:22.32 1:24.09 1:24.33 1:25.16 1:22.91 1:23.12
7 1:20.67 1:21.24 1:21.71 1:23.57 1:24.83 1:24.40 1:24.88 1:26.01 1:27.49 1:22.10 1:22.74
8 1:21.19 1:21.31 1:22.15 1:22.46 1:22.33 1:21.73 1:24.69 1:25.34 1:26.65 1:21.85 1:24.64
9 1:21.17 1:21.28 1:22.09 1:21.67 1:22.72 1:23.71 1:25.28 1:25.99 1:33.18 1:21.91 1:21.85
10 1:20.98 1:20.91 1:21.89 1:21.82 1:35.93 1:22.08 1:24.22 1:24.69 1:25.37 1:22.03 1:23.68
11 1:22.33 1:21.14 1:21.93 1:22.76 1:31.03 1:22.65 1:42.13 1:25.10 1:28.65 1:21.71 1:22.77
12 1:20.87 1:21.69 1:22.20 1:22.17 1:22.17 1:21.82 1:36.10 1:25.65 1:26.20 1:21.44 1:22.58
13 1:21.12 1:21.51 1:21.52 1:21.85 1:21.80 1:34.76 1:25.20 1:24.39 1:26.12 1:21.61 1:22.27
14 1:21.41 1:21.13 1:21.60 1:21.95 1:21.78 1:30.78 1:24.09 1:25.20 1:25.24 1:22.12 1:24.18
15 1:34.14 1:30.11 1:21.48 1:21.79 1:22.09 1:22.56 1:23.98 1:24.09 1:51.61 1:23.05 1:23.00
16 1:30.38 1:34.41 1:35.24 1:21.93 1:22.45 1:22.42 1:23.80 1:41.22 1:54.69 1:22.21 1:22.92
17 1:20.89 1:21.55 1:31.25 1:36.20 1:21.75 1:22.76 1:23.67 1:38.20 1:37.63 1:22.03 1:23.13
18 1:21.99 1:21.55 1:22.33 1:31.44 1:22.18 1:22.84 1:24.45 1:24.73 1:25.08 1:23.07 1:38.54
19 1:21.10 1:22.36 1:22.06 1:21.74 1:21.51 1:22.07 1:24.07 1:24.41 1:24.33 1:36.18 1:32.89
20 1:21.02 1:21.76 1:21.94 1:20.96 1:21.55 1:21.70 1:23.47 1:24.36 1:27.41 1:31.19 1:23.49
21 1:20.78 1:21.46 1:21.68 1:21.45 1:21.36 1:25.71 1:23.90 1:25.22 1:24.92 1:22.15 1:22.97
22 1:20.57 1:21.47 1:21.98 1:23.77 1:23.52 1:22.43 1:24.14 1:24.82 1:25.95 1:22.20 1:23.84
23 1:21.03 1:21.66 1:21.53 1:21.31 1:21.40 1:22.03 1:23.86 1:24.85 1:24.19 1:22.00 1:22.60
24 1:20.95 1:21.41 1:22.06 1:21.30 1:21.24 1:21.39 1:26.68 1:23.86 1:28.09 1:21.88 1:22.76
25 1:23.79 1:21.98 1:21.93 1:21.33 1:21.26 1:22.67 1:23.97 1:29.68 1:26.92 1:21.62 1:22.79
26 1:21.40 1:22.10 1:22.45 1:21.82 1:21.70 1:21.99 1:23.95 1:23.90 1:25.83 1:22.03 1:22.04
27 1:20.86 1:21.26 1:21.92 1:22.27 1:22.02 1:22.20 1:24.05 1:32.05 1:24.90 1:22.05 1:22.39
28 1:20.71 1:21.14 1:22.00 1:21.88 1:21.74 1:28.84 1:23.19 1:25.28 1:26.43 1:21.45 1:22.72
29 1:20.55 1:21.30 1:21.67 1:21.62 1:21.68 1:22.02 1:24.18 1:24.88 1:26.33 1:22.04  
30 1:20.60 1:22.59 1:22.77 1:21.77 1:21.97 1:24.32 1:23.84 1:52.49 1:26.09 1:21.34  
31 1:20.85 1:21.50 1:21.99 1:22.25 1:21.99 1:22.21 1:23.56 1:25.00 1:25.22 1:23.24  
32 1:20.88 1:22.10 1:21.99 1:21.53 1:22.87 1:24.01 1:23.09     1:23.85  
33 1:20.51 1:21.60 1:21.70 1:21.25 1:22.35 1:22.09          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)