Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 12 » Round 08 Racede | en

S3-League Season 12 - Round 08 Race (replay) download
Version LfS 0.6U XRT RB4 FXO BL1
Time 07.06.2020, 20:00:23
Distance 32 Laps (105.82 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 15 cars finished the race.
1 (±0) Mikke /3 FXO 32 45:30.51 1 - 1:24.20 26 (2-16, 22-32) X M
2 (±0) B2spiky /1 FXO 32 + 8.38 1 - 1:24.38 5 (17-21) X M
3 (±0) THR Mazdarati /1 RB4 32 + 29.94 + 21.56 1 - 1:24.98 1 (1) X X W
4 (+5) Migpha/3 FXO 32 + 36.05 + 6.11 1 - 1:25.14 0 X X W
5 (-1) THR Daniel /1 FXO 32 + 38.60 + 2.55 1 - 1:25.05 0 X X W
6 (-1) RG^^7M@CI3K/1 RB4 32 + 42.99 + 4.39 1 - 1:25.52 0 X X M
7 (±0) RTSW Ghost /1 FXO 31 + 1 Lap + 1 Lap 2 - 1:25.62 0 X X X W
8 (+3) RTSW ICE /2 FXO 31 + 1 Lap + 2.23 1 - 1:26.39 0 X X X W
9 (-1) japsi/2 FXO 31 + 1 Lap + 0.76 1 - 1:24.95 0 X X W
10 (±0) RTSW derOnkel /4 FXO 31 + 1 Lap + 18.69 1 - 1:25.99 0 X X X W
11 (+2) jimmone/4 FXO 31 + 1 Lap + 1.76 1 - 1:26.16 0 X X W
12 (±0) William/3 FXO 31 + 1 Lap + 6.52 1 - 1:26.77 0 X W
13 (+1) Temporato/3 FXO 31 + 1 Lap + 14.66 1 - 1:26.79 0 X X W
- (6) Deivi/1 XRT 21 DNF 1 - 1:25.55 0 X X W
- (15) Baron Rojo /4 RB4 9 DNF 0 - 1:28.71 0 X X W

Pitstops

Name Lap Work Time [s] Total
14 cars made 15 pitstops with a total time of 48.85
THR Mazdarati /1 12 2_0_0 1.25 1.25
RG^^7M@CI3K/1 12 2_0_0 1.27 1.27
Deivi/1 21 2_0_0 1.31 1.31
B2spiky /1 22 2_0_0 1.35 1.35
Temporato/3 13 2_0_0 1.35 1.35
RTSW ICE /2 14 2_0_0 1.35 1.35
Migpha/3 20 2_0_0 1.35 1.35
Mikke /3 17 2_0_0 1.36 1.36
THR Daniel /1 18 2_0_0 1.36 1.36
japsi/2 12 2_0_0 2.73 2.73
jimmone/4 18 2_0_0 2.90 2.90
William/3 12 66_0_0 7.81 7.81
RTSW Ghost /1 13 131074_0_0 7.80 9.74
31 131074_0_0 1.94
RTSW derOnkel /4 20 10402_15_0 13.72 13.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Mikke /3 1:25.33 139.52 32 1.87
THR Mazdarati /1 1:26.26 138.00 32 1.93
Migpha/3 1:26.46 137.70 32 1.97
Deivi/1 1:26.80 137.16 21 2.06
THR Daniel /1 1:26.53 137.57 32 2.06
RG^^7M@CI3K/1 1:26.67 137.35 32 2.15
B2spiky /1 1:25.59 139.09 32 2.20
RTSW ICE /2 1:28.17 135.02 31 2.80
Baron Rojo /4 1:33.60 127.19 9 3.25
Temporato/3 1:29.54 132.96 31 3.40
jimmone/4 1:28.85 133.98 31 3.57
William/3 1:29.06 133.67 31 3.70
RTSW Ghost /1 1:28.10 135.13 31 4.32
RTSW derOnkel /4 1:28.80 134.07 31 5.76
japsi/2 1:28.19 134.98 31 9.26

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:24.05
Mikke /3 27.33 --- 4 32.64 --- 2 24.08 --- 31 1:24.05 0.15 1:24.20 --- 31
B2spiky /1 27.35 0.02 29 32.81 0.17 32 24.17 0.09 23 1:24.33 0.05 1:24.38 0.18 32
japsi/2 27.59 0.26 4 32.93 0.29 19 24.29 0.21 19 1:24.81 0.14 1:24.95 0.75 19
THR Mazdarati /1 27.47 0.14 32 33.10 0.46 31 24.34 0.26 31 1:24.91 0.07 1:24.98 0.78 31
THR Daniel /1 27.66 0.33 31 32.99 0.35 5 24.29 0.21 25 1:24.94 0.11 1:25.05 0.85 5
Migpha/3 27.58 0.25 26 33.10 0.46 25 24.31 0.23 25 1:24.99 0.15 1:25.14 0.94 25
RG^^7M@CI3K/1 27.66 0.33 5 33.10 0.46 32 24.48 0.40 32 1:25.24 0.28 1:25.52 1.32 29
Deivi/1 27.64 0.31 9 33.11 0.47 16 24.39 0.31 15 1:25.14 0.41 1:25.55 1.35 15
RTSW Ghost /1 27.76 0.43 6 33.26 0.62 5 24.35 0.27 5 1:25.37 0.25 1:25.62 1.42 5
RTSW derOnkel /4 27.84 0.51 5 33.24 0.60 9 24.64 0.56 26 1:25.72 0.27 1:25.99 1.79 9
jimmone/4 27.79 0.46 8 33.24 0.60 8 24.54 0.46 29 1:25.57 0.59 1:26.16 1.96 8
RTSW ICE /2 28.03 0.70 26 33.31 0.67 3 24.46 0.38 20 1:25.80 0.59 1:26.39 2.19 17
William/3 28.10 0.77 17 33.42 0.78 16 24.64 0.56 27 1:26.16 0.61 1:26.77 2.57 16
Temporato/3 28.26 0.93 24 33.47 0.83 5 24.88 0.80 6 1:26.61 0.18 1:26.79 2.59 4
Baron Rojo /4 28.53 1.20 3 34.59 1.95 3 25.55 1.47 2 1:28.67 0.04 1:28.71 4.51 3

Flags

Name Yellows Caused Blues Seen
2 cars caused 5 yellow and 6 cars got 26 blue flags.
RTSW ICE /2 0 2
japsi/2 4 2
RTSW derOnkel /4 1 3
jimmone/4 0 2
William/3 0 7
Temporato/3 0 10

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
jimmone/4 18 DT (Speeding)
20 DT Cleared
Temporato/3 13 DT (Speeding)
15 DT Cleared

Lap by Lap Analysis

Lap Mikke /3 B2spiky /1 THR Mazdarati /1 Migpha/3 THR Daniel /1 RG^^7M@CI3K/1 RTSW Ghost /1 RTSW ICE /2 japsi/2 RTSW derOnkel /4 jimmone/4 William/3 Temporato/3 Deivi/1 Baron Rojo /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:30.51 45:38.89 46:00.45 46:06.56 46:09.11 46:13.50 45:31.02 45:33.25 45:34.01 45:52.70 45:54.46 46:00.98 46:15.64 30:22.74 14:02.38
+ 8.38 + 29.94 + 36.05 + 38.60 + 42.99 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap DNF DNF
100%: 1:24.20 101%: 1:25.04 103%: 1:26.72 105%: 1:28.41 107%: 1:30.09 >107%: >1:30.09 Pitstop Takeover Penalty Lap Rejoin
1 1:31.43 1:33.01 1:31.30 1:35.92 1:34.44 1:32.97 1:35.51 1:37.07 1:34.86 1:36.78 1:41.10 1:42.42 1:40.71 1:33.99 1:43.30
2 1:24.63 1:24.99 1:25.69 1:26.56 1:25.82 1:25.65 1:27.64 1:29.38 1:26.06 1:27.20 1:29.13 1:28.49 1:29.17 1:28.14 1:29.11
3 1:24.29 1:25.13 1:26.35 1:25.92 1:25.31 1:25.64 1:26.29 1:26.61 1:26.01 1:26.67 1:28.16 1:27.93 1:27.83 1:26.85 1:28.71
4 1:24.28 1:24.59 1:25.21 1:25.58 1:25.42 1:25.70 1:26.55 1:26.82 1:25.29 1:26.43 1:27.51 1:27.70 1:26.79 1:25.59 1:29.82
5 1:24.57 1:24.90 1:25.36 1:25.82 1:25.05 1:25.59 1:25.62 1:27.44 1:25.70 1:26.23 1:27.25 1:28.14 1:27.16 1:26.01 1:31.74
6 1:24.56 1:24.70 1:25.49 1:25.93 1:27.47 1:27.54 1:25.68 1:27.18 1:25.84 1:26.50 1:26.59 1:28.08 1:27.51 1:25.61 1:33.21
7 1:24.86 1:24.81 1:25.85 1:25.44 1:26.85 1:26.23 1:26.21 1:28.22 1:26.27 1:26.09 1:27.55 1:28.54 1:30.47 1:26.01 1:35.12
8 1:24.59 1:24.62 1:25.51 1:25.63 1:26.20 1:25.91 1:26.23 1:27.20 1:26.21 1:26.25 1:26.16 1:28.10 1:28.72 1:25.63 1:34.92
9 1:25.00 1:24.67 1:26.14 1:25.85 1:25.31 1:25.99 1:26.19 1:27.32 1:25.37 1:25.99 1:26.72 1:27.43 1:27.48 1:25.67 1:36.45
10 1:24.55 1:24.89 1:25.90 1:25.74 1:27.08 1:25.68 1:26.03 1:27.41 1:25.63 1:26.46 1:26.60 1:27.86 1:27.61 1:26.39  
11 1:25.00 1:25.31 1:25.59 1:25.78 1:25.46 1:26.03 1:26.45 1:26.45 1:25.93 1:27.08 1:27.01 1:27.45 1:27.74 1:25.73  
12 1:24.98 1:24.98 1:34.69 1:25.78 1:26.47 1:36.27 1:28.09 1:27.65 2:16.11 1:47.68 1:27.88 1:46.77 1:28.58 1:27.01  
13 1:24.75 1:24.99 1:31.34 1:25.75 1:25.41 1:31.85 1:42.63 1:27.32 1:34.65 1:27.54 1:27.71 1:33.66 1:39.84 1:25.62  
14 1:24.84 1:24.89 1:25.61 1:25.60 1:25.81 1:26.37 1:33.35 1:39.95 1:26.66 1:27.54 1:28.09 1:27.98 1:41.07 1:25.58  
15 1:24.48 1:24.75 1:25.46 1:25.82 1:25.50 1:25.83 1:26.61 1:35.27 1:26.39 1:27.02 1:27.73 1:27.22 1:33.93 1:25.55  
16 1:24.76 1:24.95 1:25.53 1:25.27 1:25.57 1:25.77 1:26.13 1:27.86 1:26.02 1:26.96 1:26.67 1:26.77 1:28.21 1:25.62  
17 1:33.64 1:24.65 1:25.44 1:25.79 1:25.68 1:25.69 1:26.16 1:26.39 1:26.10 1:27.44 1:27.34 1:27.34 1:27.76 1:25.78  
18 1:30.01 1:24.42 1:25.39 1:25.46 1:35.87 1:26.14 1:26.37 1:26.88 1:25.69 1:26.97 1:39.56 1:29.79 1:27.60 1:25.65  
19 1:24.62 1:25.17 1:25.83 1:25.75 1:30.54 1:26.23 1:26.34 1:27.23 1:24.95 1:26.97 1:40.67 1:27.98 1:28.35 1:25.62  
20 1:24.50 1:24.67 1:25.63 1:34.84 1:25.59 1:26.17 1:26.72 1:26.45 1:25.64 1:50.56 1:33.97 1:27.75 1:29.38 1:26.09  
21 1:24.61 1:24.74 1:25.50 1:31.53 1:25.49 1:26.17 1:26.51 1:27.15 1:25.59 1:33.16 1:27.12 1:28.45 1:27.47 1:34.60  
22 1:25.08 1:35.68 1:25.57 1:25.31 1:25.53 1:25.95 1:26.32 1:27.01 1:25.50 1:28.23 1:27.20 1:27.26 1:28.15    
23 1:24.71 1:30.48 1:25.34 1:25.53 1:25.64 1:26.50 1:26.52 1:26.77 1:25.50 1:26.96 1:30.53 1:28.64 1:27.24    
24 1:24.81 1:24.82 1:25.31 1:25.31 1:25.74 1:25.91 1:26.25 1:26.73 1:26.09 1:27.18 1:29.96 1:26.98 1:27.51    
25 1:24.85 1:25.39 1:25.50 1:25.14 1:25.50 1:26.05 1:26.32 1:26.69 1:25.59 1:27.55 1:26.55 1:26.95 1:27.06    
26 1:24.63 1:24.75 1:25.54 1:25.16 1:25.50 1:25.66 1:26.79 1:26.64 1:25.71 1:26.13 1:26.33 1:27.00 1:27.99    
27 1:24.43 1:24.71 1:25.66 1:25.74 1:25.38 1:25.69 1:26.50 1:26.72 1:26.35 1:26.63 1:26.76 1:26.90 1:28.97    
28 1:24.44 1:25.02 1:25.72 1:25.71 1:25.55 1:25.65 1:27.52 1:27.00 1:26.12 1:26.54 1:26.55 1:27.31 1:28.45    
29 1:24.73 1:24.54 1:25.78 1:25.89 1:25.78 1:25.52 1:26.68 1:27.35 1:26.62 1:26.28 1:26.25 1:27.50 1:30.94    
30 1:24.66 1:24.69 1:25.84 1:25.73 1:26.67 1:25.65 1:27.59 1:27.00 1:29.36 1:27.21 1:27.00 1:26.92 1:27.88    
31 1:24.20 1:24.60 1:24.98 1:25.68 1:25.69 1:25.79 1:43.22 1:28.09 1:26.20 1:26.47 1:26.81 1:29.67 1:28.07    
32 1:25.02 1:24.38 1:26.40 1:25.60 1:25.79 1:25.71                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)