Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 13 » Round 06 Qualifyingde | en

S3-League Season 13 - Round 06 Qualifying (replay) download
Version LfS 0.6U XRT RB4 FXO RO8
Time 18.10.2020, 19:30:08
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:35.58 | 103%: 1:38.44 | 105%: 1:40.35 | 107%: 1:42.27
1 RG^^1RedBoT/2 FXO 5 1:35.58 X M
2 THR Mazdarati /1 RB4 6 1:36.04 + 0.46 X X W
3 THR Daniel /1 FXO 9 1:36.22 + 0.64 X X W
4 TRR. Texas/4 FXO 6 1:36.24 + 0.66 X X W
5 S.Chanturia /4 FXO 3 1:36.50 + 0.92 W
6 RTSW Ghost /1 FXO 9 1:36.65 + 1.07 X X X W
7 japsi/2 XRT 6 1:37.12 + 1.54 X X W
8 RTSW derOnkel /4 FXO 5 1:37.16 + 1.58 X X X W
9 RG^^7M@CI3K/1 XRT 7 1:37.28 + 1.70 X X M
10 Migpha/3 FXO 10 1:37.35 + 1.77 X X W
11 RTSW ICE /2 FXO 6 1:37.91 + 2.33 X X X W
12 jimmone/4 FXO 9 1:39.15 + 3.57 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.47
RG^^1RedBoT/2 28.42 --- 5 27.61 0.07 5 39.51 --- 3 1:35.54 0.04 1:35.58 --- 5
THR Mazdarati /1 28.74 0.32 5 27.61 0.07 2 39.51 --- 5 1:35.86 0.18 1:36.04 0.46 5
THR Daniel /1 28.80 0.38 9 27.54 --- 7 39.58 0.07 6 1:35.92 0.30 1:36.22 0.64 9
TRR. Texas/4 28.53 0.11 6 27.83 0.29 6 39.88 0.37 6 1:36.24 --- 1:36.24 0.66 6
S.Chanturia /4 28.89 0.47 2 27.95 0.41 2 39.66 0.15 2 1:36.50 --- 1:36.50 0.92 2
RTSW Ghost /1 28.62 0.20 5 28.14 0.60 2 39.79 0.28 3 1:36.55 0.10 1:36.65 1.07 5
japsi/2 29.07 0.65 6 28.13 0.59 2 39.82 0.31 6 1:37.02 0.10 1:37.12 1.54 6
RTSW derOnkel /4 28.52 0.10 3 28.07 0.53 1 39.84 0.33 5 1:36.43 0.73 1:37.16 1.58 1
RG^^7M@CI3K/1 29.34 0.92 7 28.19 0.65 4 39.61 0.10 3 1:37.14 0.14 1:37.28 1.70 3
Migpha/3 28.86 0.44 10 28.16 0.62 1 39.52 0.01 2 1:36.54 0.81 1:37.35 1.77 2
RTSW ICE /2 29.33 0.91 2 28.55 1.01 2 40.03 0.52 2 1:37.91 --- 1:37.91 2.33 2
jimmone/4 30.35 1.93 9 28.19 0.65 4 39.90 0.39 7 1:38.44 0.71 1:39.15 3.57 7

Lap by Lap Analysis

Lap RG^^1RedBoT/2 THR Mazdarati /1 THR Daniel /1 TRR. Texas/4 S.Chanturia /4 RTSW Ghost /1 japsi/2 RTSW derOnkel /4 RG^^7M@CI3K/1 Migpha/3 RTSW ICE /2 jimmone/4
Time 1:35.58 1:36.04 1:36.22 1:36.24 1:36.50 1:36.65 1:37.12 1:37.16 1:37.28 1:37.35 1:37.91 1:39.15
+ 0.46 + 0.64 + 0.66 + 0.92 + 1.07 + 1.54 + 1.58 + 1.70 + 1.77 + 2.33 + 3.57
100%: 1:35.58 101%: 1:36.53 103%: 1:38.44 105%: 1:40.35 107%: 1:42.27 >107%: >1:42.27 Pitstop Takeover Penalty Lap Rejoin
1 1:36.71 1:37.01 1:38.72 1:42.37 1:42.99 1:38.88 1:38.48 1:37.16 1:50.57 1:37.98 1:39.36 1:39.37
2 2:11.51 1:36.49 1:37.05 1:38.00 1:36.50 1:37.23 1:37.68 1:37.64 1:38.83 1:37.35 1:37.91 1:47.21
3 1:36.79 1:38.57 1:37.74 1:40.15 2:03.67 1:36.82 1:37.99 1:37.32 1:37.28 1:37.80 1:38.33 1:39.50
4 1:39.20 1:38.06 1:40.05 1:44.95   1:37.69 1:37.41 1:38.02 1:37.56 2:10.35 1:39.41 1:39.43
5 1:35.58 1:36.04 1:37.02 1:40.93   1:36.65 1:37.70 1:37.40 1:38.11 1:49.21 1:39.25 1:39.26
6   1:37.61 1:37.04 1:36.24   1:38.09 1:37.12   1:38.36 1:37.74 1:38.52 1:39.70
7     1:38.12     1:37.62     1:38.04 1:37.77   1:39.15
8     1:36.94     1:37.57       1:38.47   1:39.42
9     1:36.22     1:57.82       1:38.77   1:39.22
10                   1:37.44