Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 9 » Round 10 Racede | en

S3-League Season 9 - Round 10 Race (replay) download
Version LfS 0.6U FXR SO4
Time 02.06.2019, 20:00:19
Distance 30 Laps (120.88 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 7 cars finished the race.
1 (±0) THR Daniel /1 30 46:17.05 1 - 1:30.60 30 (1-30) X X W
2 (+5) THR Mazdarati/1 30 + 0.19 1 - 1:30.33 0 X X W
3 (-1) M@CI3K /2 30 + 5.44 + 5.25 1 - 1:30.84 0 X X X M
4 (-1) Herman /3 30 + 1:56.67 + 1:51.23 1 - 1:32.18 0 X X W
5 (-1) RTSW ICE /2 29 + 1 Lap + 1 Lap 1 - 1:32.87 0 X X X W
6 (±0) RTSW Ghost /2 28 + 2 Laps + 1 Lap 1 - 1:33.55 0 X X X W
- (5) Bingo Wings/2 29 DNF 1 - 1:33.14 0 X W

Pitstops

Name Lap Work Time [s] Total
7 cars made 7 pitstops with a total time of 20.06
M@CI3K /2 11 2_0_0 1.15 1.15
THR Mazdarati/1 10 2_0_0 1.15 1.15
THR Daniel /1 18 2_0_0 1.15 1.15
Herman /3 19 131074_0_0 1.32 1.32
Bingo Wings/2 11 131074_0_0 1.99 1.99
RTSW ICE /2 16 131074_0_0 5.97 5.97
RTSW Ghost /2 15 131074_0_0 7.33 7.33

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:32.57 156.69 30 2.57
M@CI3K /2 1:32.75 156.39 30 2.70
THR Daniel /1 1:32.57 156.70 30 2.94
Bingo Wings/2 1:35.15 152.44 29 3.36
RTSW ICE /2 1:36.59 150.18 29 4.88
RTSW Ghost /2 1:39.46 145.84 28 5.96
Herman /3 1:36.46 150.38 30 9.59

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:30.06
THR Mazdarati/1 25.44 --- 26 32.50 --- 25 32.25 0.13 4 1:30.19 0.14 1:30.33 --- 25
THR Daniel /1 25.59 0.15 29 32.73 0.23 23 32.25 0.13 29 1:30.57 0.03 1:30.60 0.27 29
M@CI3K /2 25.62 0.18 26 32.90 0.40 18 32.12 --- 28 1:30.64 0.20 1:30.84 0.51 28
Herman /3 25.83 0.39 8 33.32 0.82 5 32.35 0.23 14 1:31.50 0.68 1:32.18 1.85 6
RTSW ICE /2 26.25 0.81 3 33.56 1.06 4 32.70 0.58 1 1:32.51 0.36 1:32.87 2.54 7
Bingo Wings/2 26.31 0.87 5 33.58 1.08 20 32.37 0.25 17 1:32.26 0.88 1:33.14 2.81 20
RTSW Ghost /2 26.22 0.78 5 34.03 1.53 5 32.86 0.74 2 1:33.11 0.44 1:33.55 3.22 3

Flags

Name Yellows Caused Blues Seen
4 cars caused 6 yellow and 2 cars got 10 blue flags.
M@CI3K /2 2 0
Herman /3 1 0
RTSW ICE /2 0 2
RTSW Ghost /2 2 8
Bingo Wings/2 1 0

Lap by Lap Analysis

Lap THR Daniel /1 THR Mazdarati/1 M@CI3K /2 Herman /3 RTSW ICE /2 RTSW Ghost /2 Bingo Wings/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:17.05 46:17.24 46:22.49 48:13.72 46:40.97 46:24.85 45:59.47
+ 0.19 + 5.44 + 1:56.67 + 1 Lap + 2 Laps DNF
100%: 1:30.33 101%: 1:31.23 103%: 1:33.03 105%: 1:34.84 107%: 1:36.65 >107%: >1:36.65 Pitstop Takeover Penalty Lap Rejoin
1 1:39.20 1:43.61 1:39.57 1:40.57 1:41.26 1:43.96 1:43.16
2 1:31.86 1:35.38 1:32.66 1:33.03 1:33.04 1:35.49 1:35.48
3 1:31.72 1:32.76 1:31.99 1:33.55 1:33.33 1:33.55 1:33.84
4 1:31.81 1:30.70 1:31.49 1:32.50 1:33.30 1:34.10 1:33.64
5 1:31.74 1:32.08 1:31.90 1:32.32 1:34.46 1:33.56 1:33.28
6 1:31.18 1:30.85 1:32.10 1:32.18 1:34.17 1:34.69 1:33.87
7 1:30.93 1:30.68 1:31.81 1:32.87 1:32.87 1:34.69 1:33.72
8 1:31.58 1:31.22 1:32.20 1:32.69 1:33.49 1:34.71 1:34.18
9 1:31.80 1:30.67 1:31.47 1:35.83 1:33.46 1:35.00 1:33.21
10 1:31.59 1:42.96 1:31.52 1:32.60 1:33.65 1:35.81 1:34.08
11 1:31.73 1:36.69 1:44.31 1:33.62 1:34.24 1:37.30 1:49.86
12 1:31.78 1:32.78 1:38.81 1:33.57 1:35.28 1:37.68 1:41.90
13 1:31.22 1:31.12 1:31.31 1:34.56 1:33.68 1:38.26 1:33.94
14 1:31.46 1:32.31 1:33.03 1:32.67 1:34.41 1:37.72 1:34.70
15 1:31.94 1:31.02 1:31.90 1:35.48 1:33.32 2:03.87 1:35.08
16 1:31.96 1:30.88 1:33.20 1:32.89 1:53.62 1:47.16 1:34.46
17 1:31.62 1:30.58 1:31.66 1:33.95 1:50.58 1:41.74 1:33.40
18 1:45.24 1:30.52 1:31.17 1:34.14 1:35.12 1:40.28 1:33.96
19 1:39.43 1:33.74 1:32.06 1:46.64 1:34.72 1:39.03 1:33.66
20 1:31.90 1:31.52 1:31.82 1:40.38 1:35.72 1:38.78 1:33.14
21 1:32.11 1:32.24 1:31.55 1:33.94 1:34.56 1:39.15 1:34.53
22 1:31.39 1:31.87 1:31.48 1:35.24 1:36.56 1:39.41 1:33.14
23 1:31.15 1:30.69 1:31.67 1:34.04 1:36.33 1:42.14 1:33.51
24 1:31.61 1:32.96 1:33.85 1:33.70 1:36.98 1:39.99 1:34.00
25 1:30.97 1:30.33 1:31.35 1:34.81 1:36.37 1:41.55 1:34.22
26 1:31.31 1:30.47 1:31.09 1:33.19 1:40.12 1:40.48 1:35.05
27 1:30.99 1:31.15 1:31.29 1:33.76 1:40.10 1:41.19 1:34.37
28 1:31.40 1:31.23 1:30.84 1:34.80 1:38.21 1:43.56 1:34.65
29 1:30.60 1:31.73 1:31.95 1:40.63 1:38.02   1:33.44
30 1:33.83 1:32.50 1:31.44 2:23.57      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)