Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 9 » Round 08 Racede | en

S3-League Season 9 - Round 08 Race (replay) download
Version LfS 0.6U FZ5 AS7R
Time 05.05.2019, 20:00:21
Distance 20 Laps (103.35 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 16 cars finished the race.
1 (±0) THR Mazdarati/1 20 44:44.11 1 - 2:12.54 17 (1-5, 9-20) X X W
2 (+2) Camoradi/1 20 + 29.50 1 - 2:13.65 0 X X W
3 (-1) B2spiky /1 20 + 40.22 + 10.72 1 - 2:13.79 3 (6-8) X X M
4 (+3) 9397 /3 20 + 54.77 + 14.55 1 - 2:14.57 0 X X W
5 (+1) Deivi/2 20 + 1:07.15 + 12.38 1 - 2:15.12 0 X X W
6 (+2) RTSW ICE /2 20 + 1:13.01 + 5.86 1 - 2:15.95 0 X X X W
7 (-4) M@CI3K /2 20 + 1:15.69 + 2.68 1 - 2:14.78 0 X X M
8 (+1) THR Daniel /1 20 + 1:20.90 + 5.21 1 - 2:15.31 0 X X W
9 (+1) Migpha/2 20 + 1:42.64 + 21.74 1 - 2:16.19 0 X X W
10 P B2Ayoub/2 20 + 2:04.86 + 22.22 1 - 2:15.59 0 W
11 (±0) Bingo Wings/2 20 + 2:05.11 + 0.25 1 - 2:16.85 0 X X W
12 (±0) [FMS] NIVAL /4 19 + 1 Lap + 1 Lap 1 - 2:18.50 0 X X W
13 (+1) [FMS] JeyJey /4 19 + 1 Lap + 5.27 1 - 2:17.56 0 X X X W
14 (+1) William/3 19 + 1 Lap + 4.88 1 - 2:18.09 0 X W
15 (-2) RTSW Ghost /2 18 + 2 Laps + 1 Lap 1 - 2:18.97 0 X X X W
- (5) || Jeff/1 14 DNF 1 - 2:14.93 0 X X M

Pitstops

Name Lap Work Time [s] Total
16 cars made 16 pitstops with a total time of 41.73
RTSW ICE /2 12 2_0_0 1.27 1.27
Deivi/2 5 2_0_0 1.28 1.28
Bingo Wings/2 5 2_0_0 1.28 1.28
B2spiky /1 13 2_0_0 1.28 1.28
B2Ayoub/2 6 2_0_0 1.29 1.29
|| Jeff/1 8 2_0_0 1.29 1.29
THR Mazdarati/1 6 2_0_0 1.29 1.29
THR Daniel /1 10 2_0_0 1.29 1.29
M@CI3K /2 9 2_0_0 1.29 1.29
Camoradi/1 8 2_0_0 1.29 1.29
[FMS] NIVAL /4 7 2_0_0 1.59 1.59
9397 /3 8 2_0_0 1.80 1.80
[FMS] JeyJey /4 6 2_0_0 1.84 1.84
Migpha/2 9 131074_0_0 3.55 3.55
RTSW Ghost /2 6 2_0_0 5.95 5.95
William/3 13 10402_15_0 14.15 14.15

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 2:14.21 138.62 20 2.25
Camoradi/1 2:15.68 137.11 20 2.35
B2spiky /1 2:16.22 136.57 20 2.48
Deivi/2 2:17.56 135.23 20 2.58
9397 /3 2:16.94 135.85 20 2.60
|| Jeff/1 2:17.71 135.09 14 2.87
M@CI3K /2 2:17.99 134.82 20 2.96
[FMS] NIVAL /4 2:21.29 131.66 19 2.96
RTSW ICE /2 2:17.86 134.95 20 2.97
Bingo Wings/2 2:20.46 132.44 20 3.13
[FMS] JeyJey /4 2:21.57 131.41 19 3.24
B2Ayoub/2 2:20.45 132.46 20 3.48
THR Daniel /1 2:18.25 134.56 20 3.91
Migpha/2 2:19.34 133.51 20 4.50
William/3 2:21.83 131.17 19 5.41
RTSW Ghost /2 2:30.14 123.91 18 13.32

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:12.22
THR Mazdarati/1 37.76 --- 12 42.32 --- 18 27.88 --- 15 24.26 --- 16 2:12.22 0.32 2:12.54 --- 20
Camoradi/1 37.87 0.11 20 42.84 0.52 19 28.08 0.20 16 24.50 0.24 19 2:13.29 0.36 2:13.65 1.11 16
B2spiky /1 37.98 0.22 11 42.79 0.47 2 28.24 0.36 4 24.47 0.21 2 2:13.48 0.31 2:13.79 1.25 2
9397 /3 38.30 0.54 18 43.04 0.72 20 28.17 0.29 18 24.41 0.15 17 2:13.92 0.65 2:14.57 2.03 18
M@CI3K /2 38.26 0.50 17 42.92 0.60 2 28.53 0.65 2 24.55 0.29 2 2:14.26 0.52 2:14.78 2.24 2
|| Jeff/1 38.39 0.63 10 42.91 0.59 11 28.57 0.69 10 24.56 0.30 14 2:14.43 0.50 2:14.93 2.39 14
Deivi/2 38.65 0.89 20 43.07 0.75 14 28.29 0.41 20 24.83 0.57 4 2:14.84 0.28 2:15.12 2.58 14
THR Daniel /1 38.53 0.77 14 43.08 0.76 17 28.38 0.50 20 24.70 0.44 11 2:14.69 0.62 2:15.31 2.77 17
B2Ayoub/2 38.25 0.49 16 43.17 0.85 3 28.72 0.84 5 24.44 0.18 5 2:14.58 1.01 2:15.59 3.05 3
RTSW ICE /2 38.48 0.72 17 43.40 1.08 6 28.47 0.59 2 24.62 0.36 13 2:14.97 0.98 2:15.95 3.41 14
Migpha/2 39.12 1.36 14 43.55 1.23 11 28.66 0.78 8 24.41 0.15 16 2:15.74 0.45 2:16.19 3.65 14
Bingo Wings/2 38.87 1.11 17 43.83 1.51 18 28.69 0.81 19 24.84 0.58 18 2:16.23 0.62 2:16.85 4.31 18
[FMS] JeyJey /4 39.14 1.38 18 43.83 1.51 19 29.12 1.24 19 25.06 0.80 12 2:17.15 0.41 2:17.56 5.02 19
William/3 39.06 1.30 18 43.80 1.48 16 28.91 1.03 10 25.20 0.94 6 2:16.97 1.12 2:18.09 5.55 6
[FMS] NIVAL /4 39.15 1.39 2 44.07 1.75 3 29.07 1.19 3 25.13 0.87 8 2:17.42 1.08 2:18.50 5.96 9
RTSW Ghost /2 39.74 1.98 4 44.46 2.14 16 29.07 1.19 2 25.23 0.97 16 2:18.50 0.47 2:18.97 6.43 2

Flags

Name Yellows Caused Blues Seen
12 cars caused 28 yellow and 4 cars got 9 blue flags.
THR Mazdarati/1 1 0
Camoradi/1 1 0
B2spiky /1 1 0
Deivi/2 1 0
M@CI3K /2 1 0
THR Daniel /1 2 0
Migpha/2 2 0
B2Ayoub/2 4 0
Bingo Wings/2 4 0
[FMS] NIVAL /4 2 2
[FMS] JeyJey /4 3 1
William/3 0 2
RTSW Ghost /2 6 4

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
B2Ayoub/2 6 DT (Speeding)
7 DT Cleared
RTSW Ghost /2 6 DT (Speeding)
7 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 Camoradi/1 B2spiky /1 9397 /3 Deivi/2 RTSW ICE /2 M@CI3K /2 THR Daniel /1 Migpha/2 B2Ayoub/2 Bingo Wings/2 [FMS] NIVAL /4 [FMS] JeyJey /4 William/3 RTSW Ghost /2 || Jeff/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:44.11 45:13.61 45:24.33 45:38.88 45:51.26 45:57.12 45:59.80 46:05.01 46:26.75 46:48.97 46:49.22 44:44.59 44:49.86 44:54.74 45:02.43 32:07.91
+ 29.50 + 40.22 + 54.77 + 1:07.15 + 1:13.01 + 1:15.69 + 1:20.90 + 1:42.64 + 2:04.86 + 2:05.11 + 1 Lap + 1 Lap + 1 Lap + 2 Laps DNF
100%: 2:12.54 101%: 2:13.86 103%: 2:16.51 105%: 2:19.16 107%: 2:21.81 >107%: >2:21.81 Pitstop Takeover Penalty Lap Rejoin
1 2:20.67 2:23.34 2:22.12 2:26.92 2:25.34 2:26.22 2:25.31 2:28.94 2:27.80 2:29.26 2:42.46 2:37.26 2:31.51 2:32.69 2:30.86 2:25.82
2 2:13.31 2:14.37 2:13.79 2:16.51 2:16.99 2:16.75 2:14.78 2:29.20 2:33.50 2:16.87 2:18.08 2:19.25 2:19.89 2:20.54 2:18.97 2:16.72
3 2:13.07 2:15.81 2:14.63 2:18.59 2:15.66 2:16.61 2:16.40 2:17.78 2:18.93 2:15.59 2:19.12 2:19.71 2:19.48 2:18.95 2:19.99 2:15.75
4 2:13.16 2:14.42 2:14.55 2:16.11 2:15.84 2:16.37 2:15.97 2:16.51 2:19.46 2:15.96 2:19.47 2:19.35 2:19.80 2:19.40 2:19.91 2:16.19
5 2:13.63 2:14.38 2:14.53 2:15.23 2:26.21 2:16.89 2:17.21 2:17.34 2:18.87 2:16.58 2:29.56 2:18.78 2:19.86 2:22.13 2:33.27 2:16.97
6 2:22.37 2:14.63 2:14.95 2:16.77 2:20.28 2:16.43 2:16.59 2:16.09 2:16.95 2:25.16 2:22.67 2:19.92 2:30.87 2:18.09 2:52.87 2:16.90
7 2:16.28 2:14.07 2:15.09 2:16.32 2:17.44 2:16.84 2:18.53 2:16.36 2:16.95 2:26.59 2:17.96 2:31.27 2:25.67 2:20.17 2:38.28 2:17.10
8 2:14.11 2:24.05 2:16.27 2:25.92 2:17.65 2:16.66 2:16.92 2:15.47 2:16.64 2:20.02 2:18.90 2:21.51 2:20.41 2:19.65 2:24.44 2:25.77
9 2:13.76 2:18.00 2:16.95 2:17.87 2:16.64 2:17.25 2:28.97 2:15.99 2:27.24 2:18.84 2:19.54 2:18.50 2:19.22 2:18.94 2:20.31 2:18.67
10 2:13.05 2:14.80 2:17.30 2:15.46 2:16.10 2:16.47 2:19.63 2:27.09 2:22.99 2:26.36 2:18.66 2:19.22 2:19.45 2:19.04 2:21.96 2:14.99
11 2:13.72 2:15.37 2:14.48 2:14.92 2:16.67 2:16.41 2:16.63 2:19.74 2:16.47 2:22.49 2:21.56 2:19.00 2:19.71 2:18.32 2:51.90 2:15.40
12 2:13.13 2:14.47 2:15.48 2:16.53 2:19.14 2:28.91 2:17.80 2:15.91 2:17.38 2:21.82 2:18.05 2:20.03 2:19.22 2:22.03 3:00.50 2:16.59
13 2:13.88 2:14.89 2:24.88 2:16.15 2:16.75 2:20.31 2:16.54 2:15.68 2:16.45 2:20.57 2:18.95 2:19.96 2:19.39 2:41.53 2:35.57 2:16.11
14 2:13.38 2:14.59 2:18.23 2:16.44 2:15.12 2:15.95 2:16.22 2:15.56 2:16.19 2:17.47 2:19.83 2:20.96 2:20.97 2:25.68 2:22.41 2:14.93
15 2:12.69 2:14.64 2:14.97 2:15.07 2:15.60 2:17.36 2:17.28 2:15.98 2:16.86 2:18.78 2:18.11 2:20.10 2:23.91 2:19.21 2:25.05  
16 2:12.71 2:13.65 2:15.63 2:14.88 2:16.35 2:16.76 2:16.83 2:16.45 2:17.02 2:16.47 2:17.60 2:19.36 2:23.97 2:19.24 2:19.15  
17 2:12.98 2:15.14 2:16.43 2:14.80 2:15.84 2:15.95 2:16.47 2:15.31 2:17.29 2:23.12 2:17.12 2:20.60 2:19.71 2:18.91 2:23.51  
18 2:12.58 2:14.45 2:14.87 2:14.57 2:16.49 2:16.38 2:17.21 2:18.14 2:16.41 2:18.14 2:16.85 2:20.21 2:19.26 2:20.75 2:23.48  
19 2:13.09 2:14.27 2:14.82 2:14.86 2:15.75 2:16.45 2:17.47 2:15.48 2:16.35 2:18.98 2:17.65 2:19.60 2:17.56 2:19.47    
20 2:12.54 2:14.27 2:14.36 2:14.96 2:15.40 2:16.15 2:17.04 2:15.99 2:17.00 2:19.90 2:17.08          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)