Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 11 » Round 09 Racede | en

S3-League Season 11 - Round 09 Race (replay) download
Version LfS 0.6U UFR SO5
Time 23.02.2020, 20:00:06
Distance 33 Laps (103.81 km)
Daytime Day
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (±0) THR Mazdarati/1 33 45:08.70 1 - 1:20.53 24 (1-9, 19-33) X X W
2 (±0) TRR. Texas/4 33 + 24.28 1 - 1:21.23 9 (10-18) X X W
3 (±0) THR Daniel /1 33 + 25.26 + 0.98 1 - 1:21.30 0 X X W
4 (+2) gibotom/2 33 + 1:09.31 + 44.05 1 - 1:21.90 0 X W
5 (-1) RTSW Ghost /1 33 + 1:17.30 + 7.99 1 - 1:22.28 0 X X X W
6 (-1) RTSW ICE /2 31 + 2 Laps + 2 Laps 1 - 1:22.55 0 X X X W

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 16.29
THR Daniel /1 18 2_0_0 1.32 1.32
THR Mazdarati/1 10 2_0_0 1.33 1.33
TRR. Texas/4 19 2_0_0 1.33 1.33
gibotom/2 15 2_0_0 1.58 1.58
RTSW Ghost /1 11 131074_0_0 3.63 3.63
RTSW ICE /2 10 2_0_0 7.10 7.10

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
TRR. Texas/4 1:22.82 136.75 33 2.31
THR Mazdarati/1 1:22.08 137.97 33 2.44
gibotom/2 1:24.18 134.53 33 2.79
THR Daniel /1 1:22.85 136.70 33 2.81
RTSW Ghost /1 1:24.42 134.14 33 4.79
RTSW ICE /2 1:29.70 126.25 31 10.38

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:20.47
THR Mazdarati/1 28.34 --- 29 21.58 --- 31 30.55 --- 31 1:20.47 0.06 1:20.53 --- 31
TRR. Texas/4 28.60 0.26 27 21.74 0.16 2 30.80 0.25 27 1:21.14 0.09 1:21.23 0.70 27
THR Daniel /1 28.66 0.32 14 21.71 0.13 26 30.76 0.21 26 1:21.13 0.17 1:21.30 0.77 26
gibotom/2 28.82 0.48 28 21.94 0.36 21 30.97 0.42 27 1:21.73 0.17 1:21.90 1.37 28
RTSW Ghost /1 29.07 0.73 23 21.86 0.28 22 31.02 0.47 6 1:21.95 0.33 1:22.28 1.75 3
RTSW ICE /2 29.09 0.75 31 22.09 0.51 28 31.28 0.73 29 1:22.46 0.09 1:22.55 2.02 31

Flags

Name Yellows Caused Blues Seen
1 cars caused 3 yellow and 1 cars got 10 blue flags.
RTSW ICE /2 3 10

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
RTSW Ghost /1 11 DT (Speeding)
13 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 TRR. Texas/4 THR Daniel /1 gibotom/2 RTSW Ghost /1 RTSW ICE /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:08.70 45:32.98 45:33.96 46:18.01 46:26.00 46:20.78
+ 24.28 + 25.26 + 1:09.31 + 1:17.30 + 2 Laps
100%: 1:20.53 101%: 1:21.33 103%: 1:22.94 105%: 1:24.55 107%: 1:26.16 >107%: >1:26.16 Pitstop Takeover Penalty Lap Rejoin
1 1:28.48 1:29.34 1:30.71 1:32.36 1:30.92 1:32.08
2 1:21.68 1:22.00 1:22.48 1:23.21 1:22.64 1:23.30
3 1:21.45 1:21.94 1:22.19 1:24.12 1:22.28 1:24.04
4 1:21.58 1:21.60 1:22.22 1:23.41 1:22.94 1:23.49
5 1:21.35 1:22.71 1:22.38 1:24.62 1:22.66 1:24.60
6 1:21.56 1:22.10 1:22.01 1:24.00 1:22.57 1:23.93
7 1:22.00 1:21.97 1:22.54 1:24.30 1:22.86 1:23.85
8 1:21.50 1:22.11 1:22.53 1:23.86 1:23.28 1:24.00
9 1:21.61 1:21.91 1:22.02 1:22.85 1:22.59 1:22.98
10 1:33.71 1:22.42 1:21.74 1:23.92 1:23.45 2:04.84
11 1:27.27 1:21.89 1:21.90 1:24.20 1:38.86 1:55.21
12 1:21.34 1:23.00 1:22.53 1:23.23 1:43.74 1:42.47
13 1:22.23 1:22.32 1:21.99 1:24.04 1:31.54 1:33.57
14 1:21.54 1:21.94 1:21.53 1:23.56 1:23.30 1:38.37
15 1:21.75 1:21.96 1:22.12 1:36.68 1:22.43 1:40.59
16 1:21.15 1:22.38 1:22.37 1:30.97 1:22.74 1:27.06
17 1:21.01 1:22.00 1:21.78 1:22.96 1:22.45 1:43.65
18 1:21.67 1:23.16 1:36.17 1:23.22 1:22.75 1:32.68
19 1:21.10 1:33.39 1:29.01 1:22.70 1:23.17 1:27.11
20 1:21.49 1:28.30 1:21.99 1:23.37 1:22.40 1:26.63
21 1:21.17 1:21.54 1:22.51 1:22.42 1:23.01 1:25.43
22 1:21.01 1:22.97 1:21.46 1:22.53 1:22.47 1:27.02
23 1:21.41 1:22.14 1:21.31 1:23.07 1:22.98 1:25.02
24 1:21.00 1:21.93 1:21.72 1:23.42 1:23.19 1:23.56
25 1:20.84 1:22.18 1:21.88 1:23.73 1:22.92 1:23.54
26 1:21.22 1:21.28 1:21.30 1:23.66 1:22.46 1:23.21
27 1:21.09 1:21.23 1:21.45 1:22.39 1:22.39 1:27.31
28 1:20.98 1:21.90 1:21.98 1:21.90 1:22.68 1:23.15
29 1:20.82 1:22.17 1:21.63 1:22.39 1:22.74 1:22.79
30 1:21.00 1:22.22 1:21.49 1:22.95 1:22.88 1:22.75
31 1:20.53 1:21.60 1:21.82 1:22.34 1:22.50 1:22.55
32 1:21.00 1:21.99 1:21.35 1:22.08 1:22.74  
33 1:21.16 1:21.39 1:21.85 1:23.55 1:23.47  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)