Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 14 » Round 02 Racede | en

S3-League Season 14 - Round 02 Race (replay) download
Version LfS 0.6U XFG SO2Y
Time 17.01.2021, 20:00:35
Distance 42 Laps (-)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 13 cars finished the race.
1 (±0) THR Mazdarati /1 42 46:10.38 1 - 1:04.37 29 (1-15, 29-42) X X W
2 (±0) RG^^1RedBoT/1 42 + 19.02 1 - 1:04.66 11 (17-27) X M
3 (±0) Iron|Doni /3 42 + 26.28 + 7.26 1 - 1:04.82 1 (16) X X W
4 (+2) RG^^2Rony/4 42 + 33.68 + 7.40 1 - 1:05.08 0 X X W
5 (-1) RG^^7M@CI3K/1 42 + 39.96 + 6.28 1 - 1:04.95 0 X X M
6 (+2) THR Daniel /1 42 + 44.93 + 4.97 1 - 1:04.94 1 (28) X X W
7 (+3) Migpha/1 42 + 50.25 + 5.32 1 - 1:05.15 0 X X W
8 (-3) Johnnone /3 42 + 1:01.79 + 11.54 1 - 1:05.35 0 X X W
9 (±0) jimmone/2 41 + 1 Lap + 1 Lap 1 - 1:05.37 0 X X W
10 (-3) japsi/1 41 + 1 Lap + 37.36 1 - 1:05.11 0 X W
11 (±0) RTSW Ghost /2 41 + 1 Lap + 9.07 1 - 1:06.01 0 X X X W
12 (±0) RTSW ICE /1 41 + 1 Lap + 13.39 1 - 1:06.19 0 X X X W
- (13) Temporato/2 2 DNF 0 - 1:07.46 0 X X W

Pitstops

Name Lap Work Time [s] Total
12 cars made 12 pitstops with a total time of 42.23
Johnnone /3 29 2_0_0 1.39 1.39
RG^^7M@CI3K/1 15 2_0_0 1.39 1.39
THR Daniel /1 29 2_0_0 1.39 1.39
jimmone/2 29 2_0_0 1.40 1.40
RG^^2Rony/4 15 2_0_0 1.40 1.40
RG^^1RedBoT/1 28 2_0_0 1.40 1.40
THR Mazdarati /1 16 2_0_0 1.40 1.40
Iron|Doni /3 17 2_0_0 1.40 1.40
Migpha/1 28 2_0_0 1.57 1.57
RTSW ICE /1 16 2_0_0 1.64 1.64
RTSW Ghost /2 22 2_0_0 1.96 1.96
japsi/1 15 33810_0_0 25.89 25.89

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Temporato/2 1:13.16 - 2 0.00
RG^^1RedBoT/1 1:06.41 - 42 6.62
RG^^2Rony/4 1:06.76 - 42 6.70
RG^^7M@CI3K/1 1:06.91 - 42 6.76
THR Mazdarati /1 1:05.96 - 42 7.02
Migpha/1 1:07.16 - 42 7.18
THR Daniel /1 1:07.03 - 42 7.22
Iron|Doni /3 1:06.59 - 42 7.28
Johnnone /3 1:07.43 - 42 7.41
jimmone/2 1:07.69 - 41 7.74
RTSW Ghost /2 1:08.82 - 41 8.66
RTSW ICE /1 1:09.14 - 41 8.83
japsi/1 1:08.60 - 41 11.85

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:04.17
THR Mazdarati /1 41.15 --- 39 23.02 --- 27 1:04.17 0.20 1:04.37 --- 36
RG^^1RedBoT/1 41.40 0.25 36 23.19 0.17 39 1:04.59 0.07 1:04.66 0.29 39
Iron|Doni /3 41.44 0.29 26 23.22 0.20 7 1:04.66 0.16 1:04.82 0.45 7
THR Daniel /1 41.66 0.51 9 23.28 0.26 9 1:04.94 --- 1:04.94 0.57 9
RG^^7M@CI3K/1 41.54 0.39 6 23.25 0.23 21 1:04.79 0.16 1:04.95 0.58 5
RG^^2Rony/4 41.66 0.51 38 23.19 0.17 6 1:04.85 0.23 1:05.08 0.71 37
japsi/1 41.60 0.45 38 23.30 0.28 24 1:04.90 0.21 1:05.11 0.74 24
Migpha/1 41.76 0.61 14 23.37 0.35 22 1:05.13 0.02 1:05.15 0.78 14
Johnnone /3 41.82 0.67 17 23.31 0.29 3 1:05.13 0.22 1:05.35 0.98 19
jimmone/2 41.84 0.69 33 23.34 0.32 22 1:05.18 0.19 1:05.37 1.00 27
RTSW Ghost /2 42.15 1.00 20 23.82 0.80 26 1:05.97 0.04 1:06.01 1.64 20
RTSW ICE /1 42.16 1.01 12 23.96 0.94 41 1:06.12 0.07 1:06.19 1.82 41
Temporato/2 43.30 2.15 2 24.16 1.14 2 1:07.46 --- 1:07.46 3.09 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 4 cars got 67 blue flags.
jimmone/2 0 1
japsi/1 0 33
RTSW Ghost /2 0 14
RTSW ICE /1 0 19

Lap by Lap Analysis

Lap THR Mazdarati /1 RG^^1RedBoT/1 Iron|Doni /3 RG^^2Rony/4 RG^^7M@CI3K/1 THR Daniel /1 Migpha/1 Johnnone /3 jimmone/2 japsi/1 RTSW Ghost /2 RTSW ICE /1 Temporato/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:10.38 46:29.40 46:36.66 46:44.06 46:50.34 46:55.31 47:00.63 47:12.17 46:15.10 46:52.46 47:01.53 47:14.92 2:26.31
+ 19.02 + 26.28 + 33.68 + 39.96 + 44.93 + 50.25 + 1:01.79 + 1 Lap + 1 Lap + 1 Lap + 1 Lap DNF
100%: 1:04.37 101%: 1:05.01 103%: 1:06.30 105%: 1:07.58 107%: 1:08.87 >107%: >1:08.87 Pitstop Takeover Penalty Lap Rejoin
1 1:11.45 1:12.65 1:13.21 1:14.26 1:12.75 1:15.39 1:18.33 1:13.96 1:19.15 1:17.75 1:18.43 1:30.96 1:18.85
2 1:05.10 1:07.11 1:06.00 1:06.15 1:06.05 1:06.50 1:06.88 1:07.00 1:07.88 1:06.47 1:07.47 1:07.81 1:07.46
3 1:04.94 1:05.61 1:05.66 1:05.43 1:05.47 1:05.91 1:05.59 1:05.47 1:07.29 1:05.70 1:06.53 1:07.84  
4 1:04.96 1:05.44 1:05.21 1:05.34 1:05.48 1:06.39 1:05.91 1:05.79 1:05.78 1:06.35 1:06.60 1:07.08  
5 1:04.70 1:05.99 1:05.78 1:05.43 1:04.95 1:06.44 1:06.26 1:06.12 1:07.17 1:07.13 1:17.28 1:06.90  
6 1:04.71 1:05.69 1:05.34 1:05.19 1:05.25 1:05.50 1:06.17 1:05.60 1:05.68 1:06.01 1:06.97 1:07.42  
7 1:04.63 1:04.87 1:04.82 1:05.24 1:05.51 1:05.75 1:05.77 1:05.86 1:05.85 1:06.33 1:07.24 1:06.47  
8 1:04.50 1:05.20 1:05.55 1:06.02 1:05.10 1:05.68 1:06.01 1:06.25 1:05.58 1:07.76 1:07.12 1:06.44  
9 1:04.64 1:04.97 1:05.07 1:05.39 1:05.41 1:04.94 1:06.17 1:05.79 1:06.32 1:10.15 1:06.57 1:07.30  
10 1:04.66 1:05.32 1:05.08 1:05.26 1:05.16 1:05.50 1:05.82 1:05.67 1:05.65 1:07.75 1:06.31 1:06.47  
11 1:04.46 1:05.26 1:05.01 1:05.50 1:05.74 1:05.87 1:05.72 1:05.97 1:05.93 1:07.03 1:06.45 1:06.38  
12 1:04.87 1:05.04 1:04.92 1:05.23 1:06.03 1:06.21 1:05.88 1:06.75 1:05.71 1:06.80 1:06.56 1:06.39  
13 1:04.74 1:05.53 1:05.05 1:05.16 1:05.33 1:05.74 1:05.44 1:06.89 1:05.57 1:07.23 1:06.59 1:06.34  
14 1:04.78 1:05.20 1:05.08 1:05.28 1:04.99 1:05.07 1:05.15 1:05.67 1:05.78 1:07.18 1:07.00 1:07.33  
15 1:04.80 1:05.48 1:05.37 1:48.34 1:48.67 1:05.55 1:05.75 1:06.50 1:05.39 2:21.01 1:06.53 1:08.05  
16 1:49.64 1:04.88 1:05.25 1:05.86 1:05.00 1:06.08 1:05.44 1:05.76 1:05.71 1:06.81 1:06.72 2:02.71  
17 1:05.42 1:05.20 1:51.88 1:05.97 1:06.51 1:05.40 1:05.55 1:05.68 1:05.82 1:05.80 1:06.41 1:07.90  
18 1:04.86 1:05.48 1:05.42 1:05.34 1:05.20 1:05.88 1:05.73 1:05.97 1:05.43 1:05.62 1:06.44 1:06.68  
19 1:04.52 1:05.35 1:05.19 1:05.51 1:05.06 1:05.50 1:05.92 1:05.35 1:05.74 1:05.74 1:07.19 1:07.35  
20 1:04.61 1:05.09 1:04.98 1:05.33 1:05.47 1:05.59 1:05.85 1:05.99 1:05.64 1:07.01 1:06.01 1:08.82  
21 1:04.75 1:05.07 1:05.21 1:05.81 1:05.00 1:05.82 1:06.19 1:06.06 1:05.97 1:05.60 1:06.90 1:08.83  
22 1:04.70 1:05.44 1:05.94 1:05.82 1:05.54 1:05.36 1:05.50 1:05.67 1:05.38 1:05.57 2:00.89 1:08.44  
23 1:04.60 1:05.35 1:05.04 1:05.47 1:05.35 1:05.35 1:06.27 1:06.06 1:05.67 1:05.73 1:07.41 1:07.04  
24 1:04.77 1:05.32 1:05.50 1:05.23 1:05.41 1:05.30 1:05.79 1:05.95 1:05.60 1:05.11 1:07.05 1:06.55  
25 1:04.75 1:05.07 1:05.05 1:06.11 1:05.08 1:05.72 1:05.45 1:05.35 1:05.70 1:05.63 1:06.48 1:06.70  
26 1:04.70 1:05.19 1:04.84 1:05.51 1:05.11 1:05.71 1:05.23 1:05.47 1:05.63 1:05.74 1:06.15 1:07.24  
27 1:04.45 1:05.57 1:05.20 1:06.74 1:05.74 1:05.54 1:05.50 1:05.97 1:05.37 1:05.41 1:06.84 1:06.86  
28 1:04.74 1:47.54 1:05.79 1:05.79 1:06.86 1:06.27 1:51.67 1:05.94 1:05.63 1:05.76 1:07.52 1:06.64  
29 1:05.32 1:05.61 1:05.00 1:05.75 1:06.27 1:51.81 1:05.97 1:53.32 1:53.39 1:08.18 1:07.19 1:08.72  
30 1:04.67 1:05.08 1:05.56 1:05.56 1:06.52 1:06.58 1:05.26 1:05.69 1:05.69 1:05.77 1:06.99 1:06.65  
31 1:04.54 1:04.93 1:05.40 1:05.28 1:05.59 1:05.48 1:05.50 1:05.66 1:05.61 1:06.79 1:07.08 1:06.52  
32 1:04.59 1:04.85 1:05.29 1:05.52 1:05.53 1:05.31 1:05.65 1:06.68 1:05.68 1:11.41 1:08.37 1:08.36  
33 1:05.30 1:05.18 1:05.56 1:06.72 1:10.17 1:05.49 1:05.70 1:06.46 1:05.45 1:05.60 1:07.53 1:07.58  
34 1:04.94 1:04.93 1:05.75 1:05.26 1:06.47 1:06.36 1:05.73 1:06.50 1:05.63 1:07.13 1:08.20 1:08.67  
35 1:05.08 1:04.99 1:05.49 1:05.15 1:06.10 1:05.48 1:05.81 1:05.97 1:05.85 1:07.49 1:08.68 1:06.78  
36 1:04.37 1:04.87 1:05.66 1:05.48 1:05.66 1:05.22 1:05.67 1:06.35 1:06.30 1:05.87 1:06.45 1:06.67  
37 1:04.42 1:04.95 1:05.06 1:05.08 1:05.83 1:05.11 1:05.72 1:05.90 1:05.63 1:05.44 1:07.56 1:07.37  
38 1:04.69 1:04.75 1:05.12 1:05.20 1:06.02 1:06.17 1:05.53 1:06.45 1:06.85 1:05.22 1:06.63 1:06.39  
39 1:04.45 1:04.66 1:05.02 1:05.49 1:05.85 1:05.76 1:06.16 1:05.94 1:05.47 1:05.52 1:06.87 1:07.21  
40 1:04.52 1:04.89 1:05.27 1:05.55 1:05.63 1:05.19 1:05.42 1:10.06 1:18.39 1:05.72 1:06.67 1:06.87  
41 1:04.53 1:04.79 1:05.08 1:05.14 1:06.02 1:05.27 1:05.86 1:06.27 1:07.14 1:06.14 1:07.65 1:06.19  
42 1:04.51 1:05.01 1:04.96 1:05.17 1:05.46 1:06.12 1:05.71 1:06.41          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)