Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 12 » Round 01 Racede | en

S3-League Season 12 - Round 01 Race (replay) download
Version LfS 0.6U XFG XRG AS1R
Time 29.03.2020, 20:00:30
Distance 42 Laps (78.53 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 15 cars finished the race.
1 (±0) B2spiky /1 XRG 42 45:02.15 1 - 1:03.46 42 (1-42) X M
2 (+2) マァTJ /4 XRG 42 + 14.14 1 - 1:03.72 0 X X W
3 (+4) マァPaulo/4 XRG 42 + 20.28 + 6.14 1 - 1:03.80 0 X X W
4 (+1) RG^^7M@CI3K/1 XFG 42 + 22.76 + 2.48 1 - 1:03.89 0 X X M
5 (-3) THR Mazdarati/1 XRG 42 + 34.36 + 11.60 2 - 1:03.77 0 X X W
6 (-3) LITRO/4 XFG 42 + 35.68 + 1.32 1 - 1:03.98 0 X X M
7 (+1) RTSW Ghost /1 XFG 42 + 1:00.09 + 24.41 1 - 1:04.57 0 X X X W
8 (-2) RTSW derOnkel /4 XFG 41 + 1 Lap + 1 Lap 1 - 1:04.52 0 X X X W
9 (±0) japsi/2 XFG 41 + 1 Lap + 2.09 1 - 1:04.59 0 X X W
10 (±0) RTSW ICE /2 XFG 41 + 1 Lap + 4.05 1 - 1:04.97 0 X X X W
11 (+1) gibotom/2 XRG 41 + 1 Lap + 31.00 1 - 1:05.37 0 X W
12 (-1) William/3 XFG 41 + 1 Lap + 12.91 1 - 1:04.98 0 X W
13 P THR Daniel /1 XFG 35 + 7 Laps + 6 Laps 2 - 1:04.39 0 W
14 (±0) Hans de Vries/4 XFG 35 + 7 Laps + 20.98 2 - 1:08.50 0 X X X X Kn
- (13) Starbert/4 XFG 3 DNF 0 - 1:08.93 0 X X X X M

Pitstops

Name Lap Work Time [s] Total
14 cars made 17 pitstops with a total time of 1:09.37
マァPaulo/4 26 2_0_0 1.33 1.33
マァTJ /4 34 2_0_0 1.33 1.33
B2spiky /1 25 2_0_0 1.33 1.33
RG^^7M@CI3K/1 18 2_0_0 1.38 1.38
LITRO/4 31 2_0_0 1.39 1.39
gibotom/2 16 2_0_0 1.62 1.62
japsi/2 23 2_0_0 1.97 1.97
RTSW Ghost /1 26 2_0_0 1.99 1.99
RTSW ICE /2 14 2_0_0 2.23 2.23
THR Mazdarati/1 6 2_0_0 1.31 2.62
18 2_0_0 1.31
THR Daniel /1 7 2_0_0 1.39 2.79
15 2_0_0 1.40
William/3 18 8226_6_0 8.30 8.30
RTSW derOnkel /4 20 139298_6_0 12.24 12.24
Hans de Vries/4 17 147458_0_0 16.02 28.85
29 139298_6_0 12.83

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
マァPaulo/4 1:04.82 103.84 42 1.34
マァTJ /4 1:04.67 104.07 42 1.41
RG^^7M@CI3K/1 1:04.88 103.74 42 1.47
B2spiky /1 1:04.34 104.62 42 1.51
gibotom/2 1:06.94 100.54 41 1.61
LITRO/4 1:05.19 103.25 42 1.64
RTSW Ghost /1 1:05.77 102.34 42 1.72
japsi/2 1:06.09 101.84 41 2.07
RTSW ICE /2 1:06.19 101.69 41 2.09
THR Mazdarati/1 1:05.16 103.30 42 2.22
William/3 1:07.26 100.07 41 3.12
RTSW derOnkel /4 1:06.04 101.92 41 3.34
Hans de Vries/4 1:18.02 86.27 35 8.63
THR Daniel /1 1:17.42 86.94 35 12.08
Starbert/4 5:14.54 21.40 3 5:44.42

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:03.46
B2spiky /1 26.76 --- 25 36.70 --- 8 1:03.46 --- 1:03.46 --- 41
マァTJ /4 26.86 0.10 26 36.73 0.03 33 1:03.59 0.13 1:03.72 0.26 33
THR Mazdarati/1 26.92 0.16 18 36.78 0.08 25 1:03.70 0.07 1:03.77 0.31 25
マァPaulo/4 26.93 0.17 38 36.78 0.08 41 1:03.71 0.09 1:03.80 0.34 38
RG^^7M@CI3K/1 27.01 0.25 4 36.80 0.10 22 1:03.81 0.08 1:03.89 0.43 22
LITRO/4 27.07 0.31 25 36.84 0.14 28 1:03.91 0.07 1:03.98 0.52 28
THR Daniel /1 27.19 0.43 21 37.03 0.33 23 1:04.22 0.17 1:04.39 0.93 24
RTSW derOnkel /4 27.26 0.50 11 37.11 0.41 4 1:04.37 0.15 1:04.52 1.06 4
RTSW Ghost /1 27.22 0.46 4 37.32 0.62 11 1:04.54 0.03 1:04.57 1.11 11
japsi/2 27.42 0.66 37 37.15 0.45 32 1:04.57 0.02 1:04.59 1.13 32
RTSW ICE /2 27.37 0.61 29 37.44 0.74 9 1:04.81 0.16 1:04.97 1.51 9
William/3 27.51 0.75 25 37.25 0.55 40 1:04.76 0.22 1:04.98 1.52 41
gibotom/2 27.25 0.49 9 37.64 0.94 27 1:04.89 0.48 1:05.37 1.91 24
Hans de Vries/4 28.62 1.86 3 39.35 2.65 7 1:07.97 0.53 1:08.50 5.04 7
Starbert/4 28.58 1.82 2 40.35 3.65 2 1:08.93 --- 1:08.93 5.47 2

Flags

Name Yellows Caused Blues Seen
13 cars caused 64 yellow and 8 cars got 119 blue flags.
B2spiky /1 1 0
マァTJ /4 2 0
マァPaulo/4 2 0
RG^^7M@CI3K/1 1 0
THR Mazdarati/1 3 0
LITRO/4 2 0
RTSW derOnkel /4 1 4
japsi/2 2 3
RTSW ICE /2 0 5
gibotom/2 1 11
William/3 3 10
THR Daniel /1 3 30
Hans de Vries/4 37 47
Starbert/4 6 9

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
LITRO/4 1 DT (False Start)
DT Cleared

Lap by Lap Analysis

Lap B2spiky /1 マァTJ /4 マァPaulo/4 RG^^7M@CI3K/1 THR Mazdarati/1 LITRO/4 RTSW Ghost /1 RTSW derOnkel /4 japsi/2 RTSW ICE /2 gibotom/2 William/3 THR Daniel /1 Hans de Vries/4 Starbert/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:02.15 45:16.29 45:22.43 45:24.91 45:36.51 45:37.83 46:02.24 45:07.57 45:09.66 45:13.71 45:44.71 45:57.62 45:09.79 45:30.77 15:43.63
+ 14.14 + 20.28 + 22.76 + 34.36 + 35.68 + 1:00.09 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 7 Laps + 7 Laps DNF
100%: 1:03.46 101%: 1:04.09 103%: 1:05.36 105%: 1:06.63 107%: 1:07.90 >107%: >1:07.90 Pitstop Takeover Penalty Lap Rejoin
1 1:10.93 1:11.99 1:12.46 1:12.96 1:11.84 1:13.44 1:14.64 1:14.01 1:15.25 1:16.17 1:17.18 1:17.79 7:54.70 1:22.12 13:21.62
2 1:04.09 1:04.84 1:05.28 1:05.00 1:05.58 1:09.06 1:05.27 1:05.17 1:05.21 1:05.83 1:08.41 1:08.29 1:04.99 1:11.77 1:08.93
3 1:04.01 1:04.29 1:04.66 1:04.63 1:04.65 1:05.26 1:04.85 1:04.86 1:05.23 1:05.77 1:06.56 1:06.42 1:04.70 1:09.74 1:13.08
4 1:03.97 1:04.32 1:04.29 1:04.36 1:04.20 1:04.92 1:04.69 1:04.52 1:05.22 1:05.96 1:05.56 1:05.88 1:05.59 1:12.77  
5 1:03.57 1:04.28 1:07.14 1:05.57 1:14.29 1:04.22 1:05.77 1:05.83 1:05.65 1:05.43 1:05.93 1:05.85 1:04.55 1:16.69  
6 1:03.76 1:04.77 1:04.48 1:04.51 1:11.74 1:04.83 1:05.43 1:04.71 1:06.19 1:05.86 1:07.89 1:07.54 1:05.03 1:11.84  
7 1:03.68 1:04.33 1:03.91 1:04.26 1:06.65 1:04.21 1:05.17 1:04.71 1:04.73 1:05.02 1:06.06 1:06.39 1:14.32 1:08.50  
8 1:03.64 1:04.11 1:04.60 1:04.17 1:04.54 1:05.05 1:05.04 1:04.94 1:04.77 1:05.46 1:05.61 1:06.48 1:09.02 1:22.51  
9 1:03.69 1:04.08 1:04.53 1:04.35 1:04.74 1:05.04 1:06.11 1:04.74 1:05.31 1:04.97 1:06.18 1:05.55 1:05.28 1:20.53  
10 1:03.92 1:04.02 1:04.32 1:04.80 1:04.19 1:04.87 1:04.97 1:05.17 1:05.18 1:05.62 1:06.58 1:06.31 1:05.24 1:11.64  
11 1:03.63 1:04.28 1:04.24 1:04.36 1:04.41 1:04.36 1:04.57 1:04.98 1:04.83 1:05.75 1:06.13 1:06.15 1:05.36 1:20.64  
12 1:03.86 1:04.04 1:04.10 1:04.17 1:04.03 1:04.25 1:04.85 1:05.45 1:05.45 1:05.01 1:05.77 1:05.98 1:04.74 1:10.34  
13 1:03.76 1:03.83 1:04.25 1:04.03 1:04.08 1:04.83 1:05.52 1:04.73 1:05.23 1:05.20 1:06.38 1:06.14 1:04.84 1:34.07  
14 1:03.89 1:04.04 1:04.39 1:04.61 1:04.00 1:04.61 1:05.65 1:05.58 1:05.42 1:17.04 1:06.96 1:06.63 1:06.60 1:14.42  
15 1:03.69 1:08.74 1:04.90 1:04.38 1:04.20 1:04.66 1:05.92 1:05.88 1:05.24 1:11.33 1:05.95 1:07.16 1:13.57 1:16.42  
16 1:03.64 1:04.34 1:04.79 1:04.33 1:04.15 1:04.66 1:05.03 1:05.49 1:05.28 1:05.71 1:14.46 1:05.84 1:08.30 1:11.12  
17 1:04.18 1:04.99 1:04.49 1:05.04 1:04.43 1:04.60 1:05.43 1:04.62 1:05.25 1:05.03 1:09.94 1:05.71 1:04.91 1:46.56  
18 1:03.86 1:05.03 1:04.40 1:12.95 1:10.88 1:04.30 1:05.56 1:04.87 1:05.33 1:05.56 1:06.63 1:22.86 1:04.71 1:15.66  
19 1:03.84 1:04.04 1:04.06 1:07.50 1:06.57 1:04.29 1:05.46 1:06.43 1:05.49 1:05.33 1:07.90 1:10.34 1:05.01 1:21.11  
20 1:03.96 1:03.85 1:04.16 1:04.59 1:03.85 1:04.19 1:04.87 1:25.91 1:05.96 1:05.28 1:06.29 1:06.25 1:04.62 1:09.54  
21 1:03.79 1:04.40 1:04.12 1:04.25 1:04.10 1:04.95 1:05.25 1:08.49 1:05.33 1:05.52 1:05.86 1:06.05 1:04.50 1:15.71  
22 1:03.85 1:04.77 1:04.62 1:03.89 1:04.08 1:04.80 1:05.14 1:05.31 1:05.38 1:05.14 1:05.61 1:08.91 1:04.53 1:19.15  
23 1:03.99 1:04.23 1:04.26 1:04.47 1:04.19 1:04.65 1:05.23 1:05.25 1:17.27 1:05.25 1:06.23 1:05.94 1:04.46 1:20.18  
24 1:03.88 1:04.07 1:04.09 1:04.27 1:04.41 1:04.04 1:05.10 1:04.72 1:09.87 1:05.16 1:05.37 1:05.41 1:04.39 1:20.97  
25 1:12.98 1:04.32 1:04.26 1:05.15 1:03.77 1:04.31 1:05.16 1:04.78 1:05.39 1:05.31 1:05.63 1:05.32 1:04.67 1:14.32  
26 1:06.82 1:03.79 1:11.69 1:04.33 1:04.25 1:05.15 1:15.36 1:04.62 1:04.86 1:06.06 1:06.25 1:15.04 1:04.78 1:16.37  
27 1:03.75 1:03.88 1:07.19 1:04.14 1:04.29 1:04.18 1:08.84 1:04.92 1:05.41 1:05.60 1:06.37 1:07.91 1:04.66 1:21.24  
28 1:03.97 1:03.83 1:04.22 1:04.20 1:04.39 1:03.98 1:04.97 1:05.59 1:05.11 1:05.20 1:05.45 1:07.50 1:04.77 1:23.94  
29 1:03.85 1:04.03 1:04.21 1:04.03 1:04.15 1:04.56 1:05.13 1:04.74 1:06.07 1:05.52 1:06.10 1:05.97 1:05.11 1:43.52  
30 1:04.09 1:04.05 1:04.11 1:04.06 1:03.80 1:04.35 1:05.39 1:06.30 1:06.89 1:05.20 1:06.14 1:06.26 1:05.59 1:12.56  
31 1:03.91 1:04.12 1:04.80 1:04.01 1:04.43 1:12.94 1:05.02 1:04.90 1:05.14 1:05.26 1:06.78 1:06.32 1:04.70 1:10.96  
32 1:03.79 1:03.87 1:04.31 1:04.37 1:04.08 1:08.43 1:05.07 1:04.60 1:04.59 1:05.25 1:05.67 1:06.52 1:04.80 1:18.46  
33 1:03.90 1:03.72 1:04.10 1:04.28 1:04.05 1:04.18 1:04.92 1:04.99 1:04.70 1:05.36 1:08.29 1:05.28 1:06.51 1:14.94  
34 1:04.04 1:11.17 1:04.44 1:04.54 1:04.27 1:04.25 1:04.68 1:06.04 1:05.70 1:05.63 1:05.61 1:05.34 1:05.44 1:14.33  
35 1:04.15 1:06.94 1:03.98 1:04.42 1:03.93 1:04.17 1:04.80 1:05.82 1:06.63 1:07.92 1:05.54 1:05.21 1:04.80 1:16.13  
36 1:04.02 1:03.77 1:04.00 1:04.65 1:04.17 1:04.22 1:05.44 1:05.20 1:05.07 1:05.32 1:06.85 1:06.78      
37 1:04.20 1:03.84 1:04.01 1:04.04 1:04.55 1:04.73 1:05.19 1:05.39 1:05.38 1:05.24 1:07.17 1:06.88      
38 1:03.63 1:03.72 1:03.80 1:04.31 1:04.46 1:04.49 1:05.31 1:06.58 1:07.40 1:05.36 1:07.53 1:05.92      
39 1:03.83 1:03.78 1:04.03 1:04.03 1:04.52 1:04.53 1:05.08 1:05.60 1:06.35 1:05.73 1:05.70 1:05.42      
40 1:04.55 1:04.10 1:04.49 1:03.93 1:05.82 1:06.59 1:05.48 1:05.31 1:05.39 1:05.74 1:07.04 1:05.10      
41 1:03.46 1:03.79 1:03.87 1:04.79 1:03.94 1:04.43 1:05.68 1:05.82 1:05.51 1:05.61 1:07.15 1:04.98      
42 1:04.13 1:03.89 1:04.38 1:04.18 1:03.84 1:04.25 1:05.20                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)