Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 3 » Round 01 Racede | en

S3-League Season 3 - Round 01 Race (replay) download
Version LfS 0.6P2 FXO FE3R
Time 20.11.2016, 20:00:16
Distance 28 Laps (98.39 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 17 cars finished the race.
1 (±0) THR Mazdarati/1 28 45:29.88 1 - 1:35.90 19 (8-16, 19-28) X X W
2 (+1) BMR-MondBrot/1 28 + 13.34 1 - 1:36.66 2 (17-18) X X X W
3 (-1) [GRT]LRK-racer /1 28 + 23.53 + 10.19 1 - 1:36.17 7 (1-7) X X X W
4 (+1) RG^^7Fαlcon/2 28 + 25.55 + 2.02 1 - 1:36.72 0 X X X M
5 (+1) THR Daniel /2 28 + 40.60 + 15.05 1 - 1:37.32 0 X X W
6 (+2) Camoradi/1 28 + 50.50 + 9.90 1 - 1:37.47 0 X X W
7 (+2) MPR|Max/2 28 + 59.73 + 9.23 1 - 1:37.48 0 X X W
8 (+4) Migpha/2 28 + 1:03.75 + 4.02 1 - 1:37.54 0 X X W
9 (+2) MPR|GP/2 28 + 1:19.82 + 16.07 1 - 1:38.04 0 X X W
10 (+3) T©L Gutholz /2 27 + 1 Lap + 1 Lap 1 - 1:39.68 0 X X W
11 (-1) Bingo Wings/2 27 + 1 Lap + 0.30 1 - 1:38.59 0 X X X W
12 (+2) [GRT2]Hilux67 /3 27 + 1 Lap + 27.03 1 - 1:40.06 0 X X X W
13 (+3) KilmisterLem/3 25 + 3 Laps + 2 Laps 1 - 1:43.81 0 X X X W
14 (+1) Julius Engel/4 25 + 3 Laps + 11.02 1 - 1:44.36 0 X X W
15 (-8) [GRT]AkuLambat/1 23 + 5 Laps + 2 Laps 1 - 1:36.85 0 X X W
16 P Lumpi/4 22 + 6 Laps + 1 Lap 1 - 1:50.70 0 W
- (4) ÀL¡REZÁ/2 26 DNF 1 - 1:37.12 0 X X W

Pitstops

Name Lap Work Time [s] Total
17 cars made 17 pitstops with a total time of 2:01.50
Camoradi/1 14 2_0_0 1.34 1.34
Migpha/2 19 2_0_0 1.36 1.36
RG^^7Fαlcon/2 18 2_0_0 1.36 1.36
THR Mazdarati/1 17 2_0_0 1.36 1.36
BMR-MondBrot/1 19 2_0_0 1.36 1.36
[GRT]AkuLambat/1 17 2_0_0 1.37 1.37
[GRT]LRK-racer /1 13 2_0_0 1.37 1.37
MPR|Max/2 14 2_0_0 1.38 1.38
T©L Gutholz /2 18 2_0_0 1.48 1.48
THR Daniel /2 17 2_0_0 1.66 1.66
MPR|GP/2 15 2_0_0 1.67 1.67
[GRT2]Hilux67 /3 17 2_0_0 1.73 1.73
KilmisterLem/3 15 2_0_0 2.93 2.93
ÀL¡REZÁ/2 13 147618_12_0 15.17 15.17
Bingo Wings/2 12 148498_0_0 20.25 20.25
Lumpi/4 13 36882_0_0 28.23 28.23
Julius Engel/4 16 174258_15_0 37.48 37.48

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
BMR-MondBrot/1 1:37.97 129.12 28 2.30
THR Mazdarati/1 1:37.50 129.75 28 2.32
RG^^7Fαlcon/2 1:38.41 128.55 28 2.37
THR Daniel /2 1:38.95 127.85 28 2.41
[GRT]LRK-racer /1 1:38.34 128.64 28 2.45
Migpha/2 1:39.77 126.79 28 2.64
Camoradi/1 1:39.30 127.39 28 2.64
MPR|Max/2 1:39.63 126.97 28 2.64
MPR|GP/2 1:40.35 126.06 28 2.89
T©L Gutholz /2 1:43.28 122.48 27 3.30
[GRT2]Hilux67 /3 1:44.29 121.30 27 4.65
ÀL¡REZÁ/2 1:40.38 126.02 26 5.04
KilmisterLem/3 1:50.63 114.35 25 5.12
Bingo Wings/2 1:43.29 122.47 27 7.52
Julius Engel/4 1:51.07 113.90 25 11.12
Lumpi/4 2:06.71 99.83 22 12.28
[GRT]AkuLambat/1 2:01.76 103.90 23 23.34

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.70
THR Mazdarati/1 32.87 --- 3 40.62 0.05 27 22.26 --- 4 1:35.75 0.15 1:35.90 --- 27
[GRT]LRK-racer /1 33.06 0.19 3 40.57 --- 4 22.45 0.19 5 1:36.08 0.09 1:36.17 0.27 4
BMR-MondBrot/1 33.07 0.20 7 40.74 0.17 23 22.33 0.07 14 1:36.14 0.52 1:36.66 0.76 3
RG^^7Fαlcon/2 33.14 0.27 2 40.83 0.26 3 22.53 0.27 26 1:36.50 0.22 1:36.72 0.82 3
[GRT]AkuLambat/1 33.06 0.19 2 40.91 0.34 22 22.58 0.32 23 1:36.55 0.30 1:36.85 0.95 22
ÀL¡REZÁ/2 32.90 0.03 4 40.88 0.31 15 22.50 0.24 15 1:36.28 0.84 1:37.12 1.22 3
THR Daniel /2 33.41 0.54 16 41.05 0.48 16 22.51 0.25 4 1:36.97 0.35 1:37.32 1.42 26
Camoradi/1 33.41 0.54 24 40.93 0.36 4 22.64 0.38 12 1:36.98 0.49 1:37.47 1.57 24
MPR|Max/2 33.34 0.47 21 41.05 0.48 4 22.70 0.44 1 1:37.09 0.39 1:37.48 1.58 27
Migpha/2 33.39 0.52 25 41.30 0.73 22 22.59 0.33 16 1:37.28 0.26 1:37.54 1.64 25
MPR|GP/2 33.33 0.46 7 41.44 0.87 28 22.67 0.41 2 1:37.44 0.60 1:38.04 2.14 6
Bingo Wings/2 33.67 0.80 3 41.50 0.93 2 23.04 0.78 2 1:38.21 0.38 1:38.59 2.69 2
T©L Gutholz /2 34.00 1.13 2 42.03 1.46 6 23.03 0.77 3 1:39.06 0.62 1:39.68 3.78 4
[GRT2]Hilux67 /3 34.58 1.71 19 42.09 1.52 13 22.96 0.70 5 1:39.63 0.43 1:40.06 4.16 19
KilmisterLem/3 35.31 2.44 6 43.03 2.46 20 24.34 2.08 13 1:42.68 1.13 1:43.81 7.91 20
Julius Engel/4 35.21 2.34 25 43.76 3.19 21 24.25 1.99 2 1:43.22 1.14 1:44.36 8.46 21
Lumpi/4 37.55 4.68 3 46.10 5.53 2 25.23 2.97 13 1:48.88 1.82 1:50.70 14.80 2

Flags

Name Yellows Caused Blues Seen
6 cars caused 37 yellow and 7 cars got 131 blue flags.
T©L Gutholz /2 3 8
Bingo Wings/2 3 18
[GRT2]Hilux67 /3 1 10
KilmisterLem/3 4 22
Julius Engel/4 5 17
[GRT]AkuLambat/1 0 19
Lumpi/4 21 37

Lap by Lap Analysis

Lap THR Mazdarati/1 BMR-MondBrot/1 [GRT]LRK-racer /1 RG^^7Fαlcon/2 THR Daniel /2 Camoradi/1 MPR|Max/2 Migpha/2 MPR|GP/2 T©L Gutholz /2 Bingo Wings/2 [GRT2]Hilux67 /3 KilmisterLem/3 Julius Engel/4 [GRT]AkuLambat/1 Lumpi/4 ÀL¡REZÁ/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:29.88 45:43.22 45:53.41 45:55.43 46:10.48 46:20.38 46:29.61 46:33.63 46:49.70 46:28.54 46:28.84 46:55.87 46:05.63 46:16.65 46:40.40 46:27.71 43:29.90
+ 13.34 + 23.53 + 25.55 + 40.60 + 50.50 + 59.73 + 1:03.75 + 1:19.82 + 1 Lap + 1 Lap + 1 Lap + 3 Laps + 3 Laps + 5 Laps + 6 Laps DNF
100%: 1:35.90 101%: 1:36.85 103%: 1:38.77 105%: 1:40.69 107%: 1:42.61 >107%: >1:42.61 Pitstop Takeover Penalty Lap Rejoin
1 1:44.46 1:44.84 1:44.45 1:46.41 1:47.41 1:49.68 1:48.49 1:50.98 1:50.89 1:52.26 1:50.60 1:58.29 2:00.39 1:57.12 10:19.78 2:05.74 1:46.73
2 1:37.71 1:37.79 1:37.05 1:36.84 1:38.61 1:37.89 1:38.34 1:39.63 1:38.56 1:41.01 1:38.59 1:43.85 1:46.27 1:44.70 1:43.72 1:50.70 1:38.04
3 1:36.64 1:36.66 1:36.87 1:36.72 1:37.48 1:37.79 1:38.34 1:38.22 1:38.72 1:40.42 1:39.09 1:44.78 1:47.27 1:46.45 1:37.99 2:08.04 1:37.12
4 1:36.22 1:37.17 1:36.17 1:37.18 1:37.57 1:37.61 1:37.55 1:39.11 1:38.40 1:39.68 1:39.45 1:40.68 1:51.72 1:45.40 1:39.16 2:21.63 1:37.86
5 1:36.40 1:36.78 1:36.41 1:38.01 1:37.38 1:38.53 1:38.47 1:39.80 1:38.60 1:39.89 1:51.13 1:40.99 1:47.76 1:46.07 1:38.38 2:23.87 1:38.28
6 1:36.68 1:37.33 1:36.68 1:37.42 1:38.58 1:39.81 1:39.30 1:38.45 1:38.04 1:41.95 1:39.27 1:42.06 1:46.84 1:48.12 1:37.68 1:55.63 1:38.18
7 1:36.71 1:37.00 1:36.81 1:37.41 1:38.12 1:37.66 1:38.16 1:38.23 1:38.29 1:40.90 1:41.04 1:40.32 1:52.11 1:47.71 1:37.97 2:20.08 1:41.27
8 1:37.65 1:36.99 1:38.82 1:37.27 1:37.92 1:38.71 1:43.48 1:38.91 1:39.26 1:42.40 1:39.93 1:40.51 1:52.18 1:53.96 1:41.62 1:56.36 1:39.74
9 1:37.83 1:36.98 1:37.82 1:38.08 1:37.73 1:40.96 1:38.20 1:38.29 1:38.76 1:41.41 1:41.06 1:44.60 1:49.78 1:58.54 1:40.11 2:13.80 1:41.10
10 1:36.63 1:37.18 1:37.35 1:38.03 1:39.08 1:38.77 1:39.05 1:39.39 1:39.09 1:47.22 1:50.03 1:44.10 1:51.94 1:55.63 1:38.01 2:04.17 1:40.16
11 1:37.59 1:37.16 1:37.01 1:37.69 1:38.23 1:37.71 1:38.76 1:39.55 1:39.26 1:40.04 1:47.47 1:42.50 1:45.16 1:46.39 1:37.60 2:24.72 1:39.26
12 1:36.22 1:37.60 1:39.82 1:37.77 1:38.01 1:37.74 1:41.21 1:39.73 1:42.81 1:41.37 2:16.46 1:42.56 1:46.73 1:46.01 1:37.45 2:05.00 1:43.78
13 1:37.16 1:37.39 1:49.57 1:38.28 1:38.43 1:40.51 1:41.92 1:38.90 1:39.43 1:40.79 1:40.91 1:40.56 1:48.25 1:44.76 1:38.32 2:34.43 2:02.95
14 1:36.49 1:36.71 1:37.90 1:37.78 1:38.33 1:51.13 1:50.55 1:40.07 1:47.44 1:41.99 1:41.61 1:41.31 1:56.97 1:49.43 1:38.09 1:55.78 1:37.36
15 1:36.29 1:37.09 1:37.29 1:37.43 1:38.09 1:38.02 1:39.20 1:38.64 1:50.62 1:41.31 1:39.75 1:41.26 2:05.86 1:53.44 1:39.05 1:50.96 1:37.66
16 1:38.28 1:37.12 1:37.39 1:37.94 1:40.31 1:37.96 1:38.59 1:37.78 1:39.07 1:43.49 1:41.22 1:48.49 1:51.62 2:39.90 1:39.29 1:54.87 1:37.95
17 1:48.37 1:37.01 1:38.99 1:40.02 1:50.14 1:38.01 1:38.77 1:42.13 1:38.63 1:43.85 1:41.35 2:04.05 1:54.51 1:48.61 1:49.30 2:01.12 1:39.14
18 1:36.48 1:38.90 1:38.61 1:49.42 1:38.07 1:38.34 1:38.63 1:40.02 1:38.57 1:53.77 1:41.17 1:42.23 2:00.34 1:50.98 1:37.58 2:13.04 1:39.07
19 1:36.49 1:48.70 1:38.23 1:37.84 1:37.91 1:37.72 1:38.38 1:51.43 1:41.18 1:45.91 1:42.09 1:40.06 1:47.05 1:45.74 1:38.58 2:02.98 1:38.12
20 1:36.28 1:37.52 1:37.54 1:37.20 1:37.62 1:37.82 1:39.00 1:38.78 1:40.83 1:50.39 1:40.39 1:44.04 1:43.81 1:45.95 1:37.95 2:01.93 1:38.58
21 1:36.90 1:36.91 1:38.10 1:37.16 1:37.79 1:38.67 1:37.92 1:37.66 1:40.62 1:44.94 1:40.37 1:41.94 1:49.47 1:44.36 1:38.74 2:03.25 1:38.64
22 1:36.61 1:37.11 1:37.25 1:37.78 1:38.94 1:38.61 1:38.26 1:37.67 1:39.14 1:42.03 1:40.77 1:45.50 1:47.34 1:46.71 1:36.85 1:59.61 1:39.08
23 1:36.63 1:36.76 1:37.75 1:37.82 1:38.46 1:39.32 1:39.08 1:39.41 1:38.11 1:42.58 1:41.27 1:44.06 1:47.61 1:48.00 1:37.18   1:38.59
24 1:36.00 1:36.84 1:37.45 1:37.40 1:38.69 1:37.47 1:38.17 1:38.93 1:39.43 1:41.39 1:43.88 1:43.51 1:49.23 1:50.06     1:43.10
25 1:37.31 1:37.00 1:37.64 1:36.99 1:37.65 1:38.90 1:37.88 1:37.54 1:38.48 1:43.90 1:40.67 1:45.77 1:45.42 1:52.61     1:39.05
26 1:36.92 1:38.13 1:37.42 1:37.10 1:37.32 1:37.74 1:38.79 1:37.93 1:38.21 1:42.47 1:39.54 1:44.92         1:39.09
27 1:35.90 1:37.22 1:38.27 1:38.51 1:37.65 1:37.63 1:37.48 1:37.90 1:39.29 1:41.18 1:39.73 1:42.93          
28 1:37.03 1:39.33 1:38.75 1:37.93 1:38.96 1:39.67 1:37.64 1:38.55 1:39.97                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)