Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 10 » Round 02 Racede | en

S3-League Season 10 - Round 02 Race (replay) download
Version LfS 0.6U XFR BL1
Time 30.06.2019, 19:59:33
Distance 35 Laps (115.74 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 8 cars finished the race.
1 (+1) THR Mazdarati/1 35 44:51.32 1 - 1:16.02 8 (17-23, 35) X X W
2 (-1) [GRT]LRK-racer /1 35 + 18.43 1 - 1:15.96 27 (1-16, 24-34) X W
3 (+5) [GRT]AkuLambat/3 35 + 18.57 + 0.14 1 - 1:16.13 0 W
4 (-1) THR Daniel /1 35 + 26.37 + 7.80 1 - 1:16.48 0 X X W
5 (-1) Bingo Wings/2 35 + 1:11.47 + 45.10 1 - 1:16.98 0 X W
6 (-1) M@CI3K /1 34 + 1 Lap + 1 Lap 1 - 1:17.29 0 X X X M
7 (±0) RTSW Ghost /2 34 + 1 Lap + 49.01 1 - 1:18.49 0 X X X W
- (6) William/3 34 DNF 1 - 1:17.25 0 X X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 8 pitstops with a total time of 11.38
Bingo Wings/2 8 2_0_0 1.24 1.24
THR Mazdarati/1 23 2_0_0 1.24 1.24
THR Daniel /1 26 2_0_0 1.24 1.24
[GRT]AkuLambat/3 15 2_0_0 1.24 1.24
[GRT]LRK-racer /1 17 2_0_0 1.25 1.25
M@CI3K /1 9 2_0_0 1.27 1.27
RTSW Ghost /2 18 2_0_0 1.75 1.75
William/3 20 2_0_0 2.15 2.15

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:16.89 154.82 35 1.90
THR Daniel /1 1:17.65 153.32 35 1.98
[GRT]AkuLambat/3 1:17.43 153.76 35 2.04
William/3 1:18.88 150.92 34 2.50
Bingo Wings/2 1:18.94 150.81 35 3.06
RTSW Ghost /2 1:20.94 147.08 34 3.14
M@CI3K /1 1:19.50 149.75 34 3.54
[GRT]LRK-racer /1 1:17.42 153.77 35 3.69

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:15.76
[GRT]LRK-racer /1 24.74 0.08 28 29.74 --- 32 21.36 --- 27 1:15.84 0.12 1:15.96 --- 32
THR Mazdarati/1 24.66 --- 26 29.86 0.12 31 21.41 0.05 18 1:15.93 0.09 1:16.02 0.06 31
[GRT]AkuLambat/3 24.81 0.15 8 29.77 0.03 33 21.45 0.09 29 1:16.03 0.10 1:16.13 0.17 29
THR Daniel /1 24.85 0.19 35 30.02 0.28 32 21.53 0.17 29 1:16.40 0.08 1:16.48 0.52 29
Bingo Wings/2 24.97 0.31 27 30.08 0.34 29 21.72 0.36 22 1:16.77 0.21 1:16.98 1.02 27
William/3 25.03 0.37 30 30.16 0.42 24 21.79 0.43 26 1:16.98 0.27 1:17.25 1.29 30
M@CI3K /1 25.15 0.49 34 30.14 0.40 30 21.85 0.49 30 1:17.14 0.15 1:17.29 1.33 30
RTSW Ghost /2 25.44 0.78 4 30.70 0.96 3 22.21 0.85 3 1:18.35 0.14 1:18.49 2.53 3

Flags

Name Yellows Caused Blues Seen
3 cars caused 6 yellow and 2 cars got 8 blue flags.
[GRT]LRK-racer /1 3 0
Bingo Wings/2 1 0
M@CI3K /1 2 6
RTSW Ghost /2 0 2

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 [GRT]AkuLambat/3 THR Daniel /1 Bingo Wings/2 M@CI3K /1 RTSW Ghost /2 William/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:51.32 45:09.75 45:09.89 45:17.69 46:02.79 45:02.98 45:51.99 44:42.02
+ 18.43 + 18.57 + 26.37 + 1:11.47 + 1 Lap + 1 Lap DNF
100%: 1:15.96 101%: 1:16.71 103%: 1:18.23 105%: 1:19.75 107%: 1:21.27 >107%: >1:21.27 Pitstop Takeover Penalty Lap Rejoin
1 1:23.25 1:22.90 1:26.91 1:24.00 1:25.44 1:25.59 1:26.80 1:27.80
2 1:16.88 1:16.65 1:18.04 1:17.06 1:31.03 1:31.21 1:20.52 1:19.01
3 1:16.40 1:16.03 1:16.84 1:17.07 1:18.25 1:18.28 1:18.49 1:18.25
4 1:16.42 1:16.09 1:16.68 1:16.91 1:17.98 1:18.15 1:18.60 1:17.76
5 1:16.49 1:16.43 1:16.89 1:16.80 1:18.78 1:18.52 1:19.17 1:18.13
6 1:16.38 1:16.44 1:16.59 1:16.69 1:18.13 1:18.48 1:19.50 1:18.48
7 1:16.39 1:16.65 1:16.68 1:16.81 1:17.90 1:17.56 1:19.42 1:18.15
8 1:16.34 1:16.12 1:16.44 1:17.09 1:28.28 1:18.40 1:19.96 1:18.17
9 1:16.30 1:16.54 1:17.03 1:16.76 1:24.38 1:33.01 1:20.57 1:19.13
10 1:16.37 1:16.31 1:16.88 1:16.95 1:18.07 1:24.40 1:21.45 1:18.05
11 1:16.30 1:16.09 1:16.41 1:17.16 1:17.83 1:17.93 1:21.10 1:18.20
12 1:16.26 1:16.22 1:16.77 1:17.33 1:17.99 1:19.18 1:21.05 1:18.12
13 1:16.16 1:16.20 1:16.47 1:17.46 1:18.33 1:18.00 1:22.18 1:18.48
14 1:16.31 1:16.51 1:16.93 1:16.79 1:18.65 1:17.54 1:23.57 1:18.09
15 1:16.07 1:16.05 1:26.26 1:16.76 1:17.74 1:18.00 1:21.75 1:18.17
16 1:16.16 1:16.22 1:23.12 1:17.21 1:17.85 1:18.82 1:20.92 1:19.10
17 1:16.17 1:25.62 1:17.47 1:16.71 1:17.75 1:17.88 1:21.21 1:18.21
18 1:16.17 1:21.88 1:16.59 1:16.84 1:17.93 1:18.01 1:35.86 1:18.34
19 1:16.28 1:16.09 1:16.45 1:16.82 1:17.95 1:17.82 1:26.50 1:18.12
20 1:16.25 1:16.37 1:16.26 1:16.80 1:17.60 1:18.50 1:19.89 1:31.02
21 1:16.37 1:16.33 1:16.61 1:17.35 1:17.64 1:19.26 1:21.22 1:23.77
22 1:16.03 1:16.39 1:16.52 1:16.63 1:17.56 1:19.78 1:20.05 1:17.99
23 1:25.95 1:16.25 1:16.52 1:17.77 1:17.80 1:17.72 1:19.20 1:17.94
24 1:21.72 1:16.18 1:16.58 1:17.50 1:17.88 1:17.60 1:19.44 1:17.43
25 1:16.37 1:16.11 1:16.34 1:17.92 1:17.77 1:17.99 1:19.05 1:17.54
26 1:16.12 1:16.28 1:16.30 1:26.99 1:17.48 1:17.70 1:19.15 1:17.35
27 1:16.18 1:16.07 1:16.35 1:22.63 1:16.98 1:18.34 1:19.26 1:17.67
28 1:16.09 1:16.11 1:16.32 1:16.78 1:17.30 1:18.23 1:19.60 1:17.55
29 1:16.17 1:16.30 1:16.13 1:16.48 1:17.16 1:20.52 1:19.24 1:17.35
30 1:16.35 1:16.25 1:16.39 1:16.86 1:17.15 1:17.29 1:19.80 1:17.25
31 1:16.02 1:16.23 1:18.72 1:17.35 1:17.88 1:18.32 1:19.52 1:17.67
32 1:16.18 1:15.96 1:16.38 1:16.79 1:17.80 1:18.17 1:19.82 1:17.87
33 1:16.17 1:16.25 1:16.20 1:17.12 1:17.43 1:17.91 1:19.07 1:17.55
34 1:16.04 1:16.36 1:16.35 1:16.81 1:17.28 1:18.87 1:19.06 1:18.31
35 1:16.21 1:35.27 1:16.47 1:16.69 1:19.82      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)