Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 9 » Round 04 Racede | en

S3-League Season 9 - Round 04 Race (replay) download
Version LfS 0.6T FOX KY2R
Time 10.03.2019, 20:00:42
Distance 27 Laps (138.72 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 12 cars finished the race.
1 (±0) THR Mazdarati/1 27 45:44.50 1 - 1:39.79 27 (1-27) X X W
2 (+1) Camoradi/1 27 + 21.92 1 - 1:40.60 0 X X W
3 (-1) || Jeff/1 27 + 22.53 + 0.61 1 - 1:40.34 0 X X M
4 (+2) Deivi/2 27 + 44.80 + 22.27 1 - 1:41.36 0 X X W
5 (±0) RTSW ICE /2 27 + 1:03.69 + 18.89 1 - 1:41.61 0 X X X W
6 (+2) Bingo Wings/2 27 + 1:04.86 + 1.17 1 - 1:41.32 0 X W
7 (+2) Migpha/2 27 + 1:09.80 + 4.94 1 - 1:41.34 0 X X W
8 (-1) M@CI3K /2 26 + 1 Lap + 1 Lap 1 - 1:40.62 0 X X X M
9 (+1) RTSW Ghost /2 26 + 1 Lap + 34.78 1 - 1:42.96 0 X X X W
10 (+1) FergusK/4 26 + 1 Lap + 57.52 1 - 1:44.77 0 X X W
11 (-7) THR Daniel /1 24 + 3 Laps + 2 Laps 1 - 1:41.23 0 X X W
- (12) Magic_Trogdor /4 0 DNF 0 DT (Speeding) 0.00 0 X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 53.16
|| Jeff/1 16 2_0_0 1.22 1.22
Deivi/2 16 2_0_0 1.22 1.22
THR Mazdarati/1 17 131074_0_0 2.37 2.37
Camoradi/1 15 131074_0_0 2.56 2.56
Migpha/2 16 131074_0_0 2.78 2.78
RTSW ICE /2 15 131074_0_0 2.78 2.78
THR Daniel /1 12 131074_0_0 2.86 2.86
Bingo Wings/2 15 131074_0_0 3.09 3.09
RTSW Ghost /2 13 131074_0_0 3.57 3.57
FergusK/4 11 10_12_0 5.49 5.49
M@CI3K /2 11 33030_0_0 25.22 25.22

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Deivi/2 1:43.31 179.03 27 4.06
|| Jeff/1 1:42.48 180.48 27 4.28
THR Mazdarati/1 1:41.65 181.96 27 4.28
Camoradi/1 1:42.46 180.52 27 4.38
Bingo Wings/2 1:44.05 177.76 27 5.09
Migpha/2 1:44.23 177.44 27 5.17
RTSW Ghost /2 1:47.14 172.64 26 5.43
RTSW ICE /2 1:44.01 177.83 27 5.54
FergusK/4 1:49.35 169.14 26 6.41
M@CI3K /2 1:45.80 174.82 26 9.70
THR Daniel /1 1:57.18 157.83 24 14.70

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.77
THR Mazdarati/1 31.47 --- 23 35.60 --- 23 32.70 --- 22 1:39.77 0.02 1:39.79 --- 23
|| Jeff/1 31.57 0.10 21 35.69 0.09 18 32.96 0.26 23 1:40.22 0.12 1:40.34 0.55 23
Camoradi/1 31.60 0.13 24 35.78 0.18 12 33.11 0.41 22 1:40.49 0.11 1:40.60 0.81 24
M@CI3K /2 31.70 0.23 16 35.72 0.12 17 32.92 0.22 13 1:40.34 0.28 1:40.62 0.83 26
THR Daniel /1 31.74 0.27 7 35.86 0.26 21 33.46 0.76 20 1:41.06 0.17 1:41.23 1.44 21
Bingo Wings/2 31.92 0.45 17 35.94 0.34 26 33.31 0.61 12 1:41.17 0.15 1:41.32 1.53 11
Migpha/2 32.00 0.53 10 35.98 0.38 27 33.22 0.52 27 1:41.20 0.14 1:41.34 1.55 27
Deivi/2 31.95 0.48 21 35.88 0.28 24 33.35 0.65 14 1:41.18 0.18 1:41.36 1.57 14
RTSW ICE /2 31.94 0.47 8 36.09 0.49 25 33.39 0.69 20 1:41.42 0.19 1:41.61 1.82 8
RTSW Ghost /2 32.38 0.91 3 36.67 1.07 2 33.71 1.01 2 1:42.76 0.20 1:42.96 3.17 2
FergusK/4 32.89 1.42 12 37.11 1.51 21 33.98 1.28 22 1:43.98 0.79 1:44.77 4.98 12

Flags

Name Yellows Caused Blues Seen
10 cars caused 25 yellow and 3 cars got 18 blue flags.
|| Jeff/1 3 0
Deivi/2 1 0
RTSW ICE /2 3 0
Bingo Wings/2 1 0
Migpha/2 2 0
M@CI3K /2 5 0
RTSW Ghost /2 1 6
FergusK/4 5 6
THR Daniel /1 2 6
Magic_Trogdor /4 2 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
Magic_Trogdor /4 1 DT (Speeding)

Lap by Lap Analysis

Lap THR Mazdarati/1 Camoradi/1 || Jeff/1 Deivi/2 RTSW ICE /2 Bingo Wings/2 Migpha/2 M@CI3K /2 RTSW Ghost /2 FergusK/4 THR Daniel /1 Magic_Trogdor /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:44.50 46:06.42 46:07.03 46:29.30 46:48.19 46:49.36 46:54.30 45:50.78 46:25.56 47:23.08 46:52.40 0.00
+ 21.92 + 22.53 + 44.80 + 1:03.69 + 1:04.86 + 1:09.80 + 1 Lap + 1 Lap + 1 Lap + 3 Laps DNF
100%: 1:39.79 101%: 1:40.78 103%: 1:42.78 105%: 1:44.77 107%: 1:46.77 >107%: >1:46.77 Pitstop Takeover Penalty Lap Rejoin
1 1:49.02 1:49.99 1:49.60 1:51.06 1:50.75 1:53.49 1:54.06 1:53.08 1:53.77 1:55.29 7:08.16  
2 1:40.89 1:41.32 1:40.98 1:41.95 1:41.80 1:42.47 1:43.08 1:42.24 1:42.96 1:45.11 1:42.99  
3 1:40.78 1:41.52 1:41.07 1:42.21 1:42.32 1:43.28 1:52.59 2:00.92 1:45.55 1:46.17 1:42.18  
4 1:40.50 1:41.07 1:41.10 1:42.57 1:42.18 1:42.03 1:42.67 1:55.87 1:43.96 1:45.50 1:41.89  
5 1:40.49 1:41.27 1:40.83 1:42.35 1:41.71 1:42.03 1:42.31 1:44.90 1:52.66 1:59.67 1:41.63  
6 1:40.27 1:41.16 1:41.02 1:42.44 1:42.21 1:42.00 1:53.15 1:44.82 1:48.81 1:46.55 1:41.59  
7 1:40.20 1:40.94 1:40.80 1:41.78 1:41.80 1:42.07 1:43.32 1:43.27 1:46.29 1:50.22 1:41.30  
8 1:40.24 1:41.00 1:40.71 1:42.31 1:41.61 1:41.82 1:41.92 1:43.66 1:44.13 1:51.13 1:41.49  
9 1:41.08 1:40.96 1:41.05 1:41.88 1:42.07 1:41.50 1:41.99 1:42.59 1:45.28 1:48.04 1:42.44  
10 1:40.32 1:41.17 1:40.79 1:42.11 1:42.22 1:42.11 1:41.76 1:48.45 1:45.26 1:58.85 1:41.58  
11 1:40.22 1:41.16 1:40.87 1:41.69 1:42.08 1:41.32 1:41.69 2:25.92 1:44.25 2:12.27 1:49.21  
12 1:40.17 1:40.66 1:41.38 1:42.33 1:41.84 1:42.10 1:41.43 1:41.68 1:50.83 1:44.77 2:03.41  
13 1:40.06 1:40.86 1:41.06 1:41.91 1:41.66 1:41.67 1:41.68 1:40.71 2:10.70 1:45.42 1:42.09  
14 1:40.01 1:46.88 1:40.58 1:41.36 1:48.48 1:47.31 1:41.42 1:41.97 1:44.99 1:48.27 1:41.79  
15 1:40.48 2:02.80 1:46.14 1:47.13 2:04.73 2:03.70 1:46.59 1:40.99 1:44.76 1:45.20 1:41.71  
16 1:45.76 1:41.79 2:01.06 2:02.14 1:41.88 1:41.71 2:04.17 1:40.93 1:44.27 1:48.75 1:41.74  
17 2:01.57 1:41.09 1:41.02 1:41.82 1:41.95 1:41.61 1:41.81 1:40.96 1:44.00 1:46.65 1:43.80  
18 1:40.51 1:41.15 1:40.42 1:42.00 1:41.74 1:41.88 1:42.84 1:41.37 1:45.39 1:44.86 1:42.96  
19 1:40.51 1:40.88 1:40.88 1:41.73 1:41.84 1:41.46 1:41.66 1:41.42 1:44.57 1:45.88 1:42.29  
20 1:39.93 1:41.68 1:40.59 1:42.04 1:41.69 1:41.84 1:41.59 1:44.26 1:46.43 1:47.09 1:41.35  
21 1:40.30 1:40.93 1:40.38 1:41.36 1:41.94 1:41.55 1:42.10 1:44.35 1:47.43 1:44.79 1:41.23  
22 1:39.90 1:40.69 1:41.02 1:41.61 1:58.90 1:46.46 1:41.79 1:41.50 1:46.61 1:44.98 1:51.85  
23 1:39.79 1:41.35 1:40.34 1:41.59 1:42.23 1:43.11 1:41.91 1:40.88 1:44.72 1:46.77 1:42.03  
24 1:40.10 1:40.60 1:40.68 1:42.10 1:42.48 1:55.89 1:41.82 1:42.69 1:45.79 1:56.07 1:41.69  
25 1:39.95 1:41.11 1:48.64 1:41.94 1:41.81 1:41.92 1:41.65 1:40.73 1:45.39 1:49.36    
26 1:40.00 1:41.62 1:43.19 1:43.30 1:41.95 1:41.43 1:41.96 1:40.62 1:46.76 1:45.42    
27 1:41.45 1:40.77 1:40.83 1:42.59 1:42.32 1:41.60 1:41.34          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)