Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 7 » Round 06 Racede | en

S3-League Season 7 - Round 06 Race (replay) download
Version LfS 0.6R LX4 FE3R
Time 01.07.2018, 20:00:14
Distance 29 Laps (101.90 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 14 cars finished the race.
1 (±0) THR Mazdarati/1 29 46:00.87 1 - 1:33.65 27 (1-13, 16-29) X X W
2 (±0) Camoradi/1 29 + 9.16 1 - 1:33.94 2 (14-15) X X W
3 (±0) [GRT]AkuLambat/1 29 + 18.44 + 9.28 1 - 1:34.43 0 X W
4 (+2) BMR-Mond/1 29 + 31.83 + 13.39 1 - 1:34.27 0 X X X W
5 (-1) THR Daniel /1 29 + 46.01 + 14.18 1 - 1:34.97 0 X X W
6 (+1) 9397 /1 29 + 46.25 + 0.24 1 - 1:34.81 0 X X W
7 (+1) RTSW ICE /2 29 + 57.33 + 11.08 1 - 1:35.11 0 X X X W
8 (-3) RedBoT /2 29 + 1:06.39 + 9.06 1 - 1:35.40 0 X M
9 (±0) Migpha/2 29 + 1:13.63 + 7.24 1 - 1:35.73 0 X X W
10 (±0) RTSW Ghost /2 28 + 1 Lap + 1 Lap 1 - 1:36.57 0 X X X W
11 (±0) Bingo Wings/2 28 + 1 Lap + 8.50 1 - 1:37.15 0 X X W
12 (+1) William/3 28 + 1 Lap + 48.01 1 - 1:38.79 0 X W
13 (-1) Ayoub_MaRoC /4 28 + 1 Lap + 8.84 1 - 1:37.73 0 X X X M
14 (±0) Knuckles /2 25 + 4 Laps + 3 Laps 1 - 1:43.25 0 X X X W

Pitstops

Name Lap Work Time [s] Total
14 cars made 14 pitstops with a total time of 40.46
[GRT]AkuLambat/1 16 2_0_0 1.29 1.29
RedBoT /2 11 2_0_0 1.30 1.30
THR Mazdarati/1 14 2_0_0 1.30 1.30
THR Daniel /1 16 2_0_0 1.30 1.30
BMR-Mond/1 19 2_0_0 1.31 1.31
Ayoub_MaRoC /4 14 2_0_0 1.39 1.39
RTSW ICE /2 14 2_0_0 1.39 1.39
9397 /1 19 131074_0_0 1.62 1.62
William/3 19 2_0_0 2.09 2.09
Camoradi/1 16 131074_0_0 2.43 2.43
RTSW Ghost /2 14 2_0_0 2.68 2.68
Bingo Wings/2 18 131074_0_0 2.98 2.98
Migpha/2 15 131074_0_0 4.72 4.72
Knuckles /2 13 16450_0_0 14.66 14.66

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]AkuLambat/1 1:35.84 131.99 29 1.99
BMR-Mond/1 1:36.30 131.36 29 2.01
RedBoT /2 1:37.49 129.76 29 2.17
THR Mazdarati/1 1:35.20 132.88 29 2.19
Camoradi/1 1:35.52 132.44 29 2.26
RTSW ICE /2 1:37.18 130.17 29 2.28
THR Daniel /1 1:36.79 130.70 29 2.38
Bingo Wings/2 1:39.43 127.23 28 2.39
9397 /1 1:36.80 130.69 29 2.66
Migpha/2 1:37.74 129.42 29 2.77
RTSW Ghost /2 1:39.13 127.62 28 3.09
William/3 1:41.14 125.07 28 3.26
Ayoub_MaRoC /4 1:41.46 124.68 28 4.04
Knuckles /2 1:51.51 113.44 25 8.73

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.53
THR Mazdarati/1 32.28 --- 19 39.45 --- 29 21.80 --- 16 1:33.53 0.12 1:33.65 --- 29
Camoradi/1 32.39 0.11 21 39.57 0.12 29 21.91 0.11 21 1:33.87 0.07 1:33.94 0.29 21
BMR-Mond/1 32.43 0.15 23 39.69 0.24 25 22.01 0.21 16 1:34.13 0.14 1:34.27 0.62 25
[GRT]AkuLambat/1 32.37 0.09 8 39.77 0.32 24 21.96 0.16 26 1:34.10 0.33 1:34.43 0.78 24
9397 /1 32.51 0.23 28 39.88 0.43 23 21.97 0.17 16 1:34.36 0.45 1:34.81 1.16 29
THR Daniel /1 32.72 0.44 28 39.93 0.48 29 22.18 0.38 14 1:34.83 0.14 1:34.97 1.32 28
RTSW ICE /2 32.67 0.39 28 40.22 0.77 28 22.17 0.37 21 1:35.06 0.05 1:35.11 1.46 28
RedBoT /2 32.72 0.44 28 40.06 0.61 27 21.98 0.18 8 1:34.76 0.64 1:35.40 1.75 27
Migpha/2 32.95 0.67 16 40.68 1.23 16 22.04 0.24 17 1:35.67 0.06 1:35.73 2.08 24
RTSW Ghost /2 33.32 1.04 21 40.56 1.11 11 22.35 0.55 3 1:36.23 0.34 1:36.57 2.92 17
Bingo Wings/2 33.37 1.09 25 40.73 1.28 25 22.58 0.78 24 1:36.68 0.47 1:37.15 3.50 24
Ayoub_MaRoC /4 33.08 0.80 13 40.99 1.54 25 22.63 0.83 3 1:36.70 1.03 1:37.73 4.08 12
William/3 33.64 1.36 21 41.25 1.80 20 23.05 1.25 4 1:37.94 0.85 1:38.79 5.14 24
Knuckles /2 35.22 2.94 3 42.44 2.99 2 24.53 2.73 23 1:42.19 1.06 1:43.25 9.60 3

Flags

Name Yellows Caused Blues Seen
5 cars caused 17 yellow and 5 cars got 58 blue flags.
Migpha/2 1 0
RTSW Ghost /2 1 2
Bingo Wings/2 0 6
William/3 2 8
Ayoub_MaRoC /4 5 10
Knuckles /2 8 32

Lap by Lap Analysis

Lap THR Mazdarati/1 Camoradi/1 [GRT]AkuLambat/1 BMR-Mond/1 THR Daniel /1 9397 /1 RTSW ICE /2 RedBoT /2 Migpha/2 RTSW Ghost /2 Bingo Wings/2 William/3 Ayoub_MaRoC /4 Knuckles /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:00.87 46:10.03 46:19.31 46:32.70 46:46.88 46:47.12 46:58.20 47:07.26 47:14.50 46:15.50 46:24.00 47:12.01 47:20.85 46:27.80
+ 9.16 + 18.44 + 31.83 + 46.01 + 46.25 + 57.33 + 1:06.39 + 1:13.63 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 4 Laps
100%: 1:33.65 101%: 1:34.58 103%: 1:36.45 105%: 1:38.33 107%: 1:40.20 >107%: >1:40.20 Pitstop Takeover Penalty Lap Rejoin
1 1:41.11 1:41.45 1:42.12 1:45.49 1:44.16 1:47.54 1:46.17 1:45.10 1:46.48 1:47.33 1:49.20 1:52.08 1:50.30 1:55.81
2 1:35.23 1:35.35 1:35.91 1:36.82 1:36.51 1:37.30 1:36.60 1:37.08 1:37.09 1:37.26 1:39.22 1:40.84 1:38.78 1:43.47
3 1:34.77 1:34.72 1:35.39 1:36.48 1:35.84 1:36.34 1:37.05 1:36.21 1:36.73 1:37.90 1:39.61 1:40.51 1:39.13 1:43.25
4 1:34.08 1:34.73 1:34.98 1:35.85 1:36.27 1:35.95 1:36.26 1:36.17 1:42.99 1:37.20 1:38.53 1:39.31 1:39.72 1:55.20
5 1:34.37 1:34.33 1:34.76 1:35.93 1:35.71 1:35.90 1:36.88 1:37.78 1:37.84 1:42.72 1:38.49 1:38.81 1:39.44 1:44.44
6 1:34.38 1:34.58 1:35.22 1:34.95 1:35.79 1:36.67 1:37.53 1:37.26 1:36.99 1:37.04 1:38.66 1:39.02 1:39.13 1:47.32
7 1:34.66 1:34.61 1:35.16 1:35.57 1:35.40 1:36.36 1:36.30 1:35.47 1:36.37 1:37.44 1:38.82 1:39.37 1:38.02 1:44.55
8 1:34.69 1:34.46 1:34.72 1:35.78 1:36.06 1:35.48 1:35.93 1:35.69 1:36.60 1:36.97 1:38.30 1:39.24 1:38.99 1:45.36
9 1:34.73 1:34.90 1:35.46 1:35.26 1:35.71 1:35.64 1:35.84 1:36.11 1:36.11 1:38.73 1:37.87 1:39.23 1:40.49 1:52.05
10 1:34.44 1:34.91 1:35.26 1:35.04 1:35.56 1:36.39 1:36.27 1:38.99 1:36.45 1:37.55 1:38.28 1:40.30 1:43.69 1:50.74
11 1:34.08 1:34.69 1:34.94 1:36.07 1:36.14 1:35.82 1:36.79 1:46.41 1:39.85 1:37.10 1:37.96 1:39.52 1:38.30 1:49.67
12 1:34.27 1:34.57 1:36.09 1:36.48 1:36.22 1:35.24 1:36.32 1:36.87 1:37.13 1:37.61 1:38.31 1:39.24 1:37.73 1:58.54
13 1:36.55 1:35.16 1:35.06 1:35.90 1:35.46 1:35.41 1:39.24 1:36.60 1:36.60 1:40.63 1:39.44 1:39.17 1:49.15 2:22.39
14 1:44.33 1:34.46 1:35.19 1:35.26 1:35.26 1:35.17 1:47.76 1:38.20 1:38.53 1:50.66 1:38.40 1:39.07 1:51.51 1:46.40
15 1:35.09 1:36.83 1:37.48 1:38.53 1:41.71 1:34.94 1:36.12 1:36.34 1:49.41 1:37.29 1:38.17 1:40.93 1:39.75 1:43.80
16 1:34.08 1:46.32 1:45.23 1:35.08 1:46.80 1:35.03 1:35.62 1:35.85 1:35.82 1:37.01 1:38.31 1:38.81 1:38.36 2:00.28
17 1:34.40 1:34.44 1:35.08 1:34.76 1:36.31 1:36.34 1:36.43 1:36.73 1:36.00 1:36.57 1:40.51 1:40.24 1:38.78 1:54.59
18 1:34.30 1:35.08 1:35.18 1:37.38 1:35.55 1:37.16 1:36.39 1:35.67 1:36.59 1:38.95 1:49.88 1:42.82 1:40.31 1:45.55
19 1:34.03 1:34.80 1:34.98 1:45.00 1:37.31 1:49.28 1:35.94 1:36.34 1:36.10 1:38.96 1:38.59 1:55.47 1:40.69 1:48.26
20 1:34.04 1:34.85 1:35.18 1:34.77 1:35.93 1:35.77 1:36.36 1:36.63 1:36.34 1:37.66 1:37.74 1:39.12 1:38.93 1:47.11
21 1:34.29 1:33.94 1:35.13 1:35.39 1:37.14 1:37.64 1:36.33 1:36.30 1:36.75 1:45.42 1:37.28 1:39.83 1:39.91 2:02.95
22 1:33.72 1:35.20 1:35.28 1:35.06 1:36.79 1:36.63 1:37.41 1:37.09 1:36.49 1:37.45 1:38.23 1:41.86 1:49.31 1:48.26
23 1:34.15 1:34.71 1:35.16 1:35.30 1:35.25 1:35.31 1:36.25 1:36.38 1:36.07 1:36.68 1:40.11 1:40.37 1:50.12 1:50.27
24 1:34.68 1:36.68 1:34.43 1:34.87 1:37.07 1:36.93 1:36.39 1:36.20 1:35.73 1:39.40 1:37.15 1:38.79 1:42.63 1:59.09
25 1:34.45 1:34.73 1:36.14 1:34.27 1:35.52 1:35.50 1:36.45 1:38.69 1:36.43 1:37.71 1:37.24 1:42.94 1:38.54 1:48.45
26 1:34.07 1:35.44 1:34.50 1:35.85 1:35.63 1:35.71 1:36.03 1:36.82 1:36.46 1:37.72 1:41.06 1:42.97 1:38.01  
27 1:34.27 1:35.23 1:34.90 1:35.19 1:35.08 1:35.91 1:35.86 1:35.40 1:36.85 1:39.96 1:38.67 1:42.43 1:39.59  
28 1:39.96 1:34.70 1:35.07 1:35.42 1:34.97 1:34.95 1:35.11 1:40.42 1:36.75 1:38.58 1:39.97 1:39.72 1:41.54  
29 1:33.65 1:34.16 1:35.31 1:34.95 1:35.73 1:34.81 1:36.57 1:38.46 1:36.95          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)