Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 7 » Round 08 Racede | en

S3-League Season 7 - Round 08 Race (replay) download
Version LfS 0.6T FBM BL2
Time 02.09.2018, 20:00:46
Distance 37 Laps (68.03 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 12 cars finished the race.
1 (±0) THR Mazdarati/1 37 45:26.86 1 - 1:12.41 31 (7-37) X X W
2 (+2) Camoradi/1 37 + 16.07 1 - 1:12.74 0 X X W
3 (±0) BMR-Mond/1 37 + 18.33 + 2.26 1 - 1:12.59 0 X X X W
4 (-2) [MRc] Michal/3 37 + 22.25 + 3.92 1 - 1:12.46 6 (1-6) X X M
5 (+1) M@CI3K /3 37 + 31.91 + 9.66 1 - 1:13.35 0 X X M
6 (+1) THR Daniel /1 37 + 41.80 + 9.89 1 - 1:13.55 0 X X W
7 (-2) B2Rejekt/3 37 + 43.54 + 1.74 1 - 1:13.01 0 X X X X M
8 (±0) Migpha/2 37 + 1:01.76 + 18.22 1 - 1:13.89 0 X X W
9 (+1) Bingo Wings /2 37 + 1:03.61 + 1.85 1 - 1:14.06 0 X W
10 (+1) RTSW ICE /2 36 + 1 Lap + 1 Lap 1 - 1:15.36 0 X X X W
11 (-2) Herman /2 36 + 1 Lap + 10.11 1 - 1:13.28 0 X X W
12 (±0) Knuckles /2 33 + 4 Laps + 3 Laps 2 - 1:16.57 0 X X X W

Pitstops

Name Lap Work Time [s] Total
12 cars made 13 pitstops with a total time of 1:16.45
[MRc] Michal/3 24 2_0_0 1.21 1.21
Camoradi/1 22 2_0_0 1.21 1.21
M@CI3K /3 20 2_0_0 1.21 1.21
B2Rejekt/3 15 2_0_0 1.51 1.51
THR Daniel /1 24 131074_0_0 1.73 1.73
THR Mazdarati/1 24 131074_0_0 1.95 1.95
BMR-Mond/1 24 131074_0_0 2.11 2.11
Migpha/2 20 131074_0_0 2.33 2.33
Bingo Wings /2 19 131074_0_0 2.74 2.74
RTSW ICE /2 20 131330_0_0 8.95 8.95
Herman /2 15 16646_0_0 19.21 19.21
Knuckles /2 15 16646_0_0 20.48 32.29
27 266_8_0 11.81

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Camoradi/1 1:14.13 89.28 37 1.87
[MRc] Michal/3 1:14.30 89.08 37 1.90
THR Daniel /1 1:14.83 88.45 37 1.98
Migpha/2 1:15.37 87.82 37 1.99
M@CI3K /3 1:14.56 88.77 37 2.02
BMR-Mond/1 1:14.19 89.21 37 2.04
THR Mazdarati/1 1:13.70 89.81 37 2.04
Bingo Wings /2 1:15.42 87.76 37 2.25
B2Rejekt/3 1:14.88 88.40 37 2.95
RTSW ICE /2 1:17.51 85.39 36 4.14
Herman /2 1:17.79 85.09 36 6.25
Knuckles /2 1:24.33 78.48 33 11.58

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 43.36
THR Mazdarati/1 23.31 --- 31 20.07 0.02 29 43.38 29.03 1:12.41 --- 36
[MRc] Michal/3 23.44 0.13 35 20.05 --- 35 43.49 28.97 1:12.46 0.05 35
BMR-Mond/1 23.40 0.09 36 20.21 0.16 23 43.61 28.98 1:12.59 0.18 36
Camoradi/1 23.39 0.08 32 20.20 0.15 27 43.59 29.15 1:12.74 0.33 29
B2Rejekt/3 23.56 0.25 37 20.28 0.23 37 43.84 29.17 1:13.01 0.60 37
Herman /2 23.45 0.14 32 20.49 0.44 34 43.94 29.34 1:13.28 0.87 34
M@CI3K /3 23.40 0.09 35 20.52 0.47 10 43.92 29.43 1:13.35 0.94 35
THR Daniel /1 23.53 0.22 24 20.43 0.38 26 43.96 29.59 1:13.55 1.14 17
Migpha/2 23.66 0.35 18 20.47 0.42 15 44.13 29.76 1:13.89 1.48 15
Bingo Wings /2 23.59 0.28 28 20.61 0.56 29 44.20 29.86 1:14.06 1.65 28
RTSW ICE /2 24.02 0.71 12 21.19 1.14 11 45.21 30.15 1:15.36 2.95 35
Knuckles /2 24.24 0.93 12 21.56 1.51 18 45.80 30.77 1:16.57 4.16 30

Flags

Name Yellows Caused Blues Seen
5 cars caused 30 yellow and 3 cars got 34 blue flags.
THR Daniel /1 2 0
Migpha/2 1 0
RTSW ICE /2 2 13
Herman /2 9 5
Knuckles /2 16 16

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
B2Rejekt/3 16 DT (Speeding)
17 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 Camoradi/1 BMR-Mond/1 [MRc] Michal/3 M@CI3K /3 THR Daniel /1 B2Rejekt/3 Migpha/2 Bingo Wings /2 RTSW ICE /2 Herman /2 Knuckles /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:26.86 45:42.93 45:45.19 45:49.11 45:58.77 46:08.66 46:10.40 46:28.62 46:30.47 46:30.31 46:40.42 46:23.01
+ 16.07 + 18.33 + 22.25 + 31.91 + 41.80 + 43.54 + 1:01.76 + 1:03.61 + 1 Lap + 1 Lap + 4 Laps
100%: 1:12.41 101%: 1:13.13 103%: 1:14.58 105%: 1:16.03 107%: 1:17.47 >107%: >1:17.47 Pitstop Takeover Penalty Lap Rejoin
1 1:19.88 1:20.85 1:20.28 1:19.45 1:21.79 1:31.51 1:22.35 1:31.18 1:25.00 1:26.09 1:26.15 1:28.22
2 1:13.70 1:13.82 1:15.19 1:13.78 1:14.67 1:15.55 1:14.31 1:16.93 1:15.10 1:28.45 1:21.83 1:28.74
3 1:13.78 1:13.73 1:13.33 1:13.79 1:15.26 1:14.26 1:14.64 1:15.46 1:15.10 1:15.76 1:16.27 1:17.91
4 1:13.69 1:14.23 1:13.43 1:13.60 1:14.59 1:14.16 1:13.55 1:14.34 1:14.64 1:15.62 1:14.69 1:25.95
5 1:14.94 1:14.68 1:15.44 1:15.07 1:13.98 1:13.75 1:13.42 1:14.23 1:14.61 1:15.53 1:16.08 1:17.96
6 1:14.31 1:13.56 1:13.84 1:14.47 1:14.01 1:13.88 1:13.76 1:14.24 1:14.60 1:15.72 1:15.47 1:17.94
7 1:14.41 1:14.57 1:14.43 1:15.12 1:14.70 1:13.64 1:14.06 1:14.48 1:14.99 1:16.44 1:15.07 1:17.13
8 1:14.90 1:15.04 1:15.11 1:15.01 1:14.36 1:13.96 1:15.25 1:14.03 1:14.72 1:15.71 1:15.27 1:22.36
9 1:12.97 1:14.34 1:14.05 1:14.05 1:13.78 1:14.08 1:14.27 1:15.01 1:14.60 1:15.80 1:15.25 1:19.10
10 1:13.22 1:13.68 1:13.77 1:13.88 1:13.80 1:13.91 1:13.81 1:14.00 1:14.90 1:16.02 1:20.06 1:17.14
11 1:13.21 1:13.82 1:13.81 1:13.77 1:14.33 1:14.60 1:13.82 1:14.23 1:14.68 1:15.43 1:15.35 1:17.09
12 1:12.91 1:14.16 1:14.16 1:13.61 1:13.90 1:14.56 1:14.20 1:14.61 1:14.60 1:15.57 1:26.19 1:30.25
13 1:13.36 1:13.30 1:13.81 1:13.66 1:14.04 1:14.41 1:13.86 1:14.48 1:14.48 1:15.58 1:21.47 1:23.97
14 1:13.07 1:14.13 1:13.62 1:14.24 1:14.36 1:14.07 1:13.85 1:14.54 1:15.83 1:15.99 1:15.97 1:18.36
15 1:12.96 1:13.60 1:13.52 1:13.84 1:14.33 1:13.82 1:24.60 1:13.89 1:14.41 1:16.23 1:46.27 2:00.77
16 1:13.01 1:14.21 1:14.32 1:14.14 1:13.94 1:13.56 1:27.09 1:14.09 1:14.83 1:17.15 1:25.27 1:27.93
17 1:13.00 1:14.31 1:13.56 1:13.69 1:13.53 1:13.55 1:18.98 1:14.33 1:14.74 1:16.42 1:14.97 1:18.09
18 1:13.16 1:13.80 1:13.84 1:15.37 1:13.89 1:13.76 1:13.46 1:14.20 1:14.43 1:15.71 1:15.95 1:16.95
19 1:12.79 1:12.95 1:13.87 1:13.83 1:13.81 1:13.74 1:13.81 1:13.89 1:26.71 1:16.51 1:15.14 1:17.80
20 1:12.70 1:13.34 1:13.48 1:14.62 1:24.18 1:13.63 1:13.64 1:24.17 1:20.35 1:36.20 1:15.19 1:26.85
21 1:12.66 1:13.34 1:13.14 1:13.72 1:19.94 1:13.70 1:13.46 1:19.88 1:14.65 1:23.36 1:28.28 1:25.83
22 1:12.61 1:21.99 1:13.08 1:13.67 1:13.92 1:13.74 1:13.24 1:15.31 1:15.72 1:19.10 1:15.99 1:22.99
23 1:12.71 1:20.05 1:12.94 1:13.86 1:13.53 1:13.84 1:13.56 1:16.66 1:15.33 1:16.53 1:14.83 1:18.02
24 1:23.47 1:13.29 1:24.21 1:23.35 1:13.49 1:24.19 1:13.41 1:14.29 1:15.05 1:16.95 1:15.20 1:17.46
25 1:18.38 1:13.19 1:18.38 1:18.59 1:13.37 1:19.04 1:13.41 1:14.34 1:14.65 1:16.13 1:14.66 1:18.87
26 1:12.79 1:12.93 1:12.96 1:13.42 1:13.93 1:13.59 1:13.49 1:14.26 1:14.52 1:17.40 1:14.52 1:35.67
27 1:12.64 1:13.03 1:12.90 1:13.11 1:13.56 1:13.92 1:13.71 1:14.03 1:14.31 1:16.47 1:13.88 2:05.51
28 1:12.54 1:12.89 1:13.66 1:12.84 1:13.81 1:13.93 1:15.16 1:14.03 1:14.06 1:16.29 1:14.70 1:35.89
29 1:12.61 1:12.74 1:13.00 1:13.15 1:13.72 1:13.77 1:14.28 1:14.09 1:14.10 1:15.86 1:14.93 1:18.31
30 1:12.74 1:12.90 1:12.91 1:13.05 1:13.72 1:13.93 1:13.30 1:14.49 1:14.46 1:15.84 1:21.22 1:16.57
31 1:12.55 1:12.75 1:12.78 1:13.03 1:13.70 1:13.79 1:13.38 1:14.39 1:14.15 1:15.57 1:15.23 1:21.96
32 1:12.74 1:12.75 1:13.18 1:13.10 1:13.53 1:14.18 1:13.73 1:14.29 1:14.18 1:15.71 1:13.39 1:17.67
33 1:12.62 1:13.03 1:13.06 1:13.01 1:13.50 1:13.74 1:13.78 1:14.48 1:14.36 1:15.39 1:13.81 1:17.75
34 1:12.55 1:13.24 1:12.94 1:13.25 1:13.41 1:13.56 1:13.52 1:14.33 1:14.41 1:15.73 1:13.28  
35 1:12.43 1:13.02 1:13.24 1:12.46 1:13.35 1:13.97 1:15.23 1:14.53 1:14.18 1:15.36 1:13.91  
36 1:12.41 1:12.75 1:12.59 1:13.16 1:13.49 1:13.57 1:14.00 1:14.19 1:14.39 1:16.69 1:14.68  
37 1:12.44 1:12.92 1:13.36 1:13.35 1:13.55 1:13.80 1:13.01 1:14.70 1:14.63      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)