Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 3 » Round 10 Racede | en

S3-League Season 3 - Round 10 Race (replay) download
Version LfS 0.6R MRT SO1Y
Time 12.03.2017, 20:00:48
Distance 49 Laps (-)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 14 cars finished the race.
1 (±0) [GRT]LRK-racer /1 49 45:54.42 1 - 54.84 38 (1-19, 31-49) X X W
2 (±0) BMR-MondBrot/1 49 + 5.91 1 - 55.04 7 (20-26) X X X W
3 (+2) Deivi/2 49 + 25.97 + 20.06 1 - 55.19 4 (27-30) X X W
4 (+5) Camoradi/1 49 + 26.01 + 0.04 1 - 55.05 0 X X W
5 (+3) MPR|Max/2 49 + 34.23 + 8.22 1 - 55.37 0 X X W
6 (+1) Bingo Wings/2 48 + 1 Lap + 1 Lap 1 - 55.65 0 X X X W
7 (+3) Airwolf /4 48 + 1 Lap + 1.24 1 - 55.72 0 X X X W
8 (+3) Migpha/2 48 + 1 Lap + 0.92 1 - 55.53 0 X X W
9 (+4) RTSW ICE /4 48 + 1 Lap + 10.13 1 - 55.90 0 X X X W
10 (-6) THR Daniel /2 48 + 1 Lap + 14.94 1 - 55.51 0 X X W
11 (+3) T©L Gutholz /2 47 + 2 Laps + 1 Lap 1 - 56.02 0 X W
12 (-9) [GRT]AkuLambat/1 44 + 5 Laps + 3 Laps 1 - 54.89 0 X W
- (12) johneysvk /3 43 DNF 1 - 55.76 0 X X W
- (6) MPR|GP/2 4 DNF 0 - 56.15 0 X X W

Pitstops

Name Lap Work Time [s] Total
13 cars made 13 pitstops with a total time of 1:20.29
Camoradi/1 29 2_0_0 1.19 1.19
[GRT]LRK-racer /1 20 2_0_0 1.19 1.19
Deivi/2 31 2_0_0 1.19 1.19
BMR-MondBrot/1 27 2_0_0 1.19 1.19
[GRT]AkuLambat/1 23 2_0_0 1.30 1.30
MPR|Max/2 23 2_0_0 1.45 1.45
RTSW ICE /4 22 2_0_0 1.55 1.55
johneysvk /3 30 2_0_0 1.56 1.56
Bingo Wings/2 30 2_0_0 1.69 1.69
Airwolf /4 22 2_0_0 2.59 2.59
Migpha/2 31 131074_0_0 3.00 3.00
T©L Gutholz /2 24 33874_0_0 31.19 31.19
THR Daniel /2 20 36946_0_0 31.20 31.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
MPR|GP/2 58.26 - 4 2.21
[GRT]LRK-racer /1 56.21 - 49 5.66
Deivi/2 56.74 - 49 5.88
BMR-MondBrot/1 56.33 - 49 5.95
Camoradi/1 56.74 - 49 5.97
MPR|Max/2 56.91 - 49 6.18
Migpha/2 57.59 - 48 6.41
Airwolf /4 57.57 - 48 6.64
johneysvk /3 57.57 - 43 6.72
Bingo Wings/2 57.55 - 48 6.81
RTSW ICE /4 57.80 - 48 7.09
[GRT]AkuLambat/1 1:03.53 - 44 9.53
THR Daniel /2 58.11 - 48 10.81
T©L Gutholz /2 58.83 - 47 11.08

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 54.79
[GRT]LRK-racer /1 14.24 --- 40 40.57 0.02 28 54.81 0.03 54.84 --- 40
[GRT]AkuLambat/1 14.32 0.08 38 40.55 --- 43 54.87 0.02 54.89 0.05 43
BMR-MondBrot/1 14.32 0.08 33 40.62 0.07 17 54.94 0.10 55.04 0.20 17
Camoradi/1 14.41 0.17 46 40.64 0.09 46 55.05 --- 55.05 0.21 46
Deivi/2 14.35 0.11 45 40.73 0.18 37 55.08 0.11 55.19 0.35 44
MPR|Max/2 14.48 0.24 19 40.79 0.24 32 55.27 0.10 55.37 0.53 32
THR Daniel /2 14.47 0.23 41 40.98 0.43 40 55.45 0.06 55.51 0.67 40
Migpha/2 14.54 0.30 12 40.99 0.44 12 55.53 --- 55.53 0.69 12
Bingo Wings/2 14.52 0.28 7 40.97 0.42 5 55.49 0.16 55.65 0.81 7
Airwolf /4 14.51 0.27 35 41.15 0.60 33 55.66 0.06 55.72 0.88 35
johneysvk /3 14.48 0.24 40 41.14 0.59 29 55.62 0.14 55.76 0.92 19
RTSW ICE /4 14.59 0.35 31 41.25 0.70 42 55.84 0.06 55.90 1.06 37
T©L Gutholz /2 14.64 0.40 30 41.29 0.74 40 55.93 0.09 56.02 1.18 40
MPR|GP/2 14.80 0.56 4 41.35 0.80 4 56.15 --- 56.15 1.31 4

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 8 cars got 73 blue flags.
Bingo Wings/2 0 5
Airwolf /4 0 4
Migpha/2 0 9
RTSW ICE /4 0 7
THR Daniel /2 0 18
T©L Gutholz /2 0 11
[GRT]AkuLambat/1 0 16
johneysvk /3 0 3

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 BMR-MondBrot/1 Deivi/2 Camoradi/1 MPR|Max/2 Bingo Wings/2 Airwolf /4 Migpha/2 RTSW ICE /4 THR Daniel /2 T©L Gutholz /2 [GRT]AkuLambat/1 johneysvk /3 MPR|GP/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:54.42 46:00.33 46:20.39 46:20.43 46:28.65 46:02.28 46:03.52 46:04.44 46:14.57 46:29.51 46:04.95 46:35.29 41:15.62 3:53.02
+ 5.91 + 25.97 + 26.01 + 34.23 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 5 Laps DNF DNF
100%: 54.84 101%: 55.39 103%: 56.49 105%: 57.58 107%: 58.68 >107%: >58.68 Pitstop Takeover Penalty Lap Rejoin
1 59.57 1:00.13 1:03.00 1:03.48 1:03.46 1:02.80 1:09.34 1:03.74 1:05.03 1:01.90 1:07.47 6:10.06 1:06.03 1:03.61
2 55.50 55.49 55.94 56.70 57.17 55.73 56.47 56.89 56.84 56.22 56.59 56.14 56.74 56.61
3 55.22 55.31 55.87 59.94 56.67 55.79 56.99 56.95 56.59 55.97 56.86 56.60 57.16 56.65
4 55.14 55.23 56.21 56.60 55.68 56.57 56.53 56.39 56.84 1:13.24 57.30 55.29 57.30 56.15
5 54.94 55.54 55.93 56.22 56.62 55.74 57.08 57.72 57.25 57.18 56.77 55.39 57.19  
6 55.37 55.62 56.37 56.08 55.74 56.45 56.47 55.91 57.27 56.50 57.02 55.35 56.58  
7 55.14 55.34 55.76 55.78 55.73 55.65 56.29 55.83 56.45 56.27 56.42 55.42 56.30  
8 54.97 55.35 55.89 55.90 55.95 56.55 56.89 56.01 56.56 56.95 56.97 55.11 56.53  
9 55.11 55.54 55.73 55.71 55.93 55.94 56.06 55.84 56.78 56.18 56.28 55.88 56.17  
10 55.08 55.33 55.79 55.60 55.53 56.08 56.67 56.03 56.65 56.09 56.91 55.77 56.58  
11 55.38 55.39 56.18 55.71 55.82 56.43 57.06 55.66 57.21 56.12 56.90 56.03 56.38  
12 55.20 55.08 56.16 55.54 55.86 56.01 56.16 55.53 56.56 56.09 56.24 55.49 56.04  
13 55.07 55.08 55.86 56.42 57.40 1:06.31 56.46 1:04.50 56.81 56.30 56.53 55.46 56.53  
14 55.17 55.80 55.95 55.49 55.73 55.97 56.35 1:07.29 57.42 59.55 1:00.23 56.40 56.20  
15 55.07 55.33 56.17 55.53 55.86 56.50 56.69 55.83 56.58 56.20 57.19 55.24 56.42  
16 55.07 55.59 55.70 55.59 55.71 56.50 56.10 55.97 56.20 57.04 56.89 55.42 55.99  
17 55.24 55.04 55.85 55.46 55.89 55.92 56.13 56.28 56.63 56.32 57.33 55.24 56.04  
18 55.24 55.18 55.97 55.92 56.51 55.99 57.20 56.27 58.13 56.15 56.24 55.40 55.81  
19 55.38 55.20 55.84 55.51 55.76 56.19 56.17 56.10 56.45 56.06 58.53 55.33 55.76  
20 1:34.08 55.29 55.99 56.20 56.01 56.03 56.24 56.20 56.50 2:08.44 57.65 55.35 55.79  
21 55.45 55.41 55.92 55.36 56.23 56.12 56.56 56.21 56.66 57.14 56.56 55.27 56.08  
22 55.38 55.26 55.78 55.50 55.72 56.16 1:41.77 56.28 1:45.10 55.85 57.15 55.14 55.87  
23 54.93 55.37 55.83 55.51 1:38.61 55.97 56.28 55.96 58.08 55.69 56.87 1:36.23 56.04  
24 54.98 55.52 55.91 55.43 55.80 56.17 56.09 55.78 56.50 55.64 2:11.95 55.60 56.34  
25 55.05 55.36 55.89 55.59 55.81 55.89 56.18 56.35 57.06 56.03 57.21 55.43 56.11  
26 55.78 55.46 55.64 55.49 55.63 55.78 55.88 55.98 57.69 55.72 56.44 55.65 56.65  
27 55.52 1:36.57 55.66 55.64 55.87 56.13 55.91 56.04 56.48 55.72 56.70 55.85 56.28  
28 55.03 55.67 55.92 55.55 55.70 55.88 56.24 55.91 56.40 55.66 56.41 55.86 55.90  
29 55.00 55.21 55.55 1:36.78 55.65 56.08 56.25 56.00 56.25 55.75 57.20 55.34 55.76  
30 55.64 55.25 55.98 55.70 55.52 1:41.77 56.79 55.99 56.53 56.06 57.41 55.42 1:39.73  
31 1:00.87 55.22 1:36.44 55.58 55.63 56.39 56.01 1:38.24 56.13 55.87 56.13 55.24 56.67  
32 55.17 55.49 55.58 55.41 55.37 56.12 56.08 56.43 57.13 55.87 56.98 55.35 56.20  
33 55.27 55.13 55.57 55.52 55.66 55.89 55.95 56.21 56.22 56.70 56.34 55.02 56.78  
34 54.98 55.15 55.59 55.52 55.62 55.98 56.72 55.98 56.19 55.69 56.61 55.75 56.26  
35 54.98 55.08 55.33 55.47 55.51 55.99 55.72 56.22 56.22 55.58 56.34 55.32 55.98  
36 55.06 55.22 55.67 55.49 55.83 55.71 55.87 55.81 56.08 55.88 56.58 55.46 55.86  
37 55.01 55.24 55.31 55.49 55.82 55.88 56.01 56.11 55.90 55.78 58.81 55.25 56.54  
38 55.26 55.26 55.41 55.47 55.83 56.27 55.98 56.42 56.46 55.84 56.36 55.07 56.04  
39 55.19 55.34 55.47 55.29 55.51 56.00 55.91 56.13 56.20 55.86 56.49 55.10 56.37  
40 54.84 55.31 55.49 55.42 55.78 56.03 57.30 57.50 56.10 55.51 56.02 55.14 55.76  
41 55.11 55.86 55.86 55.74 55.77 55.81 56.44 56.20 56.19 55.66 56.40 55.25 55.82  
42 55.19 55.20 55.43 55.49 55.86 57.58 55.97 56.04 55.97 55.76 57.57 55.15 58.15  
43 55.10 55.28 55.76 55.57 55.82 56.56 56.79 56.04 56.04 55.79 57.38 54.89 56.89  
44 55.09 55.48 55.19 55.30 55.96 1:00.82 56.26 56.01 56.32 56.62 57.59 55.14    
45 56.64 55.51 55.36 55.52 55.81 57.52 56.32 55.95 56.40 55.80 58.55      
46 55.17 56.52 55.22 55.05 55.64 56.48 56.34 55.95 56.38 55.67 57.85      
47 55.02 56.18 55.62 55.58 55.77 56.14 56.45 55.89 56.43 55.72 56.73      
48 55.09 55.48 55.75 55.57 55.90 56.01 56.10 55.87 56.71 55.88        
49 55.68 55.44 56.10 56.02 55.99                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)