Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 11 » Round 06 Racede | en

S3-League Season 11 - Round 06 Race (replay) download
Version LfS 0.6U RAC BL2R
Time 19.01.2020, 20:00:31
Distance 34 Laps (62.51 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 12 cars finished the race.
1 (±0) THR Mazdarati/1 34 45:35.07 1 - 1:19.11 27 (1-10, 18-34) X X W
2 (+2) RG^^1RedBoT/2 34 + 27.95 1 - 1:20.06 7 (11-17) X M
3 (+2) THR Daniel /1 34 + 49.73 + 21.78 1 - 1:20.45 0 X X W
4 (-2) M@CI3K /1 34 + 50.22 + 0.49 1 - 1:19.90 0 X X M
5 (+3) Bingo Wings/1 33 + 1 Lap + 1 Lap 1 - 1:21.40 0 X X X W
6 (±0) RTSW Ghost /1 33 + 1 Lap + 2.98 1 - 1:21.22 0 X X X W
7 (±0) RTSW ICE /2 33 + 1 Lap + 15.43 1 - 1:21.64 0 X X X W
8 (+2) gibotom/2 33 + 1 Lap + 18.31 1 - 1:21.99 0 X W
9 (±0) RTSW NOB2/4 33 + 1 Lap + 19.06 1 - 1:21.76 0 X X X W
10 (+2) Pelli76/4 32 + 2 Laps + 1 Lap 1 - 1:22.32 0 X X W
- (3) B2IVA /4 24 DNF 1 - 1:20.44 0 X X W
- (11) derinus/4 16 DNF 0 - 1:21.63 0 X X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 49.84
RTSW ICE /2 11 2_0_0 1.29 1.29
THR Daniel /1 12 2_0_0 1.29 1.29
RG^^1RedBoT/2 19 2_0_0 1.29 1.29
THR Mazdarati/1 11 2_0_0 1.30 1.30
M@CI3K /1 20 2_0_0 1.30 1.30
RTSW NOB2/4 11 2_0_0 1.61 1.61
B2IVA /4 18 2_0_0 1.63 1.63
gibotom/2 16 2_0_0 1.67 1.67
Bingo Wings/1 11 2_0_0 2.20 2.20
RTSW Ghost /1 16 131074_0_0 7.30 7.30
Pelli76/4 14 141474_15_0 28.96 28.96

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RG^^1RedBoT/2 1:21.27 81.45 34 2.08
THR Daniel /1 1:21.91 80.81 34 2.10
M@CI3K /1 1:21.92 80.80 34 2.24
Bingo Wings/1 1:23.13 79.62 33 2.32
THR Mazdarati/1 1:20.44 82.28 34 2.36
B2IVA /4 1:22.80 79.94 24 2.59
RTSW ICE /2 1:23.69 79.09 33 2.95
gibotom/2 1:24.24 78.57 33 3.12
RTSW Ghost /1 1:23.22 79.53 33 3.46
RTSW NOB2/4 1:24.82 78.03 33 4.79
Pelli76/4 1:25.92 77.04 32 8.01
derinus/4 2:15.93 48.69 16 53.58

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 45.92
THR Mazdarati/1 22.51 --- 17 23.41 --- 34 45.92 33.19 1:19.11 --- 34
M@CI3K /1 22.80 0.29 5 23.44 0.03 2 46.24 33.66 1:19.90 0.79 2
RG^^1RedBoT/2 22.81 0.30 5 23.50 0.09 23 46.31 33.75 1:20.06 0.95 23
B2IVA /4 22.87 0.36 2 24.03 0.62 10 46.90 33.54 1:20.44 1.33 6
THR Daniel /1 22.94 0.43 23 23.66 0.25 30 46.60 33.85 1:20.45 1.34 30
RTSW Ghost /1 23.29 0.78 18 23.92 0.51 3 47.21 34.01 1:21.22 2.11 26
Bingo Wings/1 23.20 0.69 24 24.03 0.62 6 47.23 34.17 1:21.40 2.29 18
derinus/4 23.42 0.91 7 23.97 0.56 15 47.39 34.24 1:21.63 2.52 5
RTSW ICE /2 23.28 0.77 29 24.02 0.61 29 47.30 34.34 1:21.64 2.53 4
RTSW NOB2/4 23.26 0.75 26 24.20 0.79 16 47.46 34.30 1:21.76 2.65 16
gibotom/2 23.45 0.94 23 23.94 0.53 32 47.39 34.60 1:21.99 2.88 26
Pelli76/4 23.65 1.14 26 24.07 0.66 31 47.72 34.60 1:22.32 3.21 31

Flags

Name Yellows Caused Blues Seen
8 cars caused 26 yellow and 7 cars got 36 blue flags.
THR Daniel /1 1 0
M@CI3K /1 1 0
Bingo Wings/1 0 1
RTSW Ghost /1 0 3
RTSW ICE /2 2 5
gibotom/2 1 3
RTSW NOB2/4 6 7
Pelli76/4 5 14
B2IVA /4 2 0
derinus/4 8 3

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
gibotom/2 15 DT (Speeding)
19 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 RG^^1RedBoT/2 THR Daniel /1 M@CI3K /1 Bingo Wings/1 RTSW Ghost /1 RTSW ICE /2 gibotom/2 RTSW NOB2/4 Pelli76/4 B2IVA /4 derinus/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:35.07 46:03.02 46:24.80 46:25.29 45:43.27 45:46.25 46:01.68 46:19.99 46:39.05 45:49.38 33:07.21 36:14.91
+ 27.95 + 49.73 + 50.22 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps DNF DNF
100%: 1:19.11 101%: 1:19.90 103%: 1:21.48 105%: 1:23.06 107%: 1:24.64 >107%: >1:24.64 Pitstop Takeover Penalty Lap Rejoin
1 1:26.29 1:28.77 1:29.52 1:27.07 1:31.50 1:30.30 1:30.86 1:32.38 1:31.99 1:33.21 1:27.84 15:08.32
2 1:20.09 1:20.38 1:21.21 1:19.90 1:22.78 1:21.76 1:22.33 1:23.38 1:23.37 1:23.80 1:22.46 1:23.18
3 1:19.95 1:20.76 1:21.65 1:20.95 1:22.39 1:21.52 1:21.81 1:23.04 1:23.07 1:23.22 1:22.29 1:21.88
4 1:19.73 1:20.53 1:21.13 1:21.26 1:22.74 1:21.67 1:21.64 1:26.00 1:23.17 1:22.85 1:21.48 1:21.97
5 1:19.83 1:20.11 1:21.24 1:22.13 1:22.60 1:21.47 1:21.88 1:23.02 1:22.34 1:29.82 1:21.59 1:21.63
6 1:19.69 1:20.56 1:21.21 1:21.16 1:21.56 1:24.71 1:22.35 1:22.52 1:22.77 1:23.18 1:20.44 1:27.39
7 1:19.57 1:20.44 1:20.74 1:20.74 1:22.75 1:22.44 1:22.20 1:23.23 1:23.23 1:23.24 1:21.28 1:22.05
8 1:19.55 1:21.99 1:20.93 1:20.84 1:21.86 1:23.36 1:22.39 1:22.54 1:22.04 1:22.91 1:21.33 1:30.80
9 1:19.64 1:21.12 1:20.89 1:21.25 1:23.28 1:22.26 1:29.80 1:22.74 1:23.82 1:22.70 1:21.67 1:21.74
10 1:24.74 1:20.77 1:20.95 1:21.98 1:27.32 1:22.66 1:33.69 1:23.68 1:36.19 1:22.75 1:23.13 1:23.30
11 1:31.99 1:20.30 1:26.24 1:21.11 1:34.14 1:22.44 1:32.93 1:23.38 1:37.54 1:22.63 1:21.77 1:41.89
12 1:20.12 1:20.15 1:31.16 1:21.12 1:22.46 1:22.08 1:23.03 1:23.04 1:22.78 1:22.90 1:21.65 1:22.24
13 1:19.53 1:20.23 1:22.03 1:21.24 1:23.11 1:21.80 1:22.57 1:23.10 1:22.40 1:32.77 1:21.60 1:21.98
14 1:21.35 1:20.43 1:21.82 1:21.43 1:23.06 1:21.78 1:22.46 1:22.91 1:22.22 2:04.70 1:22.39 1:21.98
15 1:19.71 1:20.65 1:21.56 1:22.19 1:22.90 1:30.06 1:22.45 1:28.28 1:22.45 1:26.00 1:21.47 1:22.39
16 1:19.30 1:20.76 1:21.16 1:22.19 1:22.97 1:39.92 1:22.56 1:35.11 1:21.76 1:22.63 1:21.57 1:22.17
17 1:19.33 1:20.33 1:20.96 1:21.24 1:22.42 1:21.63 1:21.95 1:22.38 1:24.32 1:22.78 1:26.03  
18 1:19.80 1:26.18 1:20.76 1:22.95 1:21.40 1:21.60 1:22.30 1:29.31 1:42.45 1:22.55 1:32.19  
19 1:19.58 1:30.99 1:21.07 1:28.24 1:21.93 1:21.73 1:23.97 1:32.89 1:25.84 1:27.74 1:22.77  
20 1:19.37 1:20.60 1:21.33 1:30.48 1:22.02 1:21.51 1:23.07 1:22.82 1:23.38 1:22.95 1:21.46  
21 1:19.85 1:20.34 1:21.09 1:20.76 1:22.35 1:22.14 1:23.54 1:22.96 1:23.53 1:25.82 1:20.83  
22 1:19.55 1:20.22 1:20.62 1:20.45 1:23.11 1:22.21 1:22.68 1:22.39 1:25.46 1:25.14 1:21.45  
23 1:19.48 1:20.06 1:20.74 1:20.45 1:21.70 1:22.38 1:22.12 1:22.03 1:22.79 1:23.15 1:27.04  
24 1:19.29 1:20.16 1:20.65 1:20.55 1:21.64 1:22.91 1:23.82 1:23.06 1:24.81 1:22.69 1:21.48  
25 1:19.92 1:20.29 1:21.17 1:20.70 1:21.90 1:22.00 1:22.06 1:24.62 1:22.66 1:23.79    
26 1:19.57 1:20.90 1:20.70 1:20.45 1:21.76 1:21.22 1:22.02 1:21.99 1:21.84 1:22.40    
27 1:19.40 1:20.90 1:21.27 1:21.15 1:22.79 1:22.69 1:22.83 1:22.37 1:22.78 1:22.61    
28 1:19.36 1:20.67 1:20.73 1:21.03 1:22.24 1:22.21 1:22.67 1:21.99 1:23.39 1:23.06    
29 1:19.41 1:20.96 1:21.01 1:20.93 1:23.11 1:23.60 1:22.04 1:22.53 1:22.81 1:22.76    
30 1:20.08 1:20.48 1:20.45 1:20.36 1:22.13 1:21.97 1:23.85 1:23.14 1:23.79 1:37.76    
31 1:22.24 1:20.19 1:21.28 1:20.93 1:21.98 1:22.32 1:22.77 1:22.24 1:22.22 1:22.32    
32 1:19.52 1:20.47 1:25.43 1:25.88 1:21.56 1:21.73 1:22.55 1:22.20 1:22.51 1:22.55    
33 1:19.13 1:20.53 1:20.93 1:20.80 1:21.81 1:22.17 1:22.49 1:22.72 1:23.33      
34 1:19.11 1:20.80 1:21.17 1:21.38                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)