Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 4 » Round 10 Racede | en

S3-League Season 4 - Round 10 Race (replay) download
Version LfS 0.6R FBM RO1
Time 23.07.2017, 20:00:55
Distance 34 Laps (105.28 km)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 15 cars finished the race.
1 (±0) [GRT]LRK-racer /1 34 44:55.26 1 - 1:18.12 32 (1-21, 24-34) X X W
2 (±0) BMR-Mond/1 34 + 3.79 1 - 1:18.39 2 (22-23) X X X W
3 (±0) THR Mazdarati/1 34 + 15.91 + 12.12 1 - 1:18.25 0 X X W
4 (±0) THR Daniel /1 34 + 40.51 + 24.60 1 - 1:19.05 0 X X W
5 (+1) Camoradi/1 34 + 41.24 + 0.73 1 - 1:18.99 0 X X W
6 (+3) Bingo Wings/2 34 + 1:01.44 + 20.20 1 - 1:19.71 0 X W
7 (±0) MPR Max/1 34 + 1:01.74 + 0.30 1 - 1:18.70 0 X X W
8 (-3) AlirezA/2 34 + 1:12.44 + 10.70 1 - 1:19.62 0 X X W
9 (+3) johneysvk /2 33 + 1 Lap + 1 Lap 1 - 1:19.25 0 X X W
10 (-2) RTSW ICE /3 33 + 1 Lap + 17.27 1 - 1:20.16 0 X X X W
11 (+2) T©L Gutholz /2 33 + 1 Lap + 12.78 1 - 1:20.25 0 X W
12 (-1) RTSW Ghost /4 33 + 1 Lap + 21.13 1 - 1:20.82 0 X X X W
13 (-3) Migpha/1 32 + 2 Laps + 1 Lap 2 - 1:19.69 0 X X W
14 (±0) Knuckles/3 29 + 5 Laps + 3 Laps 1 - 1:23.80 0 X X X W
- P Temporato/3 13 DNF 0 - 1:24.02 0 W

Pitstops

Name Lap Work Time [s] Total
14 cars made 15 pitstops with a total time of 55.87
THR Mazdarati/1 18 2_0_0 1.21 1.21
MPR Max/1 14 2_0_0 1.48 1.48
RTSW ICE /3 17 2_0_0 1.58 1.58
AlirezA/2 20 2_0_0 1.61 1.61
BMR-Mond/1 23 131074_0_0 1.84 1.84
THR Daniel /1 23 131074_0_0 1.84 1.84
Camoradi/1 14 131074_0_0 1.89 1.89
[GRT]LRK-racer /1 22 131074_0_0 2.27 2.27
Bingo Wings/2 20 131074_0_0 2.46 2.46
T©L Gutholz /2 19 131074_0_0 2.54 2.54
johneysvk /2 23 131074_0_0 2.76 2.76
RTSW Ghost /4 16 2_0_0 4.95 4.95
Migpha/1 21 131074_0_0 2.15 9.36
30 522_15_0 7.21
Knuckles/3 15 16646_0_0 20.08 20.08

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
BMR-Mond/1 1:19.38 140.43 34 2.07
THR Daniel /1 1:20.46 138.54 34 2.21
[GRT]LRK-racer /1 1:19.27 140.62 34 2.23
RTSW ICE /3 1:22.63 134.90 33 2.40
Camoradi/1 1:20.49 138.51 34 2.46
Bingo Wings/2 1:21.08 137.49 34 2.55
THR Mazdarati/1 1:19.74 139.80 34 2.83
AlirezA/2 1:21.40 136.94 34 2.90
Temporato/3 1:27.01 128.11 13 2.96
MPR Max/1 1:21.09 137.48 34 3.24
T©L Gutholz /2 1:23.02 134.27 33 3.76
johneysvk /2 1:22.11 135.76 33 4.38
RTSW Ghost /4 1:23.66 133.25 33 5.57
Migpha/1 1:24.71 131.60 32 9.90
Knuckles/3 1:33.10 119.73 29 12.36

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.90
[GRT]LRK-racer /1 27.34 --- 19 21.12 0.13 10 29.57 --- 15 1:18.03 0.09 1:18.12 --- 10
THR Mazdarati/1 27.40 0.06 34 20.99 --- 25 29.63 0.06 32 1:18.02 0.23 1:18.25 0.13 22
BMR-Mond/1 27.39 0.05 34 21.10 0.11 6 29.64 0.07 24 1:18.13 0.26 1:18.39 0.27 30
MPR Max/1 27.69 0.35 26 21.21 0.22 29 29.76 0.19 29 1:18.66 0.04 1:18.70 0.58 29
Camoradi/1 27.56 0.22 33 21.21 0.22 23 30.03 0.46 28 1:18.80 0.19 1:18.99 0.87 33
THR Daniel /1 27.62 0.28 33 21.14 0.15 29 30.12 0.55 27 1:18.88 0.17 1:19.05 0.93 27
johneysvk /2 27.77 0.43 33 21.21 0.22 30 30.12 0.55 29 1:19.10 0.15 1:19.25 1.13 30
AlirezA/2 27.80 0.46 6 21.46 0.47 11 30.16 0.59 7 1:19.42 0.20 1:19.62 1.50 4
Migpha/1 27.81 0.47 24 21.36 0.37 27 30.42 0.85 24 1:19.59 0.10 1:19.69 1.57 24
Bingo Wings/2 27.76 0.42 9 21.39 0.40 14 30.22 0.65 10 1:19.37 0.34 1:19.71 1.59 29
RTSW ICE /3 27.95 0.61 24 21.48 0.49 17 30.51 0.94 23 1:19.94 0.22 1:20.16 2.04 23
T©L Gutholz /2 27.89 0.55 26 21.53 0.54 33 30.43 0.86 20 1:19.85 0.40 1:20.25 2.13 26
RTSW Ghost /4 28.27 0.93 11 21.67 0.68 11 30.84 1.27 15 1:20.78 0.04 1:20.82 2.70 11
Knuckles/3 29.01 1.67 29 22.47 1.48 2 31.90 2.33 21 1:23.38 0.42 1:23.80 5.68 21
Temporato/3 28.92 1.58 9 22.54 1.55 8 31.85 2.28 4 1:23.31 0.71 1:24.02 5.90 5

Flags

Name Yellows Caused Blues Seen
10 cars caused 40 yellow and 7 cars got 64 blue flags.
THR Mazdarati/1 1 0
MPR Max/1 2 0
AlirezA/2 1 0
johneysvk /2 5 8
RTSW ICE /3 2 4
T©L Gutholz /2 4 2
RTSW Ghost /4 3 7
Migpha/1 8 9
Knuckles/3 11 25
Temporato/3 3 9

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
Knuckles/3 15 DT (Speeding)
SG (Speeding)
16 SG Cleared

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 BMR-Mond/1 THR Mazdarati/1 THR Daniel /1 Camoradi/1 Bingo Wings/2 MPR Max/1 AlirezA/2 johneysvk /2 RTSW ICE /3 T©L Gutholz /2 RTSW Ghost /4 Migpha/1 Knuckles/3 Temporato/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:55.26 44:59.05 45:11.17 45:35.77 45:36.50 45:56.70 45:57.00 46:07.70 45:09.66 45:26.93 45:39.71 46:00.84 45:10.65 45:00.04 18:51.17
+ 3.79 + 15.91 + 40.51 + 41.24 + 1:01.44 + 1:01.74 + 1:12.44 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 5 Laps DNF
100%: 1:18.12 101%: 1:18.90 103%: 1:20.46 105%: 1:22.02 107%: 1:23.58 >107%: >1:23.58 Pitstop Takeover Penalty Lap Rejoin
1 1:25.58 1:26.22 1:26.60 1:28.07 1:29.36 1:29.72 1:29.52 1:29.18 1:38.26 1:45.46 1:34.48 1:33.60 1:33.58 1:40.71 1:36.90
2 1:19.11 1:18.99 1:19.03 1:20.60 1:20.58 1:21.88 1:21.58 1:19.94 1:21.83 1:21.38 1:23.36 1:28.32 1:23.41 1:26.35 1:25.16
3 1:18.56 1:18.86 1:18.83 1:19.56 1:19.68 1:20.38 1:20.17 1:19.94 1:20.05 1:21.45 1:21.81 1:22.25 1:21.20 1:26.65 1:34.28
4 1:18.49 1:18.52 1:18.95 1:19.43 1:19.83 1:19.87 1:19.52 1:19.62 1:21.03 1:20.92 1:20.95 1:21.41 1:20.38 1:25.05 1:24.78
5 1:18.42 1:18.65 1:18.72 1:19.87 1:19.97 1:20.29 1:19.40 1:20.26 1:21.29 1:21.16 1:30.61 1:21.58 1:23.34 1:24.38 1:24.02
6 1:18.24 1:18.70 1:18.59 1:19.97 1:20.54 1:20.25 1:19.67 1:20.40 1:20.52 1:24.48 1:21.66 1:22.08 1:20.52 1:25.81 1:24.34
7 1:18.31 1:18.79 1:19.06 1:19.69 1:20.54 1:19.80 1:20.05 1:19.81 1:24.78 1:21.19 1:21.58 1:22.33 1:55.59 2:12.60 1:24.74
8 1:18.49 1:18.66 1:18.89 1:19.76 1:20.06 1:20.14 1:20.34 1:20.75 1:20.19 1:20.45 1:21.29 1:23.01 1:21.24 1:46.55 1:24.51
9 1:18.52 1:18.66 1:19.02 1:19.65 1:21.68 1:20.73 1:32.83 1:20.36 1:24.39 1:21.04 1:21.11 1:21.85 1:23.61 1:27.55 1:25.40
10 1:18.12 1:18.60 1:18.89 1:19.69 1:19.57 1:20.00 1:24.43 1:19.98 1:20.82 1:21.06 1:21.45 1:21.33 1:21.57 1:36.36 1:24.99
11 1:18.69 1:18.68 1:18.69 1:19.31 1:19.20 1:20.01 1:21.60 1:19.80 1:20.35 1:21.42 1:21.63 1:20.82 1:20.28 1:29.40 1:27.10
12 1:18.52 1:18.78 1:19.01 1:19.23 1:20.49 1:20.14 1:19.90 1:20.84 1:20.17 1:21.15 1:22.19 1:21.76 1:20.18 1:26.22 1:26.86
13 1:18.30 1:18.87 1:18.71 1:19.65 1:24.83 1:20.04 1:20.34 1:19.92 1:19.83 1:21.35 1:20.96 1:22.10 1:22.97 1:37.15 1:28.09
14 1:18.64 1:18.53 1:18.90 1:20.62 1:32.43 1:20.00 1:28.34 1:20.36 1:20.32 1:21.25 1:22.10 1:21.84 1:25.47 1:26.12  
15 1:18.33 1:18.55 1:18.75 1:19.39 1:19.31 1:20.39 1:29.21 1:20.98 1:20.17 1:20.94 1:22.87 1:22.13 1:20.33 1:57.51  
16 1:18.53 1:18.55 1:18.62 1:19.28 1:20.02 1:19.81 1:20.90 1:20.29 1:20.54 1:20.98 1:20.85 1:51.66 1:20.08 1:55.59  
17 1:18.32 1:18.54 1:18.48 1:19.54 1:19.55 1:21.26 1:19.44 1:19.82 1:20.93 1:29.99 1:36.21 1:30.91 1:20.24 1:39.08  
18 1:19.05 1:18.85 1:27.08 1:19.75 1:19.49 1:19.82 1:19.35 1:21.39 1:19.71 1:29.99 1:20.99 1:22.99 1:19.83 1:26.95  
19 1:18.23 1:18.41 1:27.48 1:21.27 1:19.41 1:26.29 1:19.26 1:20.09 1:19.88 1:20.83 1:30.25 1:21.81 1:21.83 1:24.88  
20 1:18.40 1:18.47 1:18.39 1:19.66 1:19.04 1:33.40 1:19.24 1:29.68 1:20.52 1:21.21 1:30.08 1:21.31 1:20.38 1:24.85  
21 1:18.12 1:18.51 1:18.56 1:19.60 1:19.15 1:20.26 1:19.36 1:29.61 1:20.64 1:21.09 1:21.17 1:21.49 1:29.13 1:23.80  
22 1:27.20 1:18.50 1:18.25 1:19.28 1:19.14 1:19.93 1:19.54 1:20.04 1:19.88 1:22.15 1:21.26 1:21.07 1:29.38 1:26.79  
23 1:27.97 1:26.87 1:18.33 1:28.11 1:19.17 1:20.13 1:19.13 1:20.77 1:42.55 1:20.16 1:20.97 1:21.13 1:20.09 1:28.56  
24 1:18.82 1:27.36 1:18.53 1:28.85 1:19.51 1:20.45 1:19.23 1:20.52 1:30.17 1:22.09 1:20.80 1:23.52 1:19.69 1:25.46  
25 1:18.79 1:19.26 1:18.33 1:20.34 1:19.43 1:20.09 1:19.29 1:20.05 1:19.71 1:20.54 1:20.56 1:22.41 1:20.34 1:26.77  
26 1:18.34 1:19.11 1:18.29 1:19.72 1:19.26 1:20.33 1:19.03 1:20.27 1:19.80 1:20.85 1:20.25 1:21.69 1:20.01 1:30.66  
27 1:18.57 1:19.03 1:18.81 1:19.05 1:19.69 1:20.36 1:19.22 1:19.88 1:19.55 1:21.17 1:20.77 1:21.25 1:19.94 1:25.64  
28 1:18.36 1:18.74 1:18.95 1:19.23 1:19.02 1:19.83 1:19.55 1:20.17 1:21.74 1:24.26 1:20.26 1:21.01 1:19.95 1:24.17  
29 1:18.70 1:18.53 1:18.59 1:19.07 1:19.22 1:19.71 1:18.70 1:19.83 1:19.84 1:21.67 1:21.05 1:21.14 1:19.99 1:48.43  
30 1:18.26 1:18.39 1:18.46 1:21.34 1:20.33 1:19.79 1:19.05 1:20.00 1:19.25 1:21.37 1:20.55 1:21.93 2:03.72    
31 1:18.29 1:18.41 1:18.31 1:19.31 1:19.39 1:20.78 1:19.09 1:20.64 1:21.23 1:21.34 1:20.46 1:21.81 1:30.18    
32 1:18.42 1:18.47 1:18.27 1:19.16 1:19.39 1:19.97 1:19.75 1:20.34 1:19.66 1:20.94 1:24.85 1:24.02 1:22.20    
33 1:18.51 1:18.47 1:18.78 1:19.33 1:18.99 1:20.54 1:21.14 1:21.33 1:20.06 1:21.60 1:20.33 1:23.28      
34 1:20.06 1:18.52 1:30.02 1:19.39 1:19.23 1:20.31 1:19.83 1:30.84              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)