Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 6 » Round 03 Racede | en

S3-League Season 6 - Round 03 Race (replay) download
Version LfS 0.6R XFR SO5
Time 28.01.2018, 20:02:40
Distance 33 Laps (103.81 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
17 of 19 cars finished the race.
1 (±0) THR Mazdarati/1 33 45:32.51 1 - 1:21.34 33 (1-33) X X W
2 (±0) BMR-Mond/1 33 + 1.72 1 - 1:21.48 0 X X W
3 (+1) Camoradi/1 33 + 4.45 + 2.73 1 - 1:21.40 0 X X W
4 (+1) THR Daniel /2 33 + 16.46 + 12.01 1 - 1:21.72 0 X X W
5 (+1) RTSW ICE /2 33 + 51.09 + 34.63 1 - 1:22.07 0 X X X W
6 (+7) 9397 /3 33 + 57.16 + 6.07 1 - 1:22.02 0 X X W
7 (+5) RTSW Ghost /2 33 + 1:10.13 + 12.97 1 - 1:22.62 0 X X X W
8 (+3) SuperOssu /4 33 + 1:10.20 + 0.07 1 - 1:22.61 0 X X W
9 (+6) Herman /2 33 + 1:22.79 + 12.59 1 - 1:23.15 0 X X W
10 (-7) [NFR] AlirezA/1 33 + 2:56.72 + 1:33.93 1 - 1:21.73 0 X X W
11 (-1) Beny CZ/3 32 + 1 Lap + 1 Lap 1 - 1:23.03 0 X X W
12 (+6) [GRT]LRK-racer /1 32 + 1 Lap + 3.05 1 - 1:21.41 0 X X W
13 (-6) [GRT]AkuLambat/1 32 + 1 Lap + 1.28 2 - 1:22.14 0 X W
14 P RedBoT /2 32 + 1 Lap + 2:31.04 2 - 1:23.10 0 W
15 (+1) Temporato/3 31 + 2 Laps + 1 Lap 1 - 1:24.01 0 X X W
16 (-7) Migpha/1 30 + 3 Laps + 1 Lap 1 - 1:22.95 0 X X W
17 (±0) Knuckles /3 29 + 4 Laps + 1 Lap 1 - 1:26.45 0 X X X W
- (8) [GRT2]Faultier/3 22 DNF 1 - 1:23.10 0 X W
- (14) Bingo Wings/2 2 DNF 0 - 1:25.23 0 X X W

Pitstops

Name Lap Work Time [s] Total
18 cars made 20 pitstops with a total time of 2:27.11
[GRT]LRK-racer /1 17 2_0_0 1.24 1.24
Camoradi/1 18 2_0_0 1.24 1.24
BMR-Mond/1 18 2_0_0 1.24 1.24
THR Mazdarati/1 19 2_0_0 1.25 1.25
THR Daniel /2 16 2_0_0 1.25 1.25
RTSW Ghost /2 16 2_0_0 1.47 1.47
[NFR] AlirezA/1 18 131074_0_0 1.48 1.48
RTSW ICE /2 17 2_0_0 1.60 1.60
9397 /3 10 2_0_0 1.68 1.68
Herman /2 19 2_0_0 1.73 1.73
[GRT2]Faultier/3 13 2_0_0 1.89 1.89
Migpha/1 14 131074_0_0 3.01 3.01
Temporato/3 12 131074_0_0 3.59 3.59
SuperOssu /4 16 16466_0_0 19.67 19.67
RedBoT /2 9 32786_0_0 20.72 21.97
10 2_0_0 1.25
Beny CZ/3 16 157858_15_0 22.93 22.93
[GRT]AkuLambat/1 3 32850_0_0 25.79 27.27
15 2_0_0 1.48
Knuckles /3 12 33874_0_0 32.60 32.60

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Bingo Wings/2 1:33.60 121.00 2 0.00
THR Mazdarati/1 1:22.80 136.77 33 2.36
BMR-Mond/1 1:22.86 136.68 33 2.44
Camoradi/1 1:22.94 136.55 33 2.45
THR Daniel /2 1:23.30 135.95 33 2.62
Herman /2 1:25.31 132.75 33 2.63
9397 /3 1:24.54 133.97 33 2.92
RTSW Ghost /2 1:24.93 133.35 33 3.49
RTSW ICE /2 1:24.35 134.26 33 3.91
[GRT]LRK-racer /1 1:26.16 131.44 32 4.11
[GRT2]Faultier/3 1:25.85 131.91 22 4.31
Temporato/3 1:28.25 128.33 31 4.87
SuperOssu /4 1:24.93 133.34 33 5.67
Beny CZ/3 1:26.07 131.58 32 6.74
Migpha/1 1:32.08 122.99 30 7.39
[GRT]AkuLambat/1 1:26.20 131.38 32 8.73
Knuckles /3 1:35.08 119.11 29 13.00
RedBoT /2 1:30.92 124.56 32 21.73
[NFR] AlirezA/1 1:28.16 128.46 33 28.56

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.13
THR Mazdarati/1 28.66 --- 27 21.81 0.13 29 30.79 --- 31 1:21.26 0.08 1:21.34 --- 31
Camoradi/1 28.67 0.01 28 21.68 --- 33 30.91 0.12 23 1:21.26 0.14 1:21.40 0.06 28
[GRT]LRK-racer /1 28.71 0.05 26 21.77 0.09 25 30.84 0.05 26 1:21.32 0.09 1:21.41 0.07 26
BMR-Mond/1 28.72 0.06 15 21.81 0.13 31 30.88 0.09 23 1:21.41 0.07 1:21.48 0.14 22
THR Daniel /2 28.81 0.15 16 21.81 0.13 24 30.97 0.18 30 1:21.59 0.13 1:21.72 0.38 30
[NFR] AlirezA/1 28.77 0.11 23 21.86 0.18 22 30.96 0.17 26 1:21.59 0.14 1:21.73 0.39 26
9397 /3 29.03 0.37 16 21.76 0.08 27 31.06 0.27 13 1:21.85 0.17 1:22.02 0.68 16
RTSW ICE /2 28.98 0.32 28 21.88 0.20 22 31.10 0.31 22 1:21.96 0.11 1:22.07 0.73 22
[GRT]AkuLambat/1 28.83 0.17 29 21.91 0.23 18 31.10 0.31 27 1:21.84 0.30 1:22.14 0.80 16
SuperOssu /4 29.20 0.54 23 21.87 0.19 5 31.16 0.37 13 1:22.23 0.38 1:22.61 1.27 22
RTSW Ghost /2 29.19 0.53 6 21.92 0.24 32 31.33 0.54 27 1:22.44 0.18 1:22.62 1.28 14
Migpha/1 29.28 0.62 2 21.95 0.27 3 31.33 0.54 7 1:22.56 0.39 1:22.95 1.61 7
Beny CZ/3 29.22 0.56 29 22.21 0.53 20 31.36 0.57 32 1:22.79 0.24 1:23.03 1.69 20
[GRT2]Faultier/3 29.33 0.67 13 22.02 0.34 6 31.29 0.50 11 1:22.64 0.46 1:23.10 1.76 11
RedBoT /2 29.09 0.43 22 22.11 0.43 19 31.53 0.74 14 1:22.73 0.37 1:23.10 1.76 22
Herman /2 29.19 0.53 23 22.11 0.43 12 31.46 0.67 7 1:22.76 0.39 1:23.15 1.81 13
Temporato/3 29.47 0.81 5 22.48 0.80 5 31.72 0.93 6 1:23.67 0.34 1:24.01 2.67 5
Bingo Wings/2 30.09 1.43 2 23.13 1.45 2 32.01 1.22 2 1:25.23 --- 1:25.23 3.89 2
Knuckles /3 29.77 1.11 26 23.13 1.45 6 32.16 1.37 19 1:25.06 1.39 1:26.45 5.11 26

Flags

Name Yellows Caused Blues Seen
11 cars caused 33 yellow and 7 cars got 123 blue flags.
9397 /3 1 0
RTSW Ghost /2 2 0
[NFR] AlirezA/1 6 0
Beny CZ/3 1 14
[GRT]LRK-racer /1 0 21
[GRT]AkuLambat/1 1 3
RedBoT /2 9 11
Temporato/3 1 19
Migpha/1 1 23
Knuckles /3 8 32
[GRT2]Faultier/3 2 0
Bingo Wings/2 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
RTSW ICE /2 17 DT (Speeding)
19 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 BMR-Mond/1 Camoradi/1 THR Daniel /2 RTSW ICE /2 9397 /3 RTSW Ghost /2 SuperOssu /4 Herman /2 [NFR] AlirezA/1 Beny CZ/3 [GRT]LRK-racer /1 [GRT]AkuLambat/1 RedBoT /2 Temporato/3 Migpha/1 Knuckles /3 [GRT2]Faultier/3 Bingo Wings/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:32.51 45:34.23 45:36.96 45:48.97 46:23.60 46:29.67 46:42.64 46:42.71 46:55.30 48:29.23 45:54.14 45:57.19 45:58.47 48:29.51 45:35.66 46:02.49 45:57.19 31:28.71 3:07.19
+ 1.72 + 4.45 + 16.46 + 51.09 + 57.16 + 1:10.13 + 1:10.20 + 1:22.79 + 2:56.72 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 3 Laps + 4 Laps DNF DNF
100%: 1:21.34 101%: 1:22.15 103%: 1:23.78 105%: 1:25.40 107%: 1:27.03 >107%: >1:27.03 Pitstop Takeover Penalty Lap Rejoin
1 1:28.97 1:30.13 1:31.07 1:32.19 1:32.75 1:37.84 1:34.41 1:34.65 1:38.73 1:29.85 1:36.07 3:05.80 1:37.60 1:39.93 1:39.27 4:43.36 1:41.55 1:33.68 1:41.96
2 1:22.12 1:23.15 1:22.41 1:22.21 1:22.89 1:25.58 1:24.30 1:24.15 1:25.22 1:23.46 1:26.83 1:23.50 1:28.96 1:26.86 1:26.34 1:23.73 1:29.29 1:25.78 1:25.23
3 1:22.38 1:23.71 1:23.84 1:23.54 1:22.83 1:23.97 1:23.58 1:24.06 1:26.27 1:22.70 1:24.06 1:22.28 2:09.11 1:32.63 1:25.78 1:23.01 1:28.47 1:24.17  
4 1:22.32 1:22.24 1:22.24 1:22.44 1:22.71 1:23.79 1:23.17 1:23.51 1:24.65 1:22.27 1:23.96 1:23.01 1:31.45 1:25.44 1:24.62 1:24.19 1:27.96 1:23.23  
5 1:22.58 1:22.58 1:22.55 1:22.32 1:22.77 1:24.84 1:22.94 1:23.09 1:23.55 1:22.99 1:25.82 1:21.94 1:23.47 1:24.93 1:24.01 1:23.21 1:31.07 1:23.73  
6 1:22.08 1:22.26 1:22.33 1:22.56 1:22.88 1:22.97 1:23.97 1:22.97 1:24.25 1:22.46 1:23.85 1:22.16 1:22.83 1:25.24 1:24.19 1:23.70 1:28.08 1:23.16  
7 1:22.01 1:22.17 1:22.31 1:22.39 1:22.85 1:22.79 1:23.86 1:24.44 1:23.16 1:22.38 1:23.40 1:22.71 1:22.74 1:25.47 1:27.89 1:22.95 1:28.90 1:23.49  
8 1:22.19 1:22.02 1:22.73 1:23.02 1:22.87 1:23.23 1:24.50 1:24.00 1:23.67 1:22.93 1:23.79 1:24.44 1:23.39 1:24.35 1:24.87 1:25.11 1:31.36 1:24.06  
9 1:21.85 1:21.68 1:22.22 1:22.03 1:23.10 1:22.84 1:23.94 1:25.63 1:23.45 1:22.62 1:23.78 1:22.65 1:22.78 1:58.34 1:24.91 1:24.71 1:27.91 1:24.16  
10 1:21.91 1:22.09 1:22.50 1:22.98 1:22.92 1:37.37 1:23.46 1:23.94 1:23.42 1:23.58 1:23.62 1:23.02 1:23.34 1:45.52 1:26.28 1:26.78 1:29.46 1:24.23  
11 1:22.06 1:22.07 1:21.94 1:23.30 1:22.91 1:29.77 1:24.35 1:23.36 1:23.68 1:23.38 1:23.37 1:22.70 1:24.24 1:30.62 1:25.67 1:23.78 2:03.21 1:23.10  
12 1:22.59 1:21.89 1:22.20 1:22.51 1:22.86 1:24.14 1:23.16 1:23.06 1:23.76 1:22.52 1:23.88 1:22.07 1:22.53 1:23.76 1:45.40 1:23.67 2:22.73 1:23.88  
13 1:21.75 1:21.68 1:22.01 1:23.04 1:22.73 1:22.94 1:22.88 1:23.09 1:23.15 1:22.12 1:23.59 1:22.01 1:22.44 1:23.87 1:32.63 1:27.67 1:46.92 1:38.31  
14 1:21.98 1:21.59 1:21.90 1:22.72 1:23.13 1:23.72 1:22.62 1:22.94 1:24.25 1:22.01 1:24.27 1:21.74 1:31.58 1:24.77 1:26.54 1:38.09 1:29.71 1:29.38  
15 1:21.95 1:21.70 1:21.91 1:21.80 1:22.59 1:24.22 1:22.65 1:23.06 1:24.36 1:22.43 1:24.99 1:22.60 1:36.75 1:23.56 1:32.38 1:31.48 1:55.48 1:37.18  
16 1:22.18 1:21.85 1:22.09 1:35.50 1:22.92 1:22.02 1:38.54 1:55.07 1:24.75 1:22.38 1:59.79 1:22.03 1:22.14 1:23.70 1:25.88 1:25.66 1:35.15 1:23.23  
17 1:21.64 1:21.76 1:21.89 1:29.11 1:37.56 1:28.01 1:29.08 1:28.56 1:23.34 1:22.08 1:34.54 1:34.26 1:22.60 1:25.97 1:25.63 1:23.92 1:27.05 1:23.84  
18 1:22.36 1:34.37 1:34.56 1:22.10 1:38.76 1:22.95 1:22.98 1:23.57 1:23.60 1:34.28 1:25.22 1:29.02 1:23.53 1:24.74 1:26.78 1:24.01 1:35.00 1:24.16  
19 1:34.09 1:27.94 1:27.94 1:22.60 1:29.83 1:23.37 1:23.65 1:23.58 1:37.26 1:28.20 1:23.90 1:21.60 1:23.88 1:27.14 1:30.74 1:23.76 1:31.46 1:24.43  
20 1:27.69 1:21.86 1:22.08 1:22.41 1:22.52 1:23.38 1:23.58 1:23.08 1:29.92 1:22.87 1:23.03 1:21.83 1:23.92 1:23.36 1:26.11 1:24.23 1:31.34 1:23.11  
21 1:21.67 1:22.49 1:22.16 1:22.44 1:22.78 1:22.60 1:23.54 1:23.14 1:24.96 1:22.24 1:23.37 1:22.04 1:28.08 1:23.20 1:27.14 1:24.46 1:27.11 1:24.49  
22 1:21.78 1:21.48 1:22.26 1:22.39 1:22.07 1:22.40 1:23.27 1:22.61 1:24.13 1:22.19 1:23.23 1:22.70 1:22.56 1:23.10 1:27.55 1:24.88 1:29.77 1:23.91  
23 1:21.90 1:21.71 1:21.81 1:21.82 1:23.58 1:22.56 1:24.13 1:22.76 1:23.81 1:22.29 1:29.65 1:22.71 1:23.62 1:24.19 1:24.56 1:27.61 1:46.45    
24 1:22.78 1:22.26 1:21.91 1:21.96 1:23.44 1:22.98 1:24.26 1:23.27 1:24.16 1:22.18 1:23.29 1:21.73 1:22.55 1:24.08 1:25.64 1:28.28 1:29.25    
25 1:22.01 1:21.83 1:21.79 1:22.12 1:23.24 1:22.81 1:23.05 1:23.03 1:24.25 1:22.45 1:25.09 1:21.52 1:22.49 1:23.75 1:25.07 1:27.15 1:26.79    
26 1:21.98 1:21.72 1:22.25 1:21.92 1:23.44 1:22.73 1:24.25 1:23.06 1:24.80 1:21.73 1:23.92 1:21.41 1:22.49 1:24.14 1:25.05 1:24.56 1:26.45    
27 1:21.79 1:21.73 1:21.68 1:21.95 1:22.50 1:22.12 1:23.18 1:22.71 1:25.11 1:22.22 1:23.25 1:22.50 1:22.49 1:24.88 1:24.76 1:24.07 1:27.24    
28 1:21.61 1:21.75 1:21.40 1:22.09 1:22.66 1:23.60 1:23.86 1:22.97 1:25.56 1:22.03 1:26.75 1:21.65 1:22.84 1:24.89 1:24.86 1:26.40 1:29.50    
29 1:21.61 1:21.64 1:21.65 1:22.36 1:23.38 1:23.98 1:35.62 1:23.60 1:24.30 1:22.26 1:23.36 1:21.87 1:22.19 1:26.00 1:30.47 1:23.98 1:32.53    
30 1:22.17 1:22.23 1:21.68 1:21.72 1:23.25 1:24.42 1:23.70 1:23.88 1:23.91 1:22.97 1:23.31 1:22.47 1:23.20 1:25.32 1:35.95 1:24.08      
31 1:21.34 1:21.75 1:21.95 1:22.26 1:22.72 1:23.20 1:24.04 1:23.74 1:24.29 1:22.43 1:23.18 1:22.73 1:23.61 1:24.59 1:38.69        
32 1:21.94 1:21.94 1:21.58 1:21.82 1:23.12 1:22.97 1:22.99 1:23.09 1:25.24 1:22.65 1:23.98 1:22.49 1:23.07 3:21.17          
33 1:23.23 1:22.96 1:22.12 1:23.35 1:23.04 1:23.56 1:25.13 1:25.04 1:26.34 4:04.08                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)