Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 4 » Round 04 Racede | en

S3-League Season 4 - Round 04 Race (replay) download
Version LfS 0.6R XFG SO1
Time 21.05.2017, 20:01:25
Distance 46 Laps (93.51 km)
Daytime Day
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 16 cars finished the race.
1 (±0) [GRT]LRK-racer /1 46 44:47.92 1 - 57.38 46 (1-46) X X X W
2 (±0) THR Mazdarati/1 46 + 12.52 1 - 57.66 0 X X W
3 (±0) BMR-Mond/1 46 + 14.30 + 1.78 1 - 57.53 0 X X X W
4 (+3) Camoradi/1 46 + 17.07 + 2.77 1 - 57.54 0 X X W
5 (+4) MPR Max/1 46 + 27.03 + 9.96 1 - 57.89 0 X X W
6 (-1) THR Daniel /1 46 + 30.32 + 3.29 1 - 57.59 0 X X W
7 (+1) RTSW ICE /3 46 + 44.71 + 14.39 1 - 57.93 0 X X X W
8 (-2) [GRT]AkuLambat/1 46 + 51.52 + 6.81 1 - 57.57 0 X X W
9 (+2) johneysvk /2 46 + 59.99 + 8.47 1 - 58.32 0 X X W
10 (+2) Migpha/1 45 + 1 Lap + 1 Lap 1 - 58.53 0 X X W
11 (+2) T©L Gutholz /2 45 + 1 Lap + 20.02 1 - 58.61 0 X X W
12 (-2) Bingo Wings/2 45 + 1 Lap + 8.65 1 - 58.09 0 X X W
13 (+2) RTSW Ghost /4 44 + 2 Laps + 1 Lap 1 - 59.01 0 X X X W
14 (±0) KilmisterLem/3 43 + 3 Laps + 1 Lap 1 - 59.96 0 X X X W
- (4) Deivi/2 37 DNF 1 - 57.84 0 X X W
- (16) Max_B/5 18 DNF 0 - 58.63 0 X X W

Pitstops

Name Lap Work Time [s] Total
15 cars made 15 pitstops with a total time of 43.99
[GRT]AkuLambat/1 23 2_0_0 1.39 1.39
THR Mazdarati/1 25 2_0_0 1.40 1.40
T©L Gutholz /2 23 2_0_0 1.40 1.40
Deivi/2 21 2_0_0 1.40 1.40
THR Daniel /1 21 2_0_0 1.40 1.40
[GRT]LRK-racer /1 28 2_0_0 1.40 1.40
BMR-Mond/1 24 2_0_0 1.40 1.40
Camoradi/1 20 2_0_0 1.40 1.40
Migpha/1 25 2_0_0 1.43 1.43
MPR Max/1 24 2_0_0 1.50 1.50
johneysvk /2 22 2_0_0 1.76 1.76
RTSW ICE /3 23 2_0_0 2.23 2.23
KilmisterLem/3 23 2_0_0 2.51 2.51
RTSW Ghost /4 22 16386_0_0 9.64 9.64
Bingo Wings/2 20 16402_0_0 13.73 13.73

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 58.71 124.66 46 1.95
Camoradi/1 58.80 124.45 46 1.98
MPR Max/1 59.02 124.00 46 2.05
BMR-Mond/1 58.74 124.58 46 2.08
[GRT]LRK-racer /1 58.43 125.24 46 2.12
Migpha/1 59.82 122.33 45 2.27
T©L Gutholz /2 1:00.27 121.43 45 2.27
johneysvk /2 59.74 122.51 46 2.33
THR Daniel /1 59.09 123.85 46 2.44
Deivi/2 59.07 123.90 37 2.51
RTSW ICE /3 59.41 123.19 46 3.26
[GRT]AkuLambat/1 59.55 122.89 46 3.72
Max_B/5 1:01.75 118.52 18 3.94
Bingo Wings/2 1:00.46 121.04 45 4.37
KilmisterLem/3 1:03.78 114.74 43 6.04
RTSW Ghost /4 1:02.14 117.76 44 6.53

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 57.34
[GRT]LRK-racer /1 31.06 --- 37 26.32 0.04 38 57.38 --- 57.38 --- 38
BMR-Mond/1 31.23 0.17 43 26.28 --- 27 57.51 0.02 57.53 0.15 27
Camoradi/1 31.08 0.02 42 26.40 0.12 43 57.48 0.06 57.54 0.16 42
[GRT]AkuLambat/1 31.22 0.16 32 26.35 0.07 32 57.57 --- 57.57 0.19 32
THR Daniel /1 31.23 0.17 34 26.33 0.05 45 57.56 0.03 57.59 0.21 34
THR Mazdarati/1 31.20 0.14 39 26.44 0.16 33 57.64 0.02 57.66 0.28 39
Deivi/2 31.33 0.27 34 26.37 0.09 5 57.70 0.14 57.84 0.46 10
MPR Max/1 31.30 0.24 32 26.42 0.14 40 57.72 0.17 57.89 0.51 32
RTSW ICE /3 31.50 0.44 16 26.37 0.09 25 57.87 0.06 57.93 0.55 10
Bingo Wings/2 31.58 0.52 26 26.51 0.23 26 58.09 --- 58.09 0.71 26
johneysvk /2 31.51 0.45 7 26.41 0.13 42 57.92 0.40 58.32 0.94 42
Migpha/1 31.72 0.66 20 26.65 0.37 30 58.37 0.16 58.53 1.15 10
T©L Gutholz /2 31.82 0.76 3 26.71 0.43 14 58.53 0.08 58.61 1.23 38
Max_B/5 31.83 0.77 12 26.74 0.46 11 58.57 0.06 58.63 1.25 12
RTSW Ghost /4 32.01 0.95 40 26.80 0.52 31 58.81 0.20 59.01 1.63 38
KilmisterLem/3 32.60 1.54 18 27.00 0.72 13 59.60 0.36 59.96 2.58 2

Flags

Name Yellows Caused Blues Seen
9 cars caused 25 yellow and 6 cars got 54 blue flags.
BMR-Mond/1 1 0
THR Daniel /1 1 0
[GRT]AkuLambat/1 2 0
johneysvk /2 2 0
Migpha/1 0 1
T©L Gutholz /2 1 6
Bingo Wings/2 3 9
RTSW Ghost /4 5 10
KilmisterLem/3 7 25
Max_B/5 3 3

Penalties

Name Lap Description
3 cars got a total of 3 penalties.
RTSW ICE /3 23 DT (Speeding)
25 DT Cleared
[GRT]AkuLambat/1 24 DT (Speeding)
25 DT Cleared
RTSW Ghost /4 22 DT (Speeding)
24 DT Cleared

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 THR Mazdarati/1 BMR-Mond/1 Camoradi/1 MPR Max/1 THR Daniel /1 RTSW ICE /3 [GRT]AkuLambat/1 johneysvk /2 Migpha/1 T©L Gutholz /2 Bingo Wings/2 RTSW Ghost /4 KilmisterLem/3 Deivi/2 Max_B/5
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:47.92 45:00.44 45:02.22 45:04.99 45:14.95 45:18.24 45:32.63 45:39.44 45:47.91 44:52.10 45:12.12 45:20.77 45:34.35 45:42.69 36:25.52 18:31.46
+ 12.52 + 14.30 + 17.07 + 27.03 + 30.32 + 44.71 + 51.52 + 59.99 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 3 Laps DNF DNF
100%: 57.38 101%: 57.95 103%: 59.10 105%: 1:00.24 107%: 1:01.39 >107%: >1:01.39 Pitstop Takeover Penalty Lap Rejoin
1 1:06.36 1:08.04 1:08.11 1:11.12 1:10.13 1:09.07 1:11.41 1:09.40 1:11.91 1:12.68 1:13.22 1:11.58 1:14.37 1:13.68 1:08.44 1:14.58
2 57.74 58.39 58.54 58.43 58.65 58.77 58.58 58.94 59.54 59.38 59.80 59.45 1:02.37 59.96 58.83 1:00.44
3 57.86 58.26 58.37 58.12 58.39 58.44 58.32 58.39 1:03.26 1:00.16 1:03.30 1:05.97 1:01.12 1:00.60 58.42 1:01.75
4 57.62 58.01 58.05 58.13 58.17 59.40 58.15 58.27 1:00.26 59.13 1:00.96 59.75 59.75 1:01.61 58.46 59.69
5 57.63 57.96 58.08 59.26 59.41 59.72 58.71 58.06 58.85 58.55 1:00.06 59.84 1:00.30 1:09.92 57.96 59.79
6 1:00.51 58.00 57.92 58.73 58.43 59.02 58.25 57.89 58.85 58.79 1:00.22 59.79 1:05.41 1:00.03 58.18 1:00.73
7 57.55 58.05 58.01 58.36 58.50 58.21 58.27 58.18 58.48 58.80 58.86 59.08 59.45 1:00.64 58.30 58.98
8 57.53 58.10 57.82 58.83 59.24 59.07 58.64 57.87 58.40 58.69 1:00.12 59.18 59.36 1:00.27 58.25 1:01.88
9 57.71 58.53 58.54 58.36 59.51 58.63 58.05 58.63 58.57 58.68 58.98 58.55 1:01.90 1:00.43 58.33 1:15.51
10 57.60 58.55 58.68 57.83 58.75 58.38 57.93 57.91 58.37 58.53 59.68 58.46 59.45 1:00.70 57.84 59.18
11 58.27 58.04 58.13 57.85 58.28 58.11 57.99 58.15 58.52 58.99 59.44 1:01.19 59.71 1:00.05 58.14 59.15
12 57.66 57.96 57.91 58.10 57.93 58.00 58.49 57.87 59.11 58.97 59.45 58.62 1:00.24 1:00.54 58.18 58.63
13 57.48 57.95 57.85 58.16 58.49 57.97 58.13 58.24 58.38 58.83 59.61 59.00 59.20 1:00.21 58.16 59.24
14 57.83 58.10 58.32 58.19 57.99 57.78 58.11 59.10 58.69 58.70 58.81 59.01 59.58 1:01.37 57.94 59.72
15 58.13 57.97 57.89 58.13 58.02 57.96 58.17 57.88 58.83 58.76 58.93 59.89 59.32 1:00.09 58.08 1:01.33
16 57.55 57.90 57.87 58.10 58.32 58.04 57.97 58.05 59.06 58.93 59.17 1:04.01 59.67 1:01.00 58.69 1:00.29
17 57.49 57.90 58.38 57.87 58.71 57.90 58.09 58.04 58.69 58.59 59.97 58.67 1:00.20 1:02.92 57.99 59.65
18 58.69 58.28 57.85 58.79 58.39 58.39 58.60 57.86 58.53 58.83 59.86 58.99 59.96 1:02.12 58.00 1:00.92
19 57.98 57.93 58.10 58.38 57.93 58.25 58.26 58.03 58.69 58.75 59.13 59.02 59.50 1:05.07 58.37  
20 57.74 58.07 57.73 1:09.54 58.47 58.41 58.78 58.63 58.45 58.58 1:00.59 1:26.02 59.74 1:02.79 58.66  
21 57.63 57.95 58.11 1:04.42 58.57 1:11.30 58.15 58.36 59.07 58.90 58.99 1:05.43 59.74 1:00.79 1:11.61  
22 57.78 57.88 57.74 58.00 58.34 1:03.85 58.30 57.85 1:11.67 58.72 59.70 58.73 1:31.32 1:00.57 1:05.23  
23 58.00 1:00.00 1:00.64 58.14 59.31 57.87 1:12.28 1:16.24 1:05.52 58.64 1:11.70 58.79 1:27.11 1:34.85 58.01  
24 57.73 58.13 1:09.90 58.01 1:10.21 58.42 1:13.93 1:13.98 58.55 59.98 1:06.64 59.36 1:12.33 1:12.06 58.38  
25 57.93 1:09.50 1:03.50 58.09 1:04.94 57.74 1:05.29 1:05.89 1:00.25 1:10.97 59.38 58.68 59.70 1:01.14 58.25  
26 57.82 1:04.06 57.95 58.99 58.53 58.18 59.67 58.27 58.88 1:07.06 59.09 58.09 59.72 1:05.27 58.45  
27 57.78 57.89 57.53 57.99 58.32 58.21 58.41 58.89 58.90 59.50 58.96 59.71 1:01.33 1:00.42 58.17  
28 1:10.18 58.30 58.50 58.10 57.92 57.68 59.83 58.85 58.87 59.76 58.92 1:00.04 59.81 1:06.39 58.47  
29 1:04.35 58.00 58.06 58.59 58.40 58.47 58.36 58.27 59.08 1:00.27 59.20 58.55 1:03.90 1:01.79 58.55  
30 57.96 58.03 57.74 58.34 58.49 58.93 58.13 58.12 58.71 58.61 59.77 59.34 1:01.82 1:00.77 58.30  
31 58.09 58.97 57.99 58.07 58.00 57.89 58.13 57.96 58.37 58.54 58.96 59.07 59.70 1:01.85 58.04  
32 57.89 57.77 57.66 58.56 57.89 58.69 58.27 57.57 58.37 58.70 58.78 58.37 1:00.63 1:01.69 58.54  
33 57.77 57.72 57.90 57.91 58.36 58.00 58.11 58.14 58.45 58.65 59.17 58.27 1:01.41 1:05.73 57.87  
34 57.55 57.90 58.09 58.03 58.07 57.59 58.05 58.12 58.45 58.75 59.56 58.36 59.51 1:01.90 57.98  
35 57.83 57.96 57.80 57.82 57.98 58.24 58.68 1:02.24 58.89 1:02.64 59.82 59.23 59.51 1:02.82 57.86  
36 57.75 57.85 57.76 58.40 58.44 58.07 58.09 1:00.72 59.06 58.88 1:00.13 1:00.58 59.03 1:02.58 58.08  
37 57.41 57.92 57.77 58.30 58.00 57.88 58.14 58.43 58.39 59.38 58.94 59.15 59.87 1:02.40 58.51  
38 57.38 57.79 57.71 57.97 57.96 58.02 58.10 58.88 59.21 58.84 58.61 59.01 59.01 1:01.45    
39 57.46 57.66 57.97 57.73 58.26 58.01 58.12 59.47 59.61 59.20 58.90 58.67 59.35 1:04.31    
40 57.59 58.40 1:02.46 57.64 57.94 58.12 58.37 59.23 59.99 58.73 59.94 58.58 59.15 1:06.22    
41 58.48 57.92 57.61 57.63 58.08 57.99 58.12 58.07 58.75 58.83 59.79 1:03.51 59.87 1:03.92    
42 57.51 58.55 58.41 57.54 58.10 1:06.40 58.14 58.08 58.32 58.87 58.95 58.64 1:00.06 1:02.73    
43 57.55 58.06 57.63 57.56 58.55 58.01 58.21 57.96 59.22 1:00.13 59.20 58.68 59.19 1:17.04    
44 57.98 57.76 57.84 57.56 58.25 58.60 58.26 58.08 58.52 58.84 58.75 58.86 1:00.68      
45 57.56 57.83 57.95 57.58 58.16 57.63 58.10 58.27 58.81 59.39 1:00.11 59.00        
46 58.03 58.65 57.85 57.74 58.17 58.93 58.49 58.11 1:02.56              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)