Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 2 » Round 05 Racede | en

S3-League Season 2 - Round 05 Race (replay) download
Version LfS 0.6P2 FBM BL1R
Time 04.09.2016, 20:00:41
Distance 36 Laps (119.05 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 19 cars finished the race.
1 (+1) [GRT]LRK-racer /1 36 44:56.81 1 - 1:13.81 33 (3-23, 25-36) X X W
2 (+1) DataFi.e /3 36 + 0.17 1 - 1:13.73 1 (24) X W
3 (-2) THR Mazdarati/1 36 + 4.06 + 3.89 1 - 1:13.46 2 (1-2) X X W
4 (±0) CHR Kozaczenko/1 36 + 23.10 + 19.04 1 - 1:14.23 0 X X W
5 (±0) Camoradi/1 36 + 32.32 + 9.22 1 - 1:14.37 0 X X W
6 (+1) BMR-MondBrot/1 36 + 33.03 + 0.71 1 - 1:14.33 0 X X X W
7 (+2) CHR NorbertM /1 36 + 33.31 + 0.28 1 - 1:14.26 0 X X W
8 (+5) Migpha/2 36 + 1:06.13 + 32.82 1 - 1:15.04 0 X X W
9 (+1) THR Daniel /1 36 + 1:07.33 + 1.20 1 - 1:14.83 0 X X W
10 (+1) Bingo Wings/2 35 + 1 Lap + 1 Lap 1 - 1:15.27 0 X X W
11 (+3) tmack/3 35 + 1 Lap + 19.69 1 - 1:15.38 0 X W
12 (+4) T©L Gutholz /2 35 + 1 Lap + 23.42 1 - 1:16.03 0 X X W
13 (-7) [GRT]AkuLambat/1 35 + 1 Lap + 1.79 2 - 1:14.44 0 X W
14 (-6) ÀL¡REZÁ/2 35 + 1 Lap + 9.87 1 - 1:15.37 0 X X W
15 (-3) Deivi/2 35 + 1 Lap + 8.67 2 - 1:15.38 0 X X W
16 (+1) [GRT2]Hilux67 /3 33 + 3 Laps + 2 Laps 1 - 1:19.91 0 X X X W
17 (+1) KilmisterLem/3 30 + 6 Laps + 3 Laps 1 - 1:21.88 0 X X X W
18 P B2Litro /5 26 + 10 Laps + 4 Laps 4 - 1:14.30 0 W
- (15) xx151/1 1 DNF 0 - 9:44.25 0 X X W

Pitstops

Name Lap Work Time [s] Total
18 cars made 23 pitstops with a total time of 2:21.56
BMR-MondBrot/1 24 2_0_0 1.20 1.20
DataFi.e /3 25 2_0_0 1.20 1.20
Camoradi/1 20 2_0_0 1.21 1.21
T©L Gutholz /2 19 2_0_0 1.21 1.21
Migpha/2 21 2_0_0 1.22 1.22
[GRT2]Hilux67 /3 20 2_0_0 1.71 1.71
THR Mazdarati/1 24 131074_0_0 1.73 1.73
THR Daniel /1 26 131074_0_0 1.94 1.94
[GRT]LRK-racer /1 24 131074_0_0 2.12 2.12
CHR Kozaczenko/1 21 131074_0_0 2.26 2.26
CHR NorbertM /1 20 131074_0_0 2.32 2.32
KilmisterLem/3 17 2_0_0 3.61 3.61
Bingo Wings/2 20 6_0_0 7.72 7.72
tmack/3 18 32770_0_0 13.83 13.83
Deivi/2 6 16390_0_0 13.66 14.86
20 2_0_0 1.20
ÀL¡REZÁ/2 17 32774_0_0 19.82 19.82
[GRT]AkuLambat/1 7 33030_0_0 25.79 26.99
24 2_0_0 1.20
B2Litro /5 7 16906_15_0 13.21 36.61
13 131594_15_0 8.06
19 131594_15_0 8.13
25 522_15_0 7.21

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
xx151/1 9:44.25 20.38 1 0.00
DataFi.e /3 1:14.92 158.91 36 1.93
Migpha/2 1:16.75 155.11 36 1.99
Camoradi/1 1:15.81 157.04 36 2.03
[GRT]LRK-racer /1 1:14.91 158.92 36 2.04
BMR-MondBrot/1 1:15.83 157.00 36 2.12
THR Mazdarati/1 1:15.02 158.68 36 2.18
CHR NorbertM /1 1:15.84 156.98 36 2.41
CHR Kozaczenko/1 1:15.55 157.57 36 2.43
THR Daniel /1 1:16.78 155.05 36 2.85
T©L Gutholz /2 1:18.33 151.99 35 2.93
Bingo Wings/2 1:17.10 154.42 35 3.46
[GRT2]Hilux67 /3 1:23.58 142.44 33 4.41
tmack/3 1:17.66 153.30 35 4.52
Deivi/2 1:18.91 150.87 35 6.19
ÀL¡REZÁ/2 1:18.66 151.34 35 6.85
[GRT]AkuLambat/1 1:18.38 151.89 35 10.35
KilmisterLem/3 1:31.22 130.51 30 14.83
B2Litro /5 1:44.74 113.66 26 25.83

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:13.30
THR Mazdarati/1 18.94 --- 36 30.84 --- 26 23.57 0.05 33 1:13.35 0.11 1:13.46 --- 36
DataFi.e /3 19.09 0.15 30 30.93 0.09 26 23.53 0.01 35 1:13.55 0.18 1:13.73 0.27 35
[GRT]LRK-racer /1 19.02 0.08 14 30.96 0.12 3 23.52 --- 33 1:13.50 0.31 1:13.81 0.35 14
CHR Kozaczenko/1 19.27 0.33 23 31.07 0.23 3 23.70 0.18 33 1:14.04 0.19 1:14.23 0.77 18
CHR NorbertM /1 19.24 0.30 19 31.06 0.22 34 23.66 0.14 36 1:13.96 0.30 1:14.26 0.80 34
B2Litro /5 19.26 0.32 8 31.12 0.28 10 23.73 0.21 26 1:14.11 0.19 1:14.30 0.84 26
BMR-MondBrot/1 19.31 0.37 25 31.13 0.29 29 23.74 0.22 35 1:14.18 0.15 1:14.33 0.87 35
Camoradi/1 19.26 0.32 26 31.13 0.29 18 23.77 0.25 32 1:14.16 0.21 1:14.37 0.91 36
[GRT]AkuLambat/1 19.29 0.35 18 31.00 0.16 27 23.81 0.29 17 1:14.10 0.34 1:14.44 0.98 17
THR Daniel /1 19.34 0.40 32 31.36 0.52 30 23.99 0.47 17 1:14.69 0.14 1:14.83 1.37 33
Migpha/2 19.46 0.52 32 31.36 0.52 15 24.05 0.53 34 1:14.87 0.17 1:15.04 1.58 34
Bingo Wings/2 19.49 0.55 29 31.19 0.35 30 24.12 0.60 30 1:14.80 0.47 1:15.27 1.81 33
ÀL¡REZÁ/2 19.50 0.56 28 31.46 0.62 4 23.84 0.32 22 1:14.80 0.57 1:15.37 1.91 4
tmack/3 19.52 0.58 34 31.61 0.77 10 23.92 0.40 33 1:15.05 0.33 1:15.38 1.92 33
Deivi/2 19.67 0.73 29 31.51 0.67 28 24.04 0.52 25 1:15.22 0.16 1:15.38 1.92 28
T©L Gutholz /2 19.76 0.82 17 31.61 0.77 30 24.26 0.74 21 1:15.63 0.40 1:16.03 2.57 27
[GRT2]Hilux67 /3 20.95 2.01 10 32.97 2.13 18 25.38 1.86 1 1:19.30 0.61 1:19.91 6.45 2
KilmisterLem/3 21.13 2.19 28 33.22 2.38 23 26.13 2.61 24 1:20.48 1.40 1:21.88 8.42 27
xx151/1 20.09 1.15 2 32.29 1.45 1 24.66 1.14 1 1:17.04 507.21 9:44.25 510.79 1

Flags

Name Yellows Caused Blues Seen
11 cars caused 69 yellow and 9 cars got 164 blue flags.
THR Mazdarati/1 2 0
Camoradi/1 1 0
THR Daniel /1 1 0
Bingo Wings/2 0 11
tmack/3 3 6
T©L Gutholz /2 4 12
[GRT]AkuLambat/1 1 5
ÀL¡REZÁ/2 8 2
Deivi/2 5 19
[GRT2]Hilux67 /3 10 33
KilmisterLem/3 30 42
B2Litro /5 4 34

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 DataFi.e /3 THR Mazdarati/1 CHR Kozaczenko/1 Camoradi/1 BMR-MondBrot/1 CHR NorbertM /1 Migpha/2 THR Daniel /1 Bingo Wings/2 tmack/3 T©L Gutholz /2 [GRT]AkuLambat/1 ÀL¡REZÁ/2 Deivi/2 [GRT2]Hilux67 /3 KilmisterLem/3 B2Litro /5 xx151/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:56.81 44:56.98 45:00.87 45:19.91 45:29.13 45:29.84 45:30.12 46:02.94 46:04.14 44:58.34 45:18.03 45:41.45 45:43.24 45:53.11 46:01.78 45:58.11 45:36.61 45:23.28 9:44.25
+ 0.17 + 4.06 + 23.10 + 32.32 + 33.03 + 33.31 + 1:06.13 + 1:07.33 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 3 Laps + 6 Laps + 10 Laps DNF
100%: 1:13.46 101%: 1:14.19 103%: 1:15.66 105%: 1:17.13 107%: 1:18.60 >107%: >1:18.60 Pitstop Takeover Penalty Lap Rejoin
1 1:20.69 1:21.16 1:20.18 1:21.90 1:24.16 1:23.78 1:24.22 1:26.80 1:37.56 1:25.81 1:38.63 1:30.92 1:23.08 1:25.03 1:26.19 1:32.35 1:34.12 11:24.54 9:44.25
2 1:14.28 1:14.60 1:14.48 1:14.51 1:15.79 1:15.83 1:15.83 1:17.12 1:16.18 1:16.94 1:16.44 1:18.13 1:14.96 1:15.67 1:16.93 1:19.91 1:24.68 1:16.83  
3 1:14.78 1:14.50 1:15.42 1:14.38 1:16.03 1:15.72 1:15.61 1:16.15 1:16.22 1:16.28 1:17.23 1:17.09 1:14.93 1:15.85 1:16.37 1:23.13 1:23.25 1:16.15  
4 1:13.88 1:14.60 1:14.66 1:14.48 1:15.62 1:15.44 1:15.19 1:15.81 1:15.52 1:16.17 1:15.83 1:16.51 1:14.83 1:15.37 1:16.29 1:21.28 1:23.41 1:23.28  
5 1:14.20 1:14.48 1:14.11 1:14.91 1:16.17 1:15.19 1:16.34 1:16.08 1:16.55 1:16.26 1:15.89 1:17.18 1:20.86 1:16.08 1:40.05 1:20.56 1:23.96 1:14.45  
6 1:14.48 1:14.51 1:14.27 1:14.61 1:19.23 1:15.67 1:15.05 1:16.77 1:15.85 1:16.63 1:15.62 1:17.30 2:03.35 1:17.69 1:39.30 1:19.92 1:22.74 1:39.10  
7 1:14.03 1:14.61 1:14.40 1:14.90 1:15.81 1:16.27 1:15.08 1:16.11 1:16.97 1:16.51 1:16.04 1:16.89 1:51.23 1:16.60 1:16.74 1:20.08 1:22.07 1:47.14  
8 1:14.37 1:14.45 1:14.22 1:14.86 1:15.57 1:15.58 1:16.56 1:16.54 1:15.93 1:16.16 1:16.02 1:16.48 1:15.00 1:16.56 1:15.94 1:20.85 1:23.63 1:16.31  
9 1:15.03 1:14.12 1:14.39 1:14.57 1:14.58 1:15.41 1:15.02 1:16.10 1:16.25 1:16.00 1:16.90 1:18.08 1:15.39 1:16.41 1:16.45 1:20.86 2:05.30 1:14.66  
10 1:14.66 1:14.21 1:14.63 1:15.56 1:15.09 1:15.63 1:15.07 1:16.65 1:17.32 1:16.27 1:16.03 1:17.89 1:16.84 1:17.23 1:15.99 1:20.13 1:23.00 1:14.54  
11 1:14.00 1:14.44 1:14.31 1:14.81 1:15.24 1:14.98 1:14.82 1:17.04 1:14.97 1:16.78 1:15.82 1:16.74 1:14.84 1:18.30 1:16.63 1:28.37 1:22.24 1:14.46  
12 1:14.24 1:14.30 1:14.13 1:15.51 1:15.25 1:15.04 1:14.99 1:16.75 1:14.85 1:16.45 1:15.69 1:16.45 1:14.82 1:16.52 1:18.84 1:23.39 2:11.99 1:23.40  
13 1:14.35 1:14.25 1:14.33 1:14.81 1:14.68 1:15.00 1:14.88 1:16.28 1:15.00 1:16.52 1:16.80 1:16.76 1:15.58 1:20.76 1:16.20 1:23.14 1:25.13 1:41.65  
14 1:13.81 1:15.26 1:15.78 1:15.02 1:15.06 1:14.84 1:15.16 1:15.81 1:15.95 1:16.61 1:16.48 1:16.88 1:14.88 1:22.38 1:16.70 1:23.26 1:22.81 1:15.53  
15 1:14.45 1:14.48 1:14.24 1:15.24 1:14.75 1:15.43 1:14.74 1:16.25 1:15.27 1:16.28 1:16.80 1:16.76 1:14.59 1:18.97 1:17.64 1:22.52 1:24.47 1:14.41  
16 1:14.46 1:14.22 1:14.18 1:15.09 1:14.90 1:15.22 1:14.81 1:15.97 1:16.32 1:16.06 1:15.89 1:23.20 1:14.59 1:24.09 1:16.02 1:21.07 1:33.10 1:17.90  
17 1:14.08 1:14.32 1:13.88 1:14.91 1:14.68 1:14.66 1:14.66 1:16.65 1:15.03 1:16.75 1:20.78 1:27.11 1:14.44 1:54.92 1:16.22 1:20.10 1:38.14 1:14.61  
18 1:14.18 1:15.09 1:14.56 1:14.23 1:14.62 1:15.50 1:14.65 1:15.97 1:15.52 1:15.82 1:41.81 1:21.40 1:14.53 1:15.43 1:16.18 1:20.04 1:32.22 1:19.92  
19 1:13.95 1:14.06 1:14.26 1:14.73 1:19.55 1:15.04 1:19.67 1:16.35 1:15.26 1:22.33 1:16.20 1:28.53 1:14.44 1:17.25 1:19.62 1:26.85 1:26.40 1:36.73  
20 1:14.17 1:14.43 1:13.85 1:19.03 1:25.16 1:15.15 1:28.09 1:20.63 1:15.64 1:35.23 1:15.66 1:16.68 1:14.60 1:16.35 1:27.10 1:32.55 1:22.29 1:15.36  
21 1:14.68 1:13.97 1:13.79 1:28.55 1:14.75 1:15.25 1:15.16 1:26.34 1:15.20 1:16.23 1:15.70 1:16.38 1:15.03 1:15.49 1:16.10 1:23.30 1:27.62 1:15.25  
22 1:13.82 1:14.25 1:13.90 1:14.92 1:14.74 1:14.90 1:14.45 1:15.71 1:15.30 1:16.03 1:16.44 1:16.91 1:15.06 1:15.38 1:15.75 1:41.41 1:22.98 1:14.93  
23 1:18.42 1:15.11 1:18.25 1:14.27 1:14.84 1:19.62 1:14.66 1:15.62 1:15.30 1:15.66 1:16.88 1:16.42 1:20.58 1:23.65 1:22.06 1:21.33 1:24.26 1:16.45  
24 1:25.38 1:18.09 1:25.30 1:14.97 1:15.93 1:26.60 1:15.72 1:15.59 1:16.08 1:15.72 1:16.49 1:16.68 1:27.91 1:17.60 1:16.02 1:21.53 1:36.11 1:21.44  
25 1:13.83 1:24.97 1:14.14 1:14.93 1:14.65 1:14.68 1:14.49 1:15.62 1:21.08 1:15.95 1:17.30 1:17.92 1:14.64 1:15.76 1:15.42 1:23.48 1:29.91 1:39.94  
26 1:13.99 1:13.75 1:13.62 1:15.44 1:14.76 1:14.43 1:14.70 1:16.08 1:30.85 1:15.51 1:16.54 1:16.65 1:14.81 1:15.63 1:16.08 1:28.73 1:28.80 1:14.30  
27 1:13.84 1:13.92 1:13.73 1:14.65 1:14.76 1:15.03 1:14.90 1:15.29 1:15.66 1:15.44 1:16.12 1:16.03 1:14.63 1:19.85 1:16.52 1:20.22 1:21.88    
28 1:13.88 1:14.02 1:14.15 1:14.59 1:14.66 1:14.92 1:16.01 1:16.13 1:15.09 1:16.12 1:16.05 1:16.46 1:14.61 1:16.10 1:15.38 1:21.74 1:38.10    
29 1:14.16 1:13.92 1:13.66 1:14.96 1:14.97 1:14.91 1:14.59 1:17.03 1:15.14 1:15.67 1:15.72 1:16.34 1:15.05 1:15.53 1:16.08 1:21.77 2:17.16    
30 1:14.12 1:13.85 1:13.59 1:14.48 1:14.65 1:14.50 1:14.27 1:15.69 1:14.98 1:15.34 1:16.01 1:16.29 1:14.49 1:16.06 1:15.44 1:22.87 1:24.84    
31 1:14.21 1:14.73 1:14.44 1:14.89 1:14.51 1:14.58 1:14.40 1:15.51 1:14.93 1:15.36 1:15.87 1:18.85 1:15.58 1:15.94 1:30.09 1:24.42      
32 1:15.97 1:14.17 1:15.71 1:15.53 1:14.49 1:15.31 1:15.14 1:15.14 1:14.87 1:15.34 1:15.40 1:16.31 1:14.81 1:15.84 1:17.00 1:22.48      
33 1:14.12 1:13.82 1:14.42 1:14.34 1:15.03 1:14.67 1:15.32 1:15.23 1:14.83 1:15.27 1:15.38 1:18.41 1:17.06 1:17.38 1:15.89 1:24.47      
34 1:14.06 1:14.49 1:19.43 1:14.84 1:15.45 1:15.02 1:14.26 1:15.04 1:15.03 1:15.75 1:15.97 1:16.45 1:15.51 1:16.48 1:16.41        
35 1:15.28 1:13.73 1:15.00 1:15.39 1:14.63 1:14.33 1:17.22 1:15.56 1:15.63 1:17.09 1:15.60 1:18.37 1:15.69 1:18.96 1:16.14        
36 1:14.96 1:14.10 1:13.46 1:15.10 1:14.37 1:15.71 1:14.39 1:15.53 1:16.01                    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)