Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 3 » Round 02 Qualifyingde | en

S3-League Season 3 - Round 02 Qualifying (replay) download
Version LfS 0.6P2 FOX AS6R
Time 27.11.2016, 19:30:13
Distance 20 Minutes
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:38.99 | 103%: 2:43.75 | 105%: 2:46.93 | 107%: 2:50.11
1 [AIX] KILU /4 4 2:38.99 X X X W
2 THR Mazdarati/1 3 2:39.05 + 0.06 X X W
3 [GRT]LRK-racer /1 3 2:39.15 + 0.16 X X W
4 BMR-MondBrot/1 3 2:39.20 + 0.21 X X X W
5 BMR - Black/1 5 2:39.42 + 0.43 X X X W
6 [GRT]AkuLambat/1 2 2:39.91 + 0.92 X W
7 Camoradi/1 6 2:40.04 + 1.05 X X W
8 Bingo Wings/2 3 2:40.98 + 1.99 W
9 THR Daniel /2 2 2:41.12 + 2.13 X X W
10 RG^^7Fαlcon/2 5 2:41.46 + 2.47 X X W
11 MPR|Max/2 4 2:41.56 + 2.57 X X W
12 MPR|GP/2 3 2:41.64 + 2.65 X X W
13 Migpha/2 4 2:42.39 + 3.40 W
14 johneysvk /3 2 2:43.95 + 4.96 X X W
15 T©L Gutholz /2 5 2:44.02 + 5.03 X X W
16 [GRT2]Hilux67 /3 1 2:45.79 + 6.80 W
17 KilmisterLem/3 3 2:54.38 + 15.39 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:38.50
[AIX] KILU /4 49.05 0.04 1 48.92 --- 2 25.35 0.12 1 35.34 --- 4 2:38.66 0.33 2:38.99 --- 1
THR Mazdarati/1 49.10 0.09 2 49.00 0.08 1 25.32 0.09 3 35.44 0.10 2 2:38.86 0.19 2:39.05 0.06 2
[GRT]LRK-racer /1 49.01 --- 2 49.29 0.37 1 25.23 --- 2 35.36 0.02 2 2:38.89 0.26 2:39.15 0.16 2
BMR-MondBrot/1 49.04 0.03 2 49.05 0.13 3 25.56 0.33 3 35.35 0.01 1 2:39.00 0.20 2:39.20 0.21 3
BMR - Black/1 49.25 0.24 5 49.14 0.22 3 25.33 0.10 4 35.41 0.07 4 2:39.13 0.29 2:39.42 0.43 4
[GRT]AkuLambat/1 49.64 0.63 1 49.21 0.29 2 25.42 0.19 2 35.39 0.05 1 2:39.66 0.25 2:39.91 0.92 1
Camoradi/1 49.48 0.47 4 49.24 0.32 6 25.61 0.38 6 35.50 0.16 4 2:39.83 0.21 2:40.04 1.05 4
Bingo Wings/2 49.74 0.73 3 49.63 0.71 2 25.77 0.54 3 35.72 0.38 2 2:40.86 0.12 2:40.98 1.99 3
THR Daniel /2 49.91 0.90 2 49.36 0.44 2 25.82 0.59 1 35.88 0.54 1 2:40.97 0.15 2:41.12 2.13 2
RG^^7Fαlcon/2 49.99 0.98 3 49.88 0.96 2 25.69 0.46 2 35.59 0.25 3 2:41.15 0.31 2:41.46 2.47 3
MPR|Max/2 49.89 0.88 3 49.64 0.72 1 25.97 0.74 2 35.74 0.40 3 2:41.24 0.32 2:41.56 2.57 4
MPR|GP/2 49.83 0.82 3 49.81 0.89 3 25.80 0.57 3 36.11 0.77 2 2:41.55 0.09 2:41.64 2.65 3
Migpha/2 50.40 1.39 2 50.60 1.68 2 25.72 0.49 4 35.60 0.26 4 2:42.32 0.07 2:42.39 3.40 4
johneysvk /3 50.32 1.31 1 50.08 1.16 1 26.21 0.98 1 36.49 1.15 2 2:43.10 0.85 2:43.95 4.96 2
T©L Gutholz /2 50.41 1.40 1 50.81 1.89 3 25.95 0.72 3 36.10 0.76 2 2:43.27 0.75 2:44.02 5.03 3
[GRT2]Hilux67 /3 51.02 2.01 1 50.76 1.84 2 26.43 1.20 1 37.19 1.85 1 2:45.40 0.39 2:45.79 6.80 1
KilmisterLem/3 53.54 4.53 2 53.33 4.41 3 28.31 3.08 2 38.06 2.72 2 2:53.24 1.14 2:54.38 15.39 2

Lap by Lap Analysis

Lap [AIX] KILU /4 THR Mazdarati/1 [GRT]LRK-racer /1 BMR-MondBrot/1 BMR - Black/1 [GRT]AkuLambat/1 Camoradi/1 Bingo Wings/2 THR Daniel /2 RG^^7Fαlcon/2 MPR|Max/2 MPR|GP/2 Migpha/2 johneysvk /3 T©L Gutholz /2 [GRT2]Hilux67 /3 KilmisterLem/3
Time 2:38.99 2:39.05 2:39.15 2:39.20 2:39.42 2:39.91 2:40.04 2:40.98 2:41.12 2:41.46 2:41.56 2:41.64 2:42.39 2:43.95 2:44.02 2:45.79 2:54.38
+ 0.06 + 0.16 + 0.21 + 0.43 + 0.92 + 1.05 + 1.99 + 2.13 + 2.47 + 2.57 + 2.65 + 3.40 + 4.96 + 5.03 + 6.80 + 15.39
100%: 2:38.99 101%: 2:40.57 103%: 2:43.75 105%: 2:46.93 107%: 2:50.11 >107%: >2:50.11 Pitstop Takeover Penalty Lap Rejoin
1 2:38.99 2:39.38 2:39.40 2:39.52 2:40.47 2:39.91 2:40.40 2:41.98 2:41.15 2:42.74 2:42.10 2:42.65 2:43.49 2:44.44 2:44.85 2:45.79 2:57.14
2 2:39.08 2:39.05 2:39.15 2:39.34 2:40.04 2:40.06 2:49.39 2:41.33 2:41.12 2:41.78 2:41.94 2:42.15 2:42.73 2:43.95 2:44.35   2:54.38
3 2:48.00 2:39.10 2:39.18 2:39.20 2:39.76   2:54.22 2:40.98   2:41.46 2:41.73 2:41.64 2:43.84   2:44.02   3:02.48
4 2:39.07       2:39.42   2:40.04     2:42.55 2:41.56   2:42.39   2:46.47    
5         2:39.73   2:42.60     2:45.26         2:44.30    
6             2:40.04