Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 3 » Round 03 Racede | en

S3-League Season 3 - Round 03 Race (replay) download
Version LfS 0.6P2 XFR UFR BL1
Time 11.12.2016, 20:00:21
Distance 36 Laps (119.05 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 15 cars finished the race.
1 (±0) THR Mazdarati/1 UFR 36 45:40.15 1 - 1:15.09 35 (1-23, 25-36) X X W
2 (+2) [GRT]LRK-racer /1 UFR 36 + 4.79 1 (Admin) 1:15.14 0 X X X W
3 (±0) Camoradi/1 UFR 36 + 9.61 + 4.82 1 - 1:15.35 1 (24) X X W
4 (-2) BMR-MondBrot/1 UFR 36 + 10.81 + 1.20 1 - 1:15.32 0 X X W
5 (±0) THR Daniel /2 UFR 36 + 26.24 + 15.43 1 - 1:15.71 0 X X W
6 (+2) MPR|Max/2 UFR 36 + 39.62 + 13.38 1 - 1:15.95 0 X X W
7 (-1) [GRT]AkuLambat/1 XFR 36 + 42.95 + 3.33 1 - 1:15.76 0 X W
8 (+2) Migpha/2 UFR 36 + 49.09 + 6.14 1 - 1:16.21 0 X X W
9 (±0) MPR|GP/2 UFR 36 + 1:05.00 + 15.91 1 - 1:16.16 0 X X W
10 (+1) Bingo Wings/2 XFR 35 + 1 Lap + 1 Lap 1 - 1:16.38 0 X W
11 (+3) [GRT2]Hilux67 /3 UFR 35 + 1 Lap + 58.59 1 - 1:17.96 0 X X X W
12 (±0) johneysvk /3 UFR 35 + 1 Lap + 1.71 1 - 1:17.69 0 X W
13 (+2) KilmisterLem/3 XFR 33 + 3 Laps + 2 Laps 1 - 1:18.38 0 X X X W
- (13) T©L Gutholz /2 UFR 30 DNF 1 - 1:17.76 0 X X W
- (7) Deivi/2 UFR 2 DNF 0 - 1:18.57 0 X X W

Pitstops

Name Lap Work Time [s] Total
14 cars made 14 pitstops with a total time of 22.97
johneysvk /3 19 2_0_0 1.30 1.30
Migpha/2 22 2_0_0 1.31 1.31
THR Mazdarati/1 24 2_0_0 1.32 1.32
THR Daniel /2 23 2_0_0 1.32 1.32
BMR-MondBrot/1 23 2_0_0 1.33 1.33
Camoradi/1 25 2_0_0 1.33 1.33
[GRT]LRK-racer /1 24 131074_0_0 1.43 1.43
[GRT]AkuLambat/1 20 2_0_0 1.48 1.48
T©L Gutholz /2 18 2_0_0 1.54 1.54
MPR|Max/2 23 2_0_0 1.58 1.58
[GRT2]Hilux67 /3 21 2_0_0 1.66 1.66
MPR|GP/2 18 2_0_0 1.73 1.73
Bingo Wings/2 20 2_0_0 2.31 2.31
KilmisterLem/3 19 2_0_0 3.33 3.33

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Deivi/2 1:23.29 142.94 2 0.00
Migpha/2 1:17.48 153.65 36 1.82
Camoradi/1 1:16.38 155.86 36 1.87
THR Mazdarati/1 1:16.12 156.40 36 1.95
[GRT]LRK-racer /1 1:16.25 156.13 36 1.96
BMR-MondBrot/1 1:16.42 155.79 36 2.02
MPR|Max/2 1:17.22 154.18 36 2.19
THR Daniel /2 1:16.84 154.92 36 2.32
[GRT]AkuLambat/1 1:17.31 153.99 36 2.45
MPR|GP/2 1:17.92 152.78 36 2.52
[GRT2]Hilux67 /3 1:20.03 148.75 35 2.56
Bingo Wings/2 1:18.36 151.93 35 3.28
johneysvk /3 1:20.08 148.66 35 3.97
T©L Gutholz /2 1:20.52 147.84 30 4.75
KilmisterLem/3 1:24.06 141.62 33 9.70

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:14.93
THR Mazdarati/1 24.11 0.05 30 29.86 0.08 34 21.09 --- 33 1:15.06 0.03 1:15.09 --- 34
[GRT]LRK-racer /1 24.06 --- 35 29.78 --- 8 21.12 0.03 20 1:14.96 0.18 1:15.14 0.05 35
BMR-MondBrot/1 24.16 0.10 34 29.86 0.08 32 21.11 0.02 30 1:15.13 0.19 1:15.32 0.23 32
Camoradi/1 24.16 0.10 33 29.87 0.09 20 21.15 0.06 31 1:15.18 0.17 1:15.35 0.26 20
THR Daniel /2 24.37 0.31 31 29.96 0.18 22 21.22 0.13 3 1:15.55 0.16 1:15.71 0.62 11
[GRT]AkuLambat/1 24.30 0.24 32 30.01 0.23 27 21.29 0.20 30 1:15.60 0.16 1:15.76 0.67 27
MPR|Max/2 24.41 0.35 6 30.05 0.27 12 21.35 0.26 10 1:15.81 0.14 1:15.95 0.86 10
MPR|GP/2 24.49 0.43 10 30.12 0.34 10 21.33 0.24 29 1:15.94 0.22 1:16.16 1.07 23
Migpha/2 24.55 0.49 13 30.14 0.36 9 21.38 0.29 33 1:16.07 0.14 1:16.21 1.12 15
Bingo Wings/2 24.60 0.54 19 30.14 0.36 6 21.49 0.40 25 1:16.23 0.15 1:16.38 1.29 23
johneysvk /3 24.96 0.90 31 30.69 0.91 17 21.80 0.71 4 1:17.45 0.24 1:17.69 2.60 31
T©L Gutholz /2 24.94 0.88 8 30.42 0.64 5 21.81 0.72 5 1:17.17 0.59 1:17.76 2.67 4
[GRT2]Hilux67 /3 25.15 1.09 5 30.66 0.88 3 21.76 0.67 28 1:17.57 0.39 1:17.96 2.87 28
KilmisterLem/3 25.20 1.14 13 30.65 0.87 12 22.02 0.93 15 1:17.87 0.51 1:18.38 3.29 12
Deivi/2 24.71 0.65 2 30.54 0.76 2 22.45 1.36 1 1:17.70 0.87 1:18.57 3.48 2

Flags

Name Yellows Caused Blues Seen
8 cars caused 25 yellow and 5 cars got 39 blue flags.
THR Mazdarati/1 1 0
[GRT]AkuLambat/1 1 0
MPR|GP/2 1 0
Bingo Wings/2 2 2
[GRT2]Hilux67 /3 1 7
johneysvk /3 4 9
KilmisterLem/3 11 14
T©L Gutholz /2 4 7

Penalties

Name Lap Description
3 cars got a total of 4 penalties.
[GRT]LRK-racer /1 26 SG (Admin)
(Admin)
[GRT]AkuLambat/1 20 DT (Speeding)
25 DT Cleared
KilmisterLem/3 20 DT (Speeding)
21 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 Camoradi/1 BMR-MondBrot/1 THR Daniel /2 MPR|Max/2 [GRT]AkuLambat/1 Migpha/2 MPR|GP/2 Bingo Wings/2 [GRT2]Hilux67 /3 johneysvk /3 KilmisterLem/3 T©L Gutholz /2 Deivi/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:40.15 45:44.94 45:49.76 45:50.96 46:06.39 46:19.77 46:23.10 46:29.24 46:45.15 45:42.56 46:41.15 46:42.86 46:13.95 40:15.69 2:46.57
+ 4.79 + 9.61 + 10.81 + 26.24 + 39.62 + 42.95 + 49.09 + 1:05.00 + 1 Lap + 1 Lap + 1 Lap + 3 Laps DNF DNF
100%: 1:15.09 101%: 1:15.84 103%: 1:17.34 105%: 1:18.84 107%: 1:20.34 >107%: >1:20.34 Pitstop Takeover Penalty Lap Rejoin
1 1:21.94 1:24.30 1:22.63 1:23.16 1:25.13 1:26.74 1:26.76 1:28.68 1:26.96 1:27.73 1:30.55 1:29.12 1:31.17 1:29.89 1:28.00
2 1:16.03 1:15.92 1:16.10 1:15.72 1:16.37 1:17.86 1:16.77 1:17.61 1:18.14 1:18.44 1:19.98 1:22.19 1:20.58 1:18.97 1:18.57
3 1:15.98 1:15.92 1:16.60 1:15.82 1:15.93 1:16.27 1:16.27 1:17.07 1:16.64 1:17.87 1:18.59 1:23.89 1:20.53 1:18.11  
4 1:15.64 1:15.71 1:15.74 1:15.90 1:16.27 1:16.31 1:15.96 1:16.69 1:16.80 1:16.84 1:18.41 1:18.44 1:19.04 1:17.76  
5 1:15.65 1:15.49 1:15.91 1:15.98 1:16.11 1:16.29 1:15.98 1:16.70 1:18.42 1:17.01 1:18.45 1:19.32 1:18.74 1:18.03  
6 1:15.57 1:15.58 1:15.81 1:15.74 1:15.88 1:16.29 1:15.99 1:17.11 1:16.57 1:16.77 1:18.95 1:19.09 1:18.62 1:39.69  
7 1:16.00 1:15.67 1:16.29 1:16.01 1:16.38 1:16.07 1:16.24 1:16.58 1:19.53 1:16.99 1:18.35 1:19.81 1:19.59 1:18.10  
8 1:15.68 1:15.33 1:16.31 1:16.06 1:16.23 1:16.22 1:16.08 1:16.64 1:16.54 1:16.88 1:18.66 1:18.67 1:19.68 1:18.40  
9 1:15.51 1:15.61 1:15.83 1:15.79 1:16.00 1:17.06 1:16.42 1:16.44 1:16.71 1:16.76 1:18.71 1:18.64 1:19.49 1:17.97  
10 1:15.38 1:15.64 1:15.58 1:15.76 1:15.90 1:15.95 1:15.91 1:16.40 1:16.30 1:16.71 1:18.33 1:19.49 1:26.19 1:18.88  
11 1:15.42 1:15.41 1:15.65 1:15.95 1:15.71 1:16.75 1:16.25 1:16.42 1:16.62 1:16.95 1:18.83 1:17.99 1:19.38 1:18.62  
12 1:15.71 1:15.61 1:15.79 1:15.79 1:15.86 1:16.17 1:16.09 1:16.94 1:22.63 1:18.85 1:18.55 1:18.58 1:18.38 1:18.17  
13 1:15.55 1:15.35 1:16.00 1:15.92 1:16.47 1:16.15 1:16.11 1:16.51 1:17.75 1:16.87 1:18.28 1:18.09 1:22.29 1:18.28  
14 1:15.21 1:15.49 1:16.58 1:15.64 1:16.12 1:16.15 1:15.96 1:16.72 1:17.16 1:17.29 1:18.46 1:18.43 1:20.34 1:18.06  
15 1:15.32 1:16.09 1:15.73 1:15.73 1:15.94 1:16.13 1:16.01 1:16.21 1:16.68 1:17.13 1:19.15 1:19.08 1:19.06 1:17.91  
16 1:15.54 1:15.45 1:15.64 1:16.02 1:15.86 1:16.66 1:15.92 1:16.72 1:16.91 1:16.81 1:19.13 1:17.84 1:21.54 1:18.43  
17 1:15.56 1:15.59 1:15.72 1:15.80 1:15.99 1:16.17 1:15.90 1:16.66 1:16.31 1:16.56 1:19.92 1:18.29 1:23.40 1:18.02  
18 1:15.55 1:15.32 1:16.42 1:15.96 1:16.01 1:16.56 1:15.95 1:16.43 1:29.12 1:17.03 1:18.64 1:18.48 1:30.45 1:29.65  
19 1:15.39 1:15.34 1:15.78 1:15.64 1:16.03 1:16.59 1:17.57 1:16.91 1:22.75 1:16.61 1:18.54 1:40.22 1:36.36 1:24.73  
20 1:15.45 1:15.17 1:15.35 1:15.77 1:15.89 1:16.30 1:26.90 1:17.44 1:16.72 1:29.75 1:19.48 1:24.68 2:11.43 1:18.52  
21 1:15.46 1:15.59 1:15.71 1:16.56 1:16.21 1:16.34 1:21.80 1:17.35 1:16.91 1:22.29 1:30.75 1:19.14 1:27.36 1:18.62  
22 1:15.36 1:15.30 1:15.78 1:15.69 1:15.79 1:16.30 1:15.78 1:25.75 1:16.33 1:17.15 1:27.00 1:18.81 1:22.98 1:19.13  
23 1:15.45 1:15.57 1:15.65 1:26.07 1:28.32 1:27.56 1:19.63 1:22.07 1:16.16 1:16.38 1:20.71 1:18.59 1:21.63 1:19.64  
24 1:25.65 1:25.94 1:15.86 1:21.80 1:22.39 1:22.91 1:21.86 1:16.60 1:17.49 1:16.46 1:19.12 1:18.24 1:20.88 1:19.51  
25 1:20.88 1:20.74 1:25.40 1:15.71 1:16.46 1:16.57 1:21.79 1:18.01 1:16.75 1:16.62 1:21.77 1:18.82 1:20.04 1:18.65  
26 1:15.78 1:15.45 1:21.03 1:15.63 1:16.34 1:16.38 1:15.89 1:16.68 1:18.05 1:30.27 1:18.86 1:19.55 1:21.51 1:19.22  
27 1:15.43 1:15.47 1:15.50 1:15.54 1:16.14 1:17.05 1:15.76 1:16.46 1:16.91 1:16.96 1:18.58 1:19.08 1:31.15 1:19.07  
28 1:15.38 1:16.21 1:15.54 1:15.54 1:16.06 1:16.43 1:15.90 1:16.43 1:16.76 1:16.78 1:17.96 1:18.30 1:19.11 1:18.73  
29 1:15.14 1:15.57 1:15.53 1:15.79 1:15.86 1:16.64 1:15.99 1:16.56 1:16.38 1:17.43 1:20.65 1:17.81 1:29.94 1:28.17  
30 1:15.20 1:15.75 1:15.43 1:15.38 1:16.03 1:16.31 1:15.78 1:16.36 1:16.47 1:16.73 1:20.48 1:19.32 1:19.93 1:18.76  
31 1:15.39 1:15.68 1:15.35 1:15.56 1:15.74 1:16.56 1:15.92 1:16.74 1:17.85 1:16.81 1:20.15 1:17.69 1:20.76    
32 1:15.22 1:15.39 1:15.84 1:15.32 1:16.14 1:16.10 1:17.55 1:17.13 1:17.04 1:18.44 1:19.31 1:18.27 1:21.12    
33 1:15.10 1:15.72 1:15.44 1:15.50 1:15.83 1:16.65 1:16.13 1:16.34 1:16.98 1:16.78 1:18.62 1:18.05 1:21.28    
34 1:15.09 1:15.52 1:15.38 1:15.52 1:16.09 1:16.39 1:16.01 1:16.97 1:16.18 1:16.74 1:21.21 1:22.39      
35 1:15.12 1:15.14 1:15.44 1:15.46 1:16.44 1:16.37 1:16.15 1:16.47 1:16.58 1:20.87 1:18.02 1:18.46      
36 1:16.42 1:15.91 1:15.42 1:15.73 1:16.47 1:16.52 1:16.12 1:16.44 1:17.05            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)