Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 3 » Round 06 Racede | en

S3-League Season 3 - Round 06 Race (replay) download
Version LfS 0.6R XRR FZR WE2
Time 29.01.2017, 20:00:29
Distance 25 Laps (143.75 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
21 of 22 cars finished the race.
1 (±0) THR Mazdarati/1 FZR 25 45:58.52 1 - 1:48.36 10 (16-25) X X W
2 (+1) [GRT]LRK-racer /1 FZR 25 + 11.67 1 - 1:48.11 12 (1-12) X X X W
3 (-1) BMR-MondBrot/1 FZR 25 + 12.15 + 0.48 1 - 1:48.57 3 (13-15) X X X W
4 (+2) [TC-R] Spencer/4 FZR 25 + 33.10 + 20.95 1 - 1:49.15 0 X X W
5 (-1) Camoradi/1 XRR 25 + 34.01 + 0.91 1 - 1:49.47 0 X X W
6 (+1) [GRT]AkuLambat/1 XRR 25 + 40.75 + 6.74 1 - 1:49.94 0 X W
7 (+1) Ring /4 FZR 25 + 1:10.22 + 29.47 1 - 1:48.29 0 X X W
8 (+5) MPR|Max/2 FZR 25 + 1:24.92 + 14.70 1 - 1:51.10 0 X X W
9 (±0) RG^^2Rony /4 FZR 25 + 1:32.51 + 7.59 1 - 1:49.41 0 X X X W
10 (+1) Bingo Wings/2 XRR 25 + 1:44.33 + 11.82 1 - 1:51.37 0 X X W
11 (-1) NIEMINEN /4 FZR 25 + 1:45.46 + 1.13 1 - 1:49.24 0 X X W
12 (±0) THR Daniel /2 FZR 25 + 1:48.46 + 3.00 1 - 1:51.00 0 X X W
13 (+1) MPR|GP/2 XRR 24 + 1 Lap + 1 Lap 1 - 1:50.97 0 X X W
14 (+5) johneysvk /3 XRR 24 + 1 Lap + 11.52 1 - 1:52.73 0 X X W
15 (±0) Airwolf /4 FZR 24 + 1 Lap + 0.82 1 - 1:52.44 0 X X X W
16 (+5) T©L Gutholz /2 FZR 24 + 1 Lap + 35.26 1 - 1:52.87 0 X X W
17 (+1) T©L Knistling/3 FZR 24 + 1 Lap + 16.35 1 - 1:52.62 0 X X X W
18 (-1) RTSW ICE /4 FZR 24 + 1 Lap + 2.67 1 - 1:53.96 0 X X X W
19 (+1) tmack/3 XRR 24 + 1 Lap + 7.44 1 - 1:52.54 0 X W
20 (-4) Migpha/2 XRR 23 + 2 Laps + 1 Lap 2 - 1:52.23 0 X X W
21 (+1) Knuckles/3 FZR 21 + 4 Laps + 2 Laps 1 - 2:00.27 0 X X X W
- (5) [AIX] KILU /4 FZR 3 DNF 0 - 1:50.66 0 X X X W

Pitstops

Name Lap Work Time [s] Total
21 cars made 22 pitstops with a total time of 2:31.16
[GRT]AkuLambat/1 15 2_0_0 1.22 1.22
johneysvk /3 15 2_0_0 1.22 1.22
BMR-MondBrot/1 15 2_0_0 1.27 1.27
THR Mazdarati/1 13 2_0_0 1.27 1.27
T©L Knistling/3 11 2_0_0 1.27 1.27
Ring /4 10 2_0_0 1.53 1.53
MPR|Max/2 9 2_0_0 1.56 1.56
[TC-R] Spencer/4 14 2_0_0 1.62 1.62
tmack/3 8 2_0_0 1.66 1.66
Knuckles/3 10 2_0_0 2.69 2.69
Camoradi/1 14 131074_0_0 3.05 3.05
T©L Gutholz /2 14 131074_0_0 4.63 4.63
RTSW ICE /4 12 34_4_0 4.71 4.71
Bingo Wings/2 14 131074_0_0 4.91 4.91
[GRT]LRK-racer /1 13 131074_0_0 6.30 6.30
Airwolf /4 8 18_0_0 8.60 8.60
MPR|GP/2 8 32770_0_0 13.38 13.38
Migpha/2 13 2_0_0 1.22 14.45
17 10402_15_0 13.23
NIEMINEN /4 11 26786_15_0 19.28 19.28
THR Daniel /2 14 33858_0_0 25.26 25.26
RG^^2Rony /4 9 37954_0_0 31.28 31.28

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]AkuLambat/1 1:51.97 184.87 25 2.66
THR Mazdarati/1 1:50.34 187.60 25 2.77
BMR-MondBrot/1 1:50.83 186.78 25 2.84
MPR|Max/2 1:53.74 182.00 25 3.13
Camoradi/1 1:51.70 185.32 25 3.17
[TC-R] Spencer/4 1:51.66 185.38 25 3.17
[GRT]LRK-racer /1 1:50.81 186.81 25 3.55
Bingo Wings/2 1:54.51 180.77 25 3.66
johneysvk /3 1:56.44 177.78 24 3.72
Airwolf /4 1:56.47 177.73 24 4.97
T©L Knistling/3 1:58.62 174.51 24 5.10
tmack/3 1:59.04 173.89 24 5.21
[AIX] KILU /4 1:54.54 180.73 3 5.25
RTSW ICE /4 1:58.73 174.34 24 6.30
Ring /4 1:53.15 182.95 25 6.37
T©L Gutholz /2 1:57.94 175.51 24 6.54
MPR|GP/2 1:55.96 178.52 24 6.56
NIEMINEN /4 1:54.56 180.70 25 8.28
RG^^2Rony /4 1:54.04 181.52 25 9.30
THR Daniel /2 1:54.68 180.51 25 10.74
Knuckles/3 2:15.46 152.82 21 13.18
Migpha/2 2:00.35 172.00 23 15.28

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.79
[GRT]LRK-racer /1 24.56 --- 22 35.30 0.01 22 48.25 0.31 22 1:48.11 --- 1:48.11 --- 22
Ring /4 24.97 0.41 21 35.30 0.01 23 47.94 --- 22 1:48.21 0.08 1:48.29 0.18 23
THR Mazdarati/1 24.78 0.22 25 35.29 --- 22 48.21 0.27 22 1:48.28 0.08 1:48.36 0.25 22
BMR-MondBrot/1 24.77 0.21 24 35.55 0.26 13 48.17 0.23 13 1:48.49 0.08 1:48.57 0.46 13
[TC-R] Spencer/4 24.86 0.30 21 35.45 0.16 24 48.28 0.34 20 1:48.59 0.56 1:49.15 1.04 20
NIEMINEN /4 25.00 0.44 21 35.78 0.49 21 48.28 0.34 23 1:49.06 0.18 1:49.24 1.13 21
RG^^2Rony /4 24.76 0.20 21 35.77 0.48 16 48.57 0.63 21 1:49.10 0.31 1:49.41 1.30 20
Camoradi/1 24.95 0.39 24 35.83 0.54 5 48.45 0.51 22 1:49.23 0.24 1:49.47 1.36 16
[GRT]AkuLambat/1 25.11 0.55 11 35.78 0.49 12 48.79 0.85 17 1:49.68 0.26 1:49.94 1.83 11
[AIX] KILU /4 25.46 0.90 3 36.13 0.84 4 48.91 0.97 3 1:50.50 0.16 1:50.66 2.55 3
MPR|GP/2 25.39 0.83 7 36.42 1.13 17 49.08 1.14 19 1:50.89 0.08 1:50.97 2.86 19
THR Daniel /2 25.34 0.78 21 36.01 0.72 11 49.20 1.26 10 1:50.55 0.45 1:51.00 2.89 11
MPR|Max/2 25.25 0.69 24 36.28 0.99 23 49.15 1.21 18 1:50.68 0.42 1:51.10 2.99 12
Bingo Wings/2 25.37 0.81 8 36.50 1.21 17 49.27 1.33 9 1:51.14 0.23 1:51.37 3.26 9
Migpha/2 25.49 0.93 16 37.04 1.75 15 49.54 1.60 14 1:52.07 0.16 1:52.23 4.12 15
Airwolf /4 25.26 0.70 20 36.76 1.47 15 49.99 2.05 16 1:52.01 0.43 1:52.44 4.33 15
tmack/3 25.68 1.12 16 37.11 1.82 20 49.47 1.53 16 1:52.26 0.28 1:52.54 4.43 16
T©L Knistling/3 25.58 1.02 23 36.79 1.50 15 50.15 2.21 15 1:52.52 0.10 1:52.62 4.51 15
johneysvk /3 25.64 1.08 22 36.78 1.49 19 49.85 1.91 21 1:52.27 0.46 1:52.73 4.62 21
T©L Gutholz /2 25.58 1.02 12 36.99 1.70 22 49.81 1.87 20 1:52.38 0.49 1:52.87 4.76 15
RTSW ICE /4 25.77 1.21 4 37.60 2.31 17 50.04 2.10 21 1:53.41 0.55 1:53.96 5.85 21
Knuckles/3 27.24 2.68 6 39.66 4.37 9 52.90 4.96 3 1:59.80 0.47 2:00.27 12.16 9

Flags

Name Yellows Caused Blues Seen
22 cars caused 114 yellow and 10 cars got 116 blue flags.
THR Mazdarati/1 2 0
[GRT]LRK-racer /1 2 0
BMR-MondBrot/1 1 0
[TC-R] Spencer/4 2 0
Camoradi/1 1 0
[GRT]AkuLambat/1 1 0
Ring /4 6 0
MPR|Max/2 5 0
RG^^2Rony /4 5 0
Bingo Wings/2 1 0
NIEMINEN /4 4 1
THR Daniel /2 5 0
MPR|GP/2 5 5
johneysvk /3 1 7
Airwolf /4 6 8
T©L Gutholz /2 4 8
T©L Knistling/3 12 9
RTSW ICE /4 4 13
tmack/3 6 10
Migpha/2 8 13
Knuckles/3 32 42
[AIX] KILU /4 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 BMR-MondBrot/1 [TC-R] Spencer/4 Camoradi/1 [GRT]AkuLambat/1 Ring /4 MPR|Max/2 RG^^2Rony /4 Bingo Wings/2 NIEMINEN /4 THR Daniel /2 MPR|GP/2 johneysvk /3 Airwolf /4 T©L Gutholz /2 T©L Knistling/3 RTSW ICE /4 tmack/3 Migpha/2 Knuckles/3 [AIX] KILU /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:58.52 46:10.19 46:10.67 46:31.62 46:32.53 46:39.27 47:08.74 47:23.44 47:31.03 47:42.85 47:43.98 47:46.98 46:22.97 46:34.49 46:35.31 47:10.57 47:26.92 47:29.59 47:37.03 46:08.14 47:24.58 5:43.61
+ 11.67 + 12.15 + 33.10 + 34.01 + 40.75 + 1:10.22 + 1:24.92 + 1:32.51 + 1:44.33 + 1:45.46 + 1:48.46 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 4 Laps DNF
100%: 1:48.11 101%: 1:49.19 103%: 1:51.35 105%: 1:53.51 107%: 1:55.67 >107%: >1:55.67 Pitstop Takeover Penalty Lap Rejoin
1 1:58.40 1:57.48 1:59.46 1:59.91 2:01.07 2:02.66 2:01.53 2:11.81 2:03.60 2:09.96 2:12.97 2:04.62 2:06.16 2:12.62 2:08.84 2:13.39 2:11.43 2:11.63 3:20.92 2:16.04 2:24.17 2:01.94
2 1:50.13 1:49.37 1:50.49 1:51.02 1:50.58 1:51.61 1:50.65 1:53.78 1:51.07 1:54.29 2:18.62 1:52.75 1:52.81 1:55.53 1:55.40 1:56.47 1:57.80 1:55.89 1:54.58 2:15.49 2:04.33 1:51.01
3 1:49.69 1:49.43 1:49.79 1:50.13 1:50.22 1:51.45 1:52.04 1:53.87 1:51.75 1:54.72 1:52.09 1:52.44 1:51.64 1:55.39 1:54.73 1:54.74 1:55.25 1:54.75 1:54.18 1:53.90 2:01.30 1:50.66
4 1:50.13 1:49.33 1:49.72 1:58.97 1:54.34 1:55.13 1:50.81 1:54.04 1:52.91 1:54.95 1:50.39 1:51.96 1:52.01 1:54.24 1:54.54 1:55.93 1:56.37 1:54.24 1:54.98 1:53.81 2:20.10  
5 1:49.74 1:49.19 1:49.58 1:51.02 1:49.95 1:51.06 1:50.34 1:56.48 1:50.40 1:56.02 1:52.04 1:51.85 2:06.24 1:59.48 2:07.14 1:54.24 1:54.36 1:56.11 1:53.62 1:53.56 2:01.68  
6 1:49.56 1:49.44 1:49.26 1:50.62 1:49.97 1:50.65 1:49.65 1:51.89 1:50.52 1:53.35 1:51.63 1:51.69 1:51.87 1:54.15 1:54.41 1:54.02 1:54.24 1:54.97 1:54.11 1:53.55 2:01.60  
7 1:49.14 1:49.08 1:49.28 1:50.64 1:50.12 1:50.96 2:09.83 1:51.66 1:56.17 1:52.21 1:50.97 1:51.86 1:51.60 1:54.75 1:54.01 1:56.05 1:56.99 1:58.97 1:58.97 1:53.91 2:06.72  
8 1:49.25 1:49.33 1:52.74 1:50.42 1:51.64 1:50.75 1:50.05 1:51.36 2:02.85 1:51.58 1:52.49 1:51.48 2:15.36 1:54.52 2:12.52 1:55.66 2:00.75 1:57.50 2:05.57 1:53.46 2:11.57  
9 1:49.48 1:48.89 1:49.40 1:51.89 1:49.95 1:50.96 1:50.73 2:01.28 2:33.00 1:51.37 1:52.23 1:51.39 2:01.64 1:57.14 2:02.44 1:54.98 1:53.79 1:56.28 2:04.75 1:53.92 2:00.27  
10 1:48.92 1:49.21 1:49.29 1:50.35 1:49.71 1:50.30 1:59.25 2:02.60 1:50.68 1:52.80 1:58.11 1:51.11 2:02.70 1:55.60 1:53.85 1:54.53 2:02.60 1:56.18 1:53.75 1:53.99 2:24.72  
11 1:49.13 1:48.62 1:49.34 1:49.78 1:50.27 1:49.94 1:59.04 1:51.74 1:51.82 1:52.34 2:21.23 1:51.00 1:52.34 1:53.68 1:53.24 1:53.96 2:06.84 1:59.15 1:53.74 1:54.00 2:47.50  
12 1:48.79 1:48.84 1:48.99 1:50.28 1:50.05 1:51.08 1:50.51 1:51.10 1:50.43 1:53.16 1:52.80 1:51.27 1:53.49 1:53.05 1:54.39 1:53.00 1:54.34 2:22.05 1:53.81 1:52.82 2:36.86  
13 1:59.04 2:03.19 1:48.57 1:49.56 1:50.03 1:49.96 1:48.89 1:51.58 1:50.23 1:51.77 1:52.72 1:51.28 1:53.22 1:54.00 1:55.68 2:07.02 2:04.81 2:06.64 1:55.79 2:04.28 2:05.65  
14 1:58.49 1:58.37 1:49.16 1:59.81 2:02.37 1:50.26 1:49.60 1:52.09 1:50.90 2:05.95 1:52.06 2:43.74 1:52.50 2:01.43 1:54.93 2:15.09 1:54.09 1:55.08 1:53.15 2:04.50 2:34.06  
15 1:48.76 1:49.81 1:59.88 1:59.03 1:59.24 1:59.75 1:48.82 1:51.70 1:50.48 2:03.80 1:50.94 2:01.43 1:52.57 2:09.70 1:52.44 1:52.87 1:52.62 1:54.94 1:52.90 1:52.23 2:19.02  
16 1:48.89 1:48.91 1:58.43 1:50.69 1:49.47 1:58.93 1:48.83 1:52.03 1:49.67 1:52.51 1:50.61 1:52.81 1:51.52 1:54.26 1:52.75 1:55.66 1:55.63 1:56.95 1:52.54 1:53.14 2:12.97  
17 1:49.29 1:49.42 1:49.57 1:49.75 1:51.72 1:49.97 1:49.07 1:51.28 1:50.71 1:51.62 1:50.81 1:51.62 1:51.47 1:52.87 1:58.57 1:54.65 1:59.83 2:07.41 1:54.34 3:03.03 2:06.32  
18 1:49.34 1:50.02 1:50.04 1:50.61 1:50.08 1:50.93 1:55.14 1:51.43 1:50.33 1:51.54 1:51.05 1:51.80 1:52.79 1:55.69 1:54.24 1:53.80 1:53.77 1:56.37 1:53.24 2:05.06 2:10.45  
19 1:48.61 1:49.31 1:50.32 1:49.62 1:49.79 1:49.99 1:49.95 1:51.85 1:49.72 1:53.72 1:50.58 1:51.52 1:50.97 1:53.43 1:54.06 1:53.28 2:03.42 1:54.65 1:53.68 1:55.29 2:11.65  
20 1:48.55 1:49.23 1:49.14 1:49.15 1:49.69 1:50.10 1:48.77 1:51.69 1:49.41 1:52.96 1:50.25 1:51.13 1:53.95 1:54.80 1:52.63 1:53.45 2:05.05 1:54.92 1:52.94 1:56.57 2:24.44  
21 1:49.14 1:48.80 1:50.91 1:49.34 1:49.49 1:50.46 1:56.38 1:51.29 1:49.47 1:53.20 1:49.24 1:51.54 1:52.77 1:52.73 1:52.78 1:54.67 1:54.94 1:53.96 1:52.95 1:55.68 2:19.20  
22 1:48.36 1:48.11 1:49.04 1:49.25 1:49.63 1:50.67 1:48.62 1:51.48 1:49.58 1:51.82 1:50.58 1:51.30 2:07.99 1:55.81 1:53.34 1:54.55 1:53.93 1:54.49 1:56.29 1:56.59    
23 1:48.93 1:55.82 1:50.16 1:49.43 1:50.39 1:50.43 1:48.29 1:51.13 1:49.61 1:52.12 1:49.61 1:51.10 1:51.77 1:54.99 1:54.52 2:03.40 1:53.84 1:57.00 2:02.04 1:53.32    
24 1:48.52 1:50.31 1:48.68 1:49.30 1:50.97 1:50.55 1:50.22 1:51.48 1:50.51 1:52.61 1:50.08 1:52.07 1:53.59 1:54.63 1:53.86 2:15.16 2:10.23 1:59.46 1:54.19      
25 1:50.24 1:50.68 1:49.43 1:51.05 1:51.79 1:50.72 2:11.73 1:52.80 2:05.21 1:52.48 1:49.88 1:52.22                    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)