Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 5 » Round 02 Racede | en

S3-League Season 5 - Round 02 Race (replay) download
Version LfS 0.6R FXR XRR FZR BL2
Time 17.09.2017, 20:00:33
Distance 40 Laps (73.54 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 15 cars finished the race.
1 (±0) [GRT]LRK-racer /1 FZR 40 44:46.18 1 - 1:05.74 40 (1-40) X X X W
2 (±0) DataFi/2 XRR 40 + 7.92 1 - 1:06.30 0 X W
3 (±0) [GRT]AkuLambat/1 XRR 40 + 32.76 + 24.84 1 - 1:06.69 0 W
4 (+3) AlirezA/2 XRR 40 + 40.13 + 7.37 1 - 1:06.52 0 X X W
5 (-1) MPR Max/1 FZR 40 + 41.40 + 1.27 1 - 1:06.43 0 X X W
6 (-1) Fantom /3 FXR 40 + 46.44 + 5.04 1 - 1:06.58 0 X X X X M
7 (-1) Camoradi/1 XRR 40 + 50.39 + 3.95 1 - 1:07.06 0 X X W
8 (±0) THR Daniel /1 FZR 40 + 58.82 + 8.43 1 - 1:06.99 0 X X W
9 (±0) johneysvk /2 FXR 40 + 1:05.22 + 6.40 1 - 1:07.11 0 X X W
10 (±0) Migpha/2 XRR 39 + 1 Lap + 1 Lap 1 - 1:07.42 0 X X W
11 (+2) RTSW Ghost /2 FZR 38 + 2 Laps + 1 Lap 1 - 1:08.99 0 X X X W
12 (+3) T©L Gutholz /2 FZR 38 + 2 Laps + 13.42 1 - 1:09.05 0 X X W
13 (+1) William/4 FXR 36 + 4 Laps + 2 Laps 0 - 1:09.69 0 X X W
14 (-2) JIMMYMD/4 FXR 36 + 4 Laps + 21.44 2 - 1:08.91 0 X W
- (11) Temporato/3 FXR 4 DNF 0 - 1:15.59 0 X X X W

Pitstops

Name Lap Work Time [s] Total
13 cars made 14 pitstops with a total time of 1:41.18
Fantom /3 23 2_0_0 1.16 1.16
AlirezA/2 24 2_0_0 1.22 1.22
THR Daniel /1 23 2_0_0 1.28 1.28
[GRT]AkuLambat/1 25 2_0_0 1.33 1.33
DataFi/2 21 2_0_0 1.48 1.48
Camoradi/1 15 131074_0_0 2.89 2.89
johneysvk /2 24 131074_0_0 3.45 3.45
T©L Gutholz /2 20 131074_0_0 3.96 3.96
Migpha/2 21 131074_0_0 4.07 4.07
MPR Max/1 23 131074_0_0 5.28 5.28
[GRT]LRK-racer /1 25 131074_0_0 5.61 5.61
RTSW Ghost /2 22 131074_0_0 6.66 6.66
JIMMYMD/4 20 164002_12_0 23.59 1:02.79
33 169058_4_0 39.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]AkuLambat/1 1:07.97 97.37 40 2.03
DataFi/2 1:07.35 98.27 40 2.07
Migpha/2 1:08.96 95.98 39 2.20
AlirezA/2 1:08.16 97.11 40 2.25
THR Daniel /1 1:08.63 96.45 40 2.27
johneysvk /2 1:08.79 96.22 40 2.29
Camoradi/1 1:08.41 96.75 40 2.34
MPR Max/1 1:08.19 97.07 40 2.48
[GRT]LRK-racer /1 1:07.15 98.56 40 2.52
T©L Gutholz /2 1:11.34 92.78 38 2.77
RTSW Ghost /2 1:10.98 93.25 38 3.22
Fantom /3 1:08.32 96.89 40 3.51
Temporato/3 1:22.17 80.55 4 5.85
William/4 1:15.23 87.98 36 11.27
JIMMYMD/4 1:15.83 87.29 36 16.14

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 39.65
[GRT]LRK-racer /1 20.86 --- 22 18.79 --- 24 39.65 26.09 1:05.74 --- 24
DataFi/2 20.95 0.09 34 18.90 0.11 33 39.85 26.45 1:06.30 0.56 26
MPR Max/1 21.00 0.14 38 19.06 0.27 35 40.06 26.37 1:06.43 0.69 35
AlirezA/2 21.08 0.22 29 19.17 0.38 29 40.25 26.27 1:06.52 0.78 29
Fantom /3 21.03 0.17 29 18.98 0.19 34 40.01 26.57 1:06.58 0.84 40
[GRT]AkuLambat/1 21.09 0.23 22 19.02 0.23 21 40.11 26.58 1:06.69 0.95 37
THR Daniel /1 21.09 0.23 39 19.20 0.41 38 40.29 26.70 1:06.99 1.25 39
Camoradi/1 21.10 0.24 35 19.13 0.34 39 40.23 26.83 1:07.06 1.32 40
johneysvk /2 21.26 0.40 18 19.22 0.43 7 40.48 26.63 1:07.11 1.37 35
Migpha/2 21.22 0.36 19 19.35 0.56 33 40.57 26.85 1:07.42 1.68 19
JIMMYMD/4 21.67 0.81 6 19.72 0.93 5 41.39 27.52 1:08.91 3.17 18
RTSW Ghost /2 21.65 0.79 18 19.84 1.05 36 41.49 27.50 1:08.99 3.25 5
T©L Gutholz /2 21.66 0.80 14 19.79 1.00 6 41.45 27.60 1:09.05 3.31 33
William/4 21.72 0.86 13 20.14 1.35 3 41.86 27.83 1:09.69 3.95 10
Temporato/3 21.55 0.69 4 20.46 1.67 3 42.01 33.58 1:15.59 9.85 3

Flags

Name Yellows Caused Blues Seen
8 cars caused 16 yellow and 6 cars got 77 blue flags.
DataFi/2 1 0
AlirezA/2 1 0
MPR Max/1 1 0
Fantom /3 1 0
Migpha/2 0 2
RTSW Ghost /2 1 15
T©L Gutholz /2 0 19
William/4 5 21
JIMMYMD/4 4 19
Temporato/3 2 1

Penalties

Name Lap Description
2 cars got a total of 5 penalties.
William/4 26 SG (Admin)
SG (Incorr. SG)
27 SG Cleared
Temporato/3 1 DT (False Start)
DT (Speeding)
SG (Speeding)

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 DataFi/2 [GRT]AkuLambat/1 AlirezA/2 MPR Max/1 Fantom /3 Camoradi/1 THR Daniel /1 johneysvk /2 Migpha/2 RTSW Ghost /2 T©L Gutholz /2 William/4 JIMMYMD/4 Temporato/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:46.18 44:54.10 45:18.94 45:26.31 45:27.58 45:32.62 45:36.57 45:45.00 45:51.40 44:49.48 44:57.34 45:10.76 45:08.31 45:29.75 5:28.68
+ 7.92 + 32.76 + 40.13 + 41.40 + 46.44 + 50.39 + 58.82 + 1:05.22 + 1 Lap + 2 Laps + 2 Laps + 4 Laps + 4 Laps DNF
100%: 1:05.74 101%: 1:06.39 103%: 1:07.71 105%: 1:09.02 107%: 1:10.34 >107%: >1:10.34 Pitstop Takeover Penalty Lap Rejoin
1 1:11.29 1:12.74 1:16.77 1:18.92 1:14.08 1:14.43 1:16.86 1:16.33 1:17.02 1:21.45 1:22.19 1:23.89 1:24.82 1:17.77 1:32.67
2 1:06.67 1:06.93 1:08.36 1:07.92 1:07.48 1:07.42 1:09.31 1:08.52 1:08.53 1:08.39 1:10.22 1:10.70 1:11.36 1:11.36 1:23.16
3 1:06.63 1:06.79 1:08.39 1:08.22 1:07.43 1:07.22 1:08.86 1:09.53 1:09.15 1:08.96 1:09.95 1:09.68 1:10.29 1:09.20 1:15.59
4 1:06.16 1:06.96 1:07.55 1:08.31 1:09.40 1:09.39 1:09.63 1:09.76 1:07.86 1:08.16 1:09.51 1:09.72 1:10.22 1:10.21 1:17.26
5 1:06.42 1:06.70 1:08.14 1:07.58 1:07.74 1:08.32 1:07.76 1:07.83 1:07.67 1:08.14 1:08.99 1:10.74 1:10.09 1:09.03  
6 1:06.55 1:06.82 1:07.46 1:07.84 1:07.51 1:06.97 1:08.13 1:08.14 1:07.47 1:08.12 1:09.58 1:09.18 1:09.95 1:10.14  
7 1:06.61 1:06.80 1:07.22 1:07.84 1:08.70 1:07.55 1:07.92 1:07.79 1:07.82 1:08.24 1:13.30 1:10.76 1:10.48 1:16.83  
8 1:06.46 1:06.90 1:07.06 1:07.41 1:07.56 1:07.60 1:07.80 1:07.71 1:07.57 1:07.90 1:09.60 1:10.97 1:10.59 1:16.89  
9 1:06.51 1:07.02 1:06.93 1:07.83 1:07.29 1:07.58 1:07.98 1:07.83 1:07.48 1:08.03 1:09.25 1:09.54 1:09.95 1:11.46  
10 1:06.85 1:06.77 1:08.44 1:07.40 1:08.23 1:08.48 1:07.72 1:07.91 1:08.00 1:07.81 1:09.25 1:09.64 1:09.69 1:11.87  
11 1:06.56 1:06.90 1:07.93 1:07.66 1:08.03 1:09.13 1:07.72 1:07.89 1:07.96 1:07.91 1:09.45 1:09.58 1:09.95 1:10.32  
12 1:06.76 1:06.97 1:08.65 1:08.55 1:07.56 1:08.48 1:07.73 1:07.82 1:08.29 1:08.03 1:09.05 1:09.47 1:09.79 1:10.39  
13 1:06.66 1:06.79 1:08.21 1:07.94 1:07.65 1:09.28 1:08.04 1:07.80 1:09.23 1:07.73 1:10.18 1:09.33 1:09.81 1:09.60  
14 1:05.95 1:06.84 1:07.90 1:07.36 1:11.56 1:07.96 1:08.02 1:08.15 1:08.53 1:07.55 1:09.44 1:10.63 1:09.75 1:12.27  
15 1:06.73 1:06.71 1:07.33 1:07.70 1:08.61 1:07.55 1:20.86 1:09.36 1:08.40 1:08.31 1:09.46 1:10.43 1:10.25 1:11.72  
16 1:06.37 1:06.66 1:06.88 1:06.95 1:07.53 1:07.28 1:13.18 1:07.42 1:07.71 1:07.76 1:09.51 1:10.05 1:13.37 1:09.77  
17 1:06.27 1:06.52 1:07.34 1:07.47 1:07.55 1:06.98 1:07.79 1:07.83 1:07.43 1:07.81 1:09.33 1:09.94 1:12.47 1:09.37  
18 1:06.10 1:06.92 1:06.86 1:06.85 1:07.26 1:07.27 1:07.44 1:07.71 1:08.19 1:08.23 1:10.03 1:10.09 1:10.08 1:08.91  
19 1:06.23 1:06.83 1:07.05 1:07.06 1:07.14 1:07.46 1:07.29 1:08.09 1:09.59 1:07.42 1:09.95 1:10.81 1:10.64 1:09.18  
20 1:06.11 1:06.70 1:06.98 1:07.37 1:07.30 1:07.11 1:07.22 1:07.88 1:08.40 1:08.32 1:09.27 1:24.84 1:09.79 2:19.39  
21 1:06.91 1:17.39 1:06.75 1:07.02 1:07.07 1:07.22 1:07.59 1:07.76 1:08.10 1:20.19 1:09.70 1:17.87 1:19.97 1:18.45  
22 1:06.60 1:12.60 1:07.06 1:07.15 1:07.27 1:07.62 1:07.50 1:08.28 1:09.03 1:13.55 1:27.79 1:11.92 1:17.66 1:12.19  
23 1:07.03 1:06.55 1:07.07 1:07.56 1:21.22 1:28.48 1:07.27 1:20.44 1:08.30 1:08.07 1:16.41 1:10.75 1:10.59 1:10.73  
24 1:05.74 1:06.60 1:06.86 1:19.61 1:12.65 1:12.58 1:07.57 1:13.45 1:20.18 1:08.50 1:09.27 1:10.56 1:24.52 1:12.53  
25 1:21.19 1:06.65 1:17.91 1:13.80 1:07.58 1:06.98 1:07.30 1:07.78 1:14.64 1:08.70 1:09.79 1:11.47 1:10.67 1:15.05  
26 1:12.10 1:06.30 1:13.57 1:06.93 1:07.53 1:07.56 1:07.55 1:07.61 1:07.83 1:08.02 1:10.64 1:10.51 1:47.99 1:10.43  
27 1:07.30 1:06.49 1:06.90 1:07.16 1:07.86 1:07.22 1:08.16 1:07.57 1:08.12 1:08.68 1:11.53 1:10.52 2:05.52 1:12.64  
28 1:06.74 1:06.55 1:07.36 1:07.47 1:07.13 1:06.94 1:07.22 1:07.91 1:08.54 1:07.79 1:11.69 1:11.25 1:20.10 1:11.58  
29 1:06.39 1:06.58 1:06.92 1:06.52 1:07.29 1:07.33 1:08.22 1:08.90 1:08.86 1:10.29 1:11.81 1:12.39 1:14.53 1:09.24  
30 1:06.24 1:06.40 1:06.74 1:06.82 1:07.06 1:07.58 1:07.92 1:07.21 1:09.59 1:08.74 1:09.52 1:10.95 1:18.87 1:10.04  
31 1:06.72 1:06.46 1:06.77 1:06.85 1:07.35 1:06.59 1:07.97 1:08.14 1:07.25 1:07.91 1:10.26 1:09.78 1:15.86 1:11.33  
32 1:06.81 1:11.36 1:06.85 1:07.05 1:07.09 1:06.74 1:07.25 1:07.68 1:07.65 1:08.23 1:10.27 1:10.83 1:13.36 1:17.61  
33 1:06.47 1:06.37 1:07.18 1:07.13 1:07.00 1:06.60 1:07.09 1:07.52 1:07.16 1:07.46 1:10.77 1:09.05 1:12.23 2:19.30  
34 1:07.90 1:06.46 1:06.90 1:07.01 1:06.85 1:07.06 1:07.26 1:07.35 1:08.15 1:07.99 1:10.79 1:10.25 1:11.91 1:20.02  
35 1:06.23 1:06.79 1:07.12 1:07.28 1:06.43 1:06.77 1:07.31 1:08.03 1:07.11 1:07.82 1:09.96 1:11.45 1:10.64 1:09.81  
36 1:06.55 1:06.49 1:07.26 1:07.36 1:06.46 1:07.23 1:07.18 1:09.46 1:07.15 1:07.90 1:09.62 1:10.88 1:10.55 1:13.12  
37 1:06.48 1:06.35 1:06.69 1:06.75 1:07.27 1:06.93 1:07.22 1:07.28 1:08.83 1:08.16 1:09.50 1:09.56      
38 1:05.79 1:06.37 1:07.31 1:08.03 1:06.87 1:07.32 1:07.46 1:07.13 1:07.49 1:09.11 1:10.51 1:10.78      
39 1:06.95 1:06.48 1:07.25 1:07.39 1:07.21 1:07.83 1:07.21 1:06.99 1:07.11 1:08.10          
40 1:06.15 1:06.59 1:07.02 1:07.24 1:06.78 1:06.58 1:07.06 1:07.21 1:08.01            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)