Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 5 » Round 04 Racede | en

S3-League Season 5 - Round 04 Race (replay) download
Version LfS 0.6R FBM RO8
Time 08.10.2017, 20:01:19
Distance 32 Laps (114.06 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 20 cars finished the race.
1 (+18) [GRT]LRK-racer /1 32 44:57.65 1 - 1:22.18 12 (16-19, 25-32) X X W
2 (±0) DataFi/2 32 + 11.11 1 - 1:22.81 0 X W
3 (-2) THR Mazdarati/1 32 + 13.38 + 2.27 1 - 1:22.05 14 (1-9, 20-24) X X W
4 (-1) BMR-Mond/1 32 + 15.23 + 1.85 1 - 1:22.93 6 (10-15) X X X W
5 (+1) MPR Max/1 32 + 55.95 + 40.72 1 - 1:23.47 0 X X W
6 (+4) Bingo Wings/1 32 + 1:01.69 + 5.74 1 - 1:24.41 0 X W
7 (+2) Camoradi/1 32 + 1:02.57 + 0.88 1 - 1:24.19 0 X X W
8 (-1) Migpha/2 32 + 1:07.77 + 5.20 1 - 1:23.75 0 X X W
9 (+3) RTSW ICE /1 31 + 1 Lap + 1 Lap 1 - 1:24.60 0 X X X W
10 (-5) AlirezA/2 31 + 1 Lap + 33.80 1 - 1:23.89 0 X X W
11 (+2) RTSW Ghost /2 31 + 1 Lap + 11.12 1 - 1:25.48 0 X X X W
12 (-8) THR Daniel /1 30 + 2 Laps + 1 Lap 2 - 1:23.61 0 X X W
13 (+1) T©L Gutholz /2 30 + 2 Laps + 6.75 1 - 1:24.53 0 X W
14 (+1) 9397 /3 30 + 2 Laps + 20.31 1 - 1:25.31 0 X X X W
15 (+2) William/4 29 + 3 Laps + 1 Lap 1 - 1:27.33 0 X X W
16 (±0) Temporato/3 29 + 3 Laps + 14.26 1 - 1:27.40 0 X X W
17 (+1) Knuckles /3 25 + 7 Laps + 4 Laps 2 - 1:30.81 0 X X X X W
18 P Bumschnarsi/4 4 + 28 Laps + 21 Laps 0 - 1:29.57 0 W
- (8) GeneralPurpose/2 23 DNF 1 - 1:23.54 0 X X W
- (11) [GRT]AkuLambat/1 21 DNF 0 - 1:23.01 0 W

Pitstops

Name Lap Work Time [s] Total
18 cars made 20 pitstops with a total time of 1:40.35
Camoradi/1 18 2_0_0 1.21 1.21
9397 /3 15 131074_0_0 1.48 1.48
Bingo Wings/1 15 2_0_0 1.58 1.58
RTSW ICE /1 15 2_0_0 1.59 1.59
GeneralPurpose/2 18 2_0_0 1.64 1.64
THR Mazdarati/1 24 131074_0_0 1.69 1.69
DataFi/2 19 2_0_0 2.00 2.00
RTSW Ghost /2 19 2_0_0 2.03 2.03
[GRT]LRK-racer /1 20 131074_0_0 2.20 2.20
Migpha/2 21 131074_0_0 2.20 2.20
MPR Max/1 15 131074_0_0 2.20 2.20
Temporato/3 17 2_0_0 2.21 2.21
BMR-Mond/1 17 131074_0_0 2.26 2.26
T©L Gutholz /2 19 131074_0_0 2.58 2.58
AlirezA/2 15 10_8_0 11.23 11.23
William/4 16 131074_0_0 13.53 13.53
Knuckles /3 2 66058_15_0 16.56 21.79
11 65538_0_0 5.23
THR Daniel /1 17 131074_0_0 1.73 26.93
27 33030_0_0 25.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]LRK-racer /1 1:24.30 152.22 32 2.92
Bingo Wings/1 1:26.23 148.82 32 2.93
DataFi/2 1:24.65 151.59 32 2.94
THR Mazdarati/1 1:24.72 151.47 32 3.14
BMR-Mond/1 1:24.78 151.36 32 3.16
MPR Max/1 1:26.05 149.13 32 3.31
Camoradi/1 1:26.26 148.77 32 3.38
Migpha/2 1:26.42 148.49 32 3.57
RTSW ICE /1 1:27.29 147.01 31 4.04
RTSW Ghost /2 1:28.73 144.61 31 4.06
GeneralPurpose/2 1:26.92 147.64 23 6.08
T©L Gutholz /2 1:30.35 142.03 30 7.38
9397 /3 1:31.02 140.98 30 7.55
AlirezA/2 1:28.38 145.20 31 10.39
William/4 1:34.42 135.91 29 11.23
Temporato/3 1:34.91 135.20 29 13.35
THR Daniel /1 1:30.12 142.39 30 16.13
Knuckles /3 1:49.34 117.36 25 19.75
[GRT]AkuLambat/1 1:47.64 119.22 21 23.28
Bumschnarsi/4 11:33.23 18.51 4 12:15.67

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.96
THR Mazdarati/1 24.01 0.09 29 23.24 --- 29 34.80 --- 29 1:22.05 --- 1:22.05 --- 29
[GRT]LRK-racer /1 23.92 --- 19 23.27 0.03 19 34.80 --- 14 1:21.99 0.19 1:22.18 0.13 19
DataFi/2 24.29 0.37 21 23.39 0.15 21 34.91 0.11 28 1:22.59 0.22 1:22.81 0.76 28
BMR-Mond/1 24.32 0.40 22 23.41 0.17 6 34.93 0.13 12 1:22.66 0.27 1:22.93 0.88 6
[GRT]AkuLambat/1 24.12 0.20 20 23.59 0.35 9 35.26 0.46 5 1:22.97 0.04 1:23.01 0.96 20
MPR Max/1 24.49 0.57 12 23.54 0.30 23 35.18 0.38 9 1:23.21 0.26 1:23.47 1.42 29
GeneralPurpose/2 24.45 0.53 24 23.59 0.35 21 35.15 0.35 22 1:23.19 0.35 1:23.54 1.49 22
THR Daniel /1 24.55 0.63 23 23.71 0.47 21 35.22 0.42 2 1:23.48 0.13 1:23.61 1.56 23
Migpha/2 24.60 0.68 11 23.80 0.56 19 35.20 0.40 23 1:23.60 0.15 1:23.75 1.70 11
AlirezA/2 24.86 0.94 14 23.61 0.37 7 35.22 0.42 31 1:23.69 0.20 1:23.89 1.84 3
Camoradi/1 24.83 0.91 9 23.71 0.47 14 35.49 0.69 31 1:24.03 0.16 1:24.19 2.14 9
Bingo Wings/1 24.69 0.77 6 23.74 0.50 29 35.46 0.66 28 1:23.89 0.52 1:24.41 2.36 23
T©L Gutholz /2 25.11 1.19 14 23.91 0.67 18 35.36 0.56 18 1:24.38 0.15 1:24.53 2.48 18
RTSW ICE /1 24.84 0.92 24 23.94 0.70 22 35.75 0.95 24 1:24.53 0.07 1:24.60 2.55 24
9397 /3 25.21 1.29 14 24.14 0.90 21 35.77 0.97 14 1:25.12 0.19 1:25.31 3.26 14
RTSW Ghost /2 25.32 1.40 11 24.04 0.80 17 35.85 1.05 7 1:25.21 0.27 1:25.48 3.43 8
William/4 26.61 2.69 12 24.34 1.10 10 36.22 1.42 10 1:27.17 0.16 1:27.33 5.28 10
Temporato/3 26.36 2.44 26 24.53 1.29 16 36.22 1.42 28 1:27.11 0.29 1:27.40 5.35 26
Bumschnarsi/4 27.02 3.10 3 25.32 2.08 1 36.94 2.14 4 1:29.28 0.29 1:29.57 7.52 4
Knuckles /3 28.21 4.29 25 25.32 2.08 20 37.17 2.37 20 1:30.70 0.11 1:30.81 8.76 20

Flags

Name Yellows Caused Blues Seen
16 cars caused 84 yellow and 11 cars got 132 blue flags.
THR Mazdarati/1 2 0
BMR-Mond/1 1 0
MPR Max/1 2 0
Camoradi/1 1 0
Migpha/2 4 0
RTSW ICE /1 1 7
AlirezA/2 1 2
RTSW Ghost /2 1 4
THR Daniel /1 4 7
T©L Gutholz /2 6 14
9397 /3 5 9
William/4 4 16
Temporato/3 7 27
Knuckles /3 33 33
Bumschnarsi/4 0 4
GeneralPurpose/2 6 0
[GRT]AkuLambat/1 6 9

Penalties

Name Lap Description
4 cars got a total of 4 penalties.
AlirezA/2 15 DT (Speeding)
16 DT Cleared
9397 /3 15 DT (Speeding)
17 DT Cleared
William/4 16 DT (Speeding)
18 DT Cleared
Temporato/3 18 DT (Speeding)
19 DT Cleared

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 DataFi/2 THR Mazdarati/1 BMR-Mond/1 MPR Max/1 Bingo Wings/1 Camoradi/1 Migpha/2 RTSW ICE /1 AlirezA/2 RTSW Ghost /2 THR Daniel /1 T©L Gutholz /2 9397 /3 William/4 Temporato/3 Knuckles /3 Bumschnarsi/4 GeneralPurpose/2 [GRT]AkuLambat/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:57.65 45:08.76 45:11.03 45:12.88 45:53.60 45:59.34 46:00.22 46:05.42 45:05.86 45:39.66 45:50.78 45:03.63 45:10.38 45:30.69 45:38.17 45:52.43 45:33.55 46:12.91 33:19.07 37:40.34
+ 11.11 + 13.38 + 15.23 + 55.95 + 1:01.69 + 1:02.57 + 1:07.77 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 3 Laps + 7 Laps + 28 Laps DNF DNF
100%: 1:22.05 101%: 1:22.87 103%: 1:24.51 105%: 1:26.15 107%: 1:27.79 >107%: >1:27.79 Pitstop Takeover Penalty Lap Rejoin
1 1:38.12 1:32.35 1:30.83 1:31.81 1:36.79 1:38.63 1:37.47 1:36.22 1:39.65 1:33.11 1:40.32 1:35.05 1:42.45 1:42.72 1:48.07 1:41.99 2:29.34 41:35.23 1:35.68 9:13.10
2 1:23.76 1:23.80 1:23.93 1:23.66 1:29.89 1:25.55 1:25.97 1:24.96 1:26.32 1:24.21 1:34.37 1:24.62 1:27.60 1:28.55 1:32.18 1:28.19 3:03.39 1:31.98 1:24.86 1:42.98
3 1:23.02 1:23.35 1:23.35 1:23.80 1:23.94 1:25.03 1:25.31 1:25.88 1:34.83 1:23.89 1:27.23 1:24.31 1:44.85 1:28.70 1:33.22 1:42.89 2:04.46 1:36.13 1:27.01 1:24.16
4 1:23.14 1:23.68 1:23.28 1:23.25 1:24.75 1:25.23 1:24.78 1:32.57 1:25.70 1:25.00 1:26.67 1:51.73 1:28.30 1:27.25 1:31.20 1:28.78 1:35.51 1:29.57 1:24.74 1:23.53
5 1:23.82 1:23.61 1:23.53 1:22.95 1:24.20 1:24.72 1:24.67 1:25.56 1:25.77 1:25.73 1:26.15 1:24.39 1:27.37 1:26.59 1:29.43 1:28.04 1:43.73   1:24.84 1:24.11
6 1:23.15 1:24.10 1:23.01 1:22.93 1:24.41 1:24.53 1:34.87 1:25.73 1:25.36 1:25.45 1:27.14 1:26.37 1:27.28 1:28.70 1:27.93 1:28.36 1:33.42   1:24.38 1:25.34
7 1:22.85 1:23.88 1:23.16 1:23.58 1:24.90 1:25.00 1:24.62 1:24.44 1:25.53 1:24.70 1:25.99 1:24.04 1:26.88 1:35.97 1:32.17 1:28.69 1:45.98   1:24.15 1:25.00
8 1:22.65 1:23.32 1:23.37 1:23.15 1:31.50 1:27.02 1:24.45 1:24.32 1:25.94 1:24.78 1:25.48 1:24.28 1:25.93 1:26.32 1:28.50 1:27.79 1:53.99   1:24.69 1:23.68
9 1:22.48 1:23.68 1:23.53 1:23.34 1:24.60 1:24.51 1:24.19 1:24.78 1:25.47 1:25.17 1:25.77 1:25.39 1:26.12 1:25.77 1:27.96 1:27.70 1:36.92   1:24.23 1:23.35
10 1:22.72 1:23.61 1:26.87 1:24.07 1:24.14 1:24.48 1:24.35 1:24.24 1:25.08 1:24.76 1:26.01 1:25.39 1:30.31 1:25.64 1:27.33 1:28.73 2:14.41   1:24.50 1:25.06
11 1:23.38 1:23.29 1:23.25 1:23.21 1:24.59 1:24.91 1:24.68 1:23.75 1:25.85 1:24.95 1:25.98 1:26.14 1:26.93 1:27.63 1:27.69 1:28.18 1:59.61   1:28.05 1:24.47
12 1:23.13 1:23.28 1:23.11 1:24.10 1:28.00 1:24.60 1:24.34 1:24.00 1:25.28 1:24.47 1:27.04 1:26.63 1:25.45 1:37.94 1:33.31 1:27.92 1:48.10   1:24.44 1:23.96
13 1:22.76 1:23.85 1:23.39 1:24.13 1:24.14 1:24.87 1:24.48 1:23.94 1:25.65 1:24.71 1:27.91 1:25.94 1:28.84 1:28.73 1:29.05 1:28.33 1:39.42   1:24.66 1:25.05
14 1:22.72 1:23.21 1:23.08 1:22.98 1:23.66 1:25.32 1:24.24 1:24.73 1:25.75 1:53.43 1:26.08 1:24.05 1:25.26 1:25.31 1:27.82 1:32.10 1:52.50   1:23.77 1:23.55
15 1:25.63 1:24.75 1:25.15 1:25.14 1:37.92 1:38.12 1:24.78 1:24.82 1:42.17 2:11.72 1:26.42 1:24.26 1:27.99 1:46.97 1:27.90 1:29.78 1:44.34   1:24.35 1:23.82
16 1:23.33 1:23.50 1:28.58 1:33.19 1:33.41 1:34.49 1:24.40 1:24.07 1:37.91 1:45.89 1:26.67 1:25.09 1:26.78 1:56.79 2:18.39 1:27.77 1:57.80   1:24.40 1:24.17
17 1:22.72 1:22.99 1:22.81 1:37.09 1:23.71 1:24.81 1:34.60 1:25.17 1:25.91 1:25.30 1:25.88 1:38.87 1:30.74 1:39.86 2:02.69 1:45.74 1:38.43   1:24.15 1:23.32
18 1:23.38 1:23.89 1:23.77 1:23.29 1:26.11 1:24.82 1:37.80 1:24.59 1:24.93 1:24.35 1:26.25 1:34.36 1:24.53 1:43.60 1:40.09 2:25.98 1:32.33   1:38.74 1:23.86
19 1:22.18 1:36.64 1:22.88 1:23.52 1:27.65 1:24.91 1:24.91 1:23.99 1:26.14 1:24.60 1:42.26 1:24.28 1:59.99 1:30.39 1:29.38 1:55.08 1:35.39   1:49.74 1:24.18
20 1:36.23 1:33.23 1:22.59 1:23.30 1:24.18 1:25.27 1:24.56 1:24.66 1:25.73 1:24.95 1:40.38 1:23.83 1:41.89 1:26.89 1:30.06 2:03.41 1:30.81   1:24.21 1:23.01
21 1:32.23 1:23.24 1:22.73 1:23.16 1:23.73 1:27.14 1:25.18 1:38.48 1:25.98 1:25.15 1:26.44 1:24.05 1:27.26 1:26.52 1:43.33 1:35.97 1:39.18   1:25.30 1:30.64
22 1:22.53 1:23.08 1:23.46 1:23.09 1:23.75 1:24.80 1:25.77 1:35.55 1:24.75 1:25.80 1:30.17 1:24.44 1:31.23 1:27.15 1:32.27 1:35.21 1:35.98   1:23.54  
23 1:23.90 1:23.80 1:22.73 1:24.09 1:23.71 1:24.41 1:24.40 1:24.41 1:25.77 1:26.60 1:26.70 1:23.61 1:26.12 1:29.87 1:28.41 1:30.01 1:33.30   1:24.64  
24 1:22.93 1:23.11 1:35.13 1:23.19 1:24.75 1:25.08 1:24.21 1:28.91 1:24.60 1:26.77 1:27.12 1:24.93 1:25.74 1:26.01 1:35.34 1:31.56 1:48.88      
25 1:23.28 1:23.56 1:32.94 1:23.90 1:25.32 1:25.20 1:25.09 1:24.80 1:24.77 1:25.72 1:26.74 1:24.13 1:34.08 1:27.23 1:36.02 1:30.05 1:36.33      
26 1:22.75 1:23.76 1:23.48 1:23.84 1:25.24 1:24.81 1:26.07 1:25.27 1:26.23 1:24.87 1:32.37 1:24.15 1:30.50 1:27.87 1:29.07 1:27.40        
27 1:22.41 1:23.45 1:30.97 1:23.64 1:24.53 1:25.22 1:24.36 1:31.13 1:25.95 1:24.58 1:29.21 2:47.63 1:25.87 1:27.03 1:30.88 1:30.22        
28 1:23.01 1:22.81 1:23.49 1:23.31 1:24.87 1:24.94 1:24.50 1:25.07 1:26.13 1:25.94 1:27.87 1:36.89 1:25.94 1:26.59 1:29.00 1:27.97        
29 1:22.57 1:23.69 1:22.05 1:23.62 1:23.47 1:26.09 1:26.49 1:24.42 1:25.17 1:24.72 1:28.90 1:29.20 1:29.22 1:26.38 1:29.48 1:28.59        
30 1:23.43 1:26.75 1:23.41 1:30.33 1:23.89 1:25.04 1:25.24 1:24.06 1:26.45 1:24.31 1:27.46 1:25.58 1:28.93 1:25.72            
31 1:23.53 1:23.56 1:24.25 1:23.79 1:23.89 1:24.70 1:24.36 1:24.48 1:25.09 1:24.03 1:27.80                  
32 1:23.91 1:23.94 1:22.92 1:24.43 1:23.96 1:25.09 1:25.08 1:26.42                        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)