Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 8 » Round 07 Racede | en

S3-League Season 8 - Round 07 Race (replay) download
Version LfS 0.6T FXR SO4
Time 16.12.2018, 20:01:48
Distance 30 Laps (120.88 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 12 cars finished the race.
1 (±0) [GRT]LRK-racer /1 30 45:50.40 1 - 1:30.21 30 (1-30) X X W
2 (+2) BMR-Mond/1 30 + 10.93 1 - 1:30.26 0 X X X W
3 (±0) B2spiky /1 30 + 22.86 + 11.93 1 - 1:30.51 0 X X X M
4 (+4) [MRc] Michal/3 30 + 34.68 + 11.82 1 - 1:30.56 0 X X W
5 (+4) RedBoT /2 30 + 1:16.88 + 42.20 1 - 1:31.42 0 X X M
6 (+4) M@CI3K /2 30 + 1:20.02 + 3.14 1 - 1:31.61 0 X X M
7 (+4) Deivi/3 30 + 1:20.67 + 0.65 1 - 1:31.73 0 X X W
8 (-1) RTSW Ghost /2 29 + 1 Lap + 1 Lap 1 - 1:33.12 0 X X X W
9 (-3) Ayoub_MaRoC/4 29 + 1 Lap + 37.71 1 - 1:31.47 0 X X X M
10 (-8) THR Mazdarati/1 27 + 3 Laps + 2 Laps 1 - 1:30.30 0 X X W
11 (+1) McWer/4 26 + 4 Laps + 1 Lap 1 - 1:37.53 0 X X W
12 (-7) THR Daniel /1 25 + 5 Laps + 1 Lap 1 - 1:31.47 0 X X W

Pitstops

Name Lap Work Time [s] Total
12 cars made 12 pitstops with a total time of 1:02.04
Deivi/3 19 2_0_0 1.15 1.15
THR Mazdarati/1 9 2_0_0 1.15 1.15
THR Daniel /1 9 2_0_0 1.15 1.15
[GRT]LRK-racer /1 22 2_0_0 1.15 1.15
M@CI3K /2 20 2_0_0 1.15 1.15
B2spiky /1 21 2_0_0 1.15 1.15
[MRc] Michal/3 21 2_0_0 1.15 1.15
RedBoT /2 21 2_0_0 1.18 1.18
Ayoub_MaRoC/4 21 2_0_0 1.18 1.18
BMR-Mond/1 20 131074_0_0 3.86 3.86
RTSW Ghost /2 11 131074_0_0 6.40 6.40
McWer/4 13 169042_0_0 41.37 41.37

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]LRK-racer /1 1:31.68 158.22 30 2.45
[MRc] Michal/3 1:32.84 156.25 30 2.60
B2spiky /1 1:32.44 156.91 30 2.66
Deivi/3 1:34.37 153.71 30 3.12
BMR-Mond/1 1:32.04 157.59 30 3.33
M@CI3K /2 1:34.35 153.75 30 3.40
RedBoT /2 1:34.24 153.92 30 4.69
RTSW Ghost /2 1:36.54 150.26 29 4.75
Ayoub_MaRoC/4 1:37.84 148.26 29 7.75
THR Mazdarati/1 1:43.81 139.74 27 12.74
McWer/4 1:49.87 132.03 26 14.18
THR Daniel /1 1:52.26 129.22 25 19.21

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:29.84
[GRT]LRK-racer /1 25.44 0.06 22 32.38 --- 16 32.20 0.12 24 1:30.02 0.19 1:30.21 --- 30
BMR-Mond/1 25.38 --- 30 32.55 0.17 17 32.11 0.03 24 1:30.04 0.22 1:30.26 0.05 17
THR Mazdarati/1 25.45 0.07 4 32.44 0.06 19 32.26 0.18 17 1:30.15 0.15 1:30.30 0.09 17
B2spiky /1 25.53 0.15 20 32.80 0.42 4 32.08 --- 26 1:30.41 0.10 1:30.51 0.30 26
[MRc] Michal/3 25.53 0.15 18 32.59 0.21 23 32.23 0.15 23 1:30.35 0.21 1:30.56 0.35 23
RedBoT /2 25.85 0.47 7 33.06 0.68 13 32.21 0.13 27 1:31.12 0.30 1:31.42 1.21 13
Ayoub_MaRoC/4 25.86 0.48 21 32.95 0.57 8 32.28 0.20 25 1:31.09 0.38 1:31.47 1.26 8
THR Daniel /1 25.90 0.52 22 33.09 0.71 21 32.33 0.25 21 1:31.32 0.15 1:31.47 1.26 21
M@CI3K /2 25.85 0.47 30 33.29 0.91 26 32.25 0.17 30 1:31.39 0.22 1:31.61 1.40 26
Deivi/3 26.07 0.69 13 33.28 0.90 25 32.29 0.21 25 1:31.64 0.09 1:31.73 1.52 25
RTSW Ghost /2 26.30 0.92 2 33.78 1.40 14 32.86 0.78 4 1:32.94 0.18 1:33.12 2.91 2
McWer/4 28.16 2.78 5 36.06 3.68 12 33.06 0.98 12 1:37.28 0.25 1:37.53 7.32 12

Flags

Name Yellows Caused Blues Seen
5 cars caused 27 yellow and 5 cars got 48 blue flags.
RedBoT /2 1 0
M@CI3K /2 2 0
RTSW Ghost /2 3 7
Ayoub_MaRoC/4 6 2
THR Mazdarati/1 0 6
McWer/4 15 24
THR Daniel /1 0 9

Penalties

Name Lap Description
2 cars got a total of 3 penalties.
RedBoT /2 21 DT (Speeding)
23 DT Cleared
Ayoub_MaRoC/4 21 DT (Speeding)
22 DT (Speeding)
24 DT Cleared

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 BMR-Mond/1 B2spiky /1 [MRc] Michal/3 RedBoT /2 M@CI3K /2 Deivi/3 RTSW Ghost /2 Ayoub_MaRoC/4 THR Mazdarati/1 McWer/4 THR Daniel /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:50.40 46:01.33 46:13.26 46:25.08 47:07.28 47:10.42 47:11.07 46:39.57 47:17.28 46:42.75 47:36.49 46:46.42
+ 10.93 + 22.86 + 34.68 + 1:16.88 + 1:20.02 + 1:20.67 + 1 Lap + 1 Lap + 3 Laps + 4 Laps + 5 Laps
100%: 1:30.21 101%: 1:31.11 103%: 1:32.91 105%: 1:34.72 107%: 1:36.52 >107%: >1:36.52 Pitstop Takeover Penalty Lap Rejoin
1 1:37.21 1:39.36 1:38.49 1:40.93 1:42.77 1:44.49 1:43.77 1:41.84 2:35.12 7:01.12 2:03.17 9:16.75
2 1:31.21 1:31.40 1:31.78 1:32.77 1:32.61 1:33.35 1:33.30 1:33.12 1:32.39 1:31.09 1:41.34 1:37.03
3 1:30.73 1:31.37 1:31.38 1:32.52 1:32.85 1:33.04 1:34.17 1:33.73 1:31.52 1:30.71 1:39.83 1:36.82
4 1:30.79 1:31.14 1:31.11 1:32.10 1:32.62 1:32.81 1:33.89 1:33.37 1:32.77 1:30.46 1:40.54 1:33.18
5 1:30.83 1:32.24 1:33.00 1:32.21 1:32.29 1:43.56 1:34.65 1:44.23 1:32.22 1:30.88 1:38.85 1:32.57
6 1:32.33 1:33.37 1:32.45 1:32.03 1:31.64 1:33.59 1:34.18 1:34.45 1:32.59 1:31.04 1:53.79 1:32.59
7 1:30.94 1:31.26 1:31.90 1:32.68 1:31.48 1:34.36 1:34.28 1:34.12 1:31.75 1:30.46 1:41.98 1:32.25
8 1:30.77 1:32.30 1:33.17 1:31.72 1:33.72 1:35.17 1:33.63 1:34.92 1:31.47 1:31.78 1:51.45 1:33.45
9 1:31.64 1:30.45 1:31.80 1:32.14 1:32.59 1:33.19 1:33.90 1:33.48 1:32.12 1:42.74 1:42.80 1:46.26
10 1:31.23 1:30.40 1:31.94 1:32.11 1:31.97 1:33.84 1:34.57 1:33.84 1:32.03 1:37.66 1:45.12 1:39.80
11 1:31.23 1:31.00 1:32.69 1:31.74 1:31.88 1:33.67 1:32.64 1:56.97 1:34.34 1:31.29 1:40.10 1:32.66
12 1:30.94 1:30.60 1:31.31 1:32.00 1:31.70 1:34.72 1:32.46 1:42.87 1:32.17 1:30.44 1:37.53 1:32.14
13 1:31.20 1:30.36 1:31.28 1:31.94 1:31.42 1:32.48 1:32.63 1:34.64 1:32.01 1:31.65 2:51.58 1:31.72
14 1:30.82 1:31.30 1:31.35 1:31.91 1:31.54 1:32.95 1:34.25 1:34.12 1:33.13 1:30.72 2:01.82 1:31.80
15 1:30.93 1:30.53 1:31.34 1:32.14 1:31.86 1:32.03 1:33.94 1:34.25 1:31.69 1:30.67 1:52.22 1:32.34
16 1:30.43 1:30.55 1:31.53 1:32.30 1:31.71 1:32.60 1:33.44 1:36.10 1:36.21 1:31.13 1:49.62 1:34.36
17 1:30.78 1:30.26 1:31.13 1:31.59 1:31.77 1:32.09 1:33.47 1:36.27 1:31.92 1:30.30 1:45.40 1:32.33
18 1:30.50 1:31.04 1:31.36 1:31.32 1:31.64 1:32.98 1:32.90 1:34.44 1:33.59 1:30.66 1:45.82 1:32.63
19 1:30.45 1:30.78 1:31.52 1:31.32 1:32.70 1:32.28 1:48.04 1:35.97 1:31.99 1:30.41 1:46.87 1:32.11
20 1:30.75 1:47.00 1:31.10 1:30.77 1:31.68 1:46.52 1:40.52 1:34.67 1:32.38 1:30.62 1:49.17 1:31.86
21 1:31.42 1:38.55 1:43.83 1:44.36 1:45.09 1:39.02 1:33.39 1:35.56 1:43.84 1:32.55 1:49.72 1:31.47
22 1:42.48 1:30.76 1:38.62 1:37.58 1:48.92 1:32.39 1:32.16 1:35.28 2:04.58 1:30.88 1:51.75 1:31.79
23 1:36.98 1:31.37 1:30.99 1:30.56 1:38.68 1:32.95 1:32.63 1:34.95 1:49.53 1:30.67 1:45.30 1:33.04
24 1:30.29 1:30.28 1:31.13 1:31.13 1:33.91 1:32.55 1:32.64 1:35.69 1:41.68 1:30.30 1:46.87 1:33.57
25 1:30.86 1:30.51 1:31.63 1:32.59 1:31.94 1:31.96 1:31.73 1:37.38 1:31.57 1:31.22 1:52.63 1:31.90
26 1:30.45 1:31.48 1:30.51 1:33.10 1:32.50 1:31.61 1:32.22 1:36.67 1:31.70 1:30.55 1:51.22  
27 1:31.04 1:30.32 1:30.94 1:32.35 1:31.72 1:32.39 1:33.27 1:35.30 1:46.68 1:30.75    
28 1:30.72 1:30.56 1:31.32 1:31.15 1:46.44 1:32.54 1:33.39 1:35.34 1:38.97      
29 1:30.24 1:30.43 1:31.09 1:30.87 1:33.33 1:32.59 1:32.61 1:36.00 1:35.32      
30 1:30.21 1:30.36 1:31.57 1:33.15 1:32.31 1:32.70 1:32.40          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)