Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 12 » Round 03 Racede | en

S3-League Season 12 - Round 03 Race (replay) download
Version LfS 0.6U UFR WE5
Time 19.04.2020, 20:00:21
Distance 49 Laps (64.50 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 8 cars finished the race.
1 (±0) THR Mazdarati /1 49 44:22.55 1 - 53.48 49 (1-49) X X W
2 (+3) THR Daniel /1 48 + 1 Lap 1 - 54.53 0 X X W
3 (±0) RTSW derOnkel /4 48 + 1 Lap + 6.99 1 - 54.36 0 X X X W
4 (±0) RTSW Ghost /1 48 + 1 Lap + 5.65 1 - 55.14 0 X X X W
5 (+2) RTSW ICE /2 47 + 2 Laps + 1 Lap 1 - 55.67 0 X X X W
6 (±0) gibotom/2 47 + 2 Laps + 9.22 1 - 55.94 0 X W
- (2) B2spiky /1 10 DNF 0 - 54.93 0 X X M
- (8) NiccoDCFC /4 8 DNF 0 - 57.27 0 X X W

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 11.09
THR Mazdarati /1 11 2_0_0 1.30 1.30
THR Daniel /1 37 2_0_0 1.31 1.31
RTSW ICE /2 11 2_0_0 1.31 1.31
gibotom/2 18 2_0_0 1.64 1.64
RTSW derOnkel /4 37 2_0_0 2.27 2.27
RTSW Ghost /1 11 131074_0_0 3.26 3.26

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2spiky /1 55.93 84.72 10 0.80
THR Mazdarati /1 54.34 87.20 49 0.95
THR Daniel /1 55.68 85.10 48 1.31
RTSW Ghost /1 55.95 84.70 48 1.46
RTSW derOnkel /4 55.83 84.87 48 1.73
gibotom/2 57.79 81.99 47 1.95
RTSW ICE /2 57.59 82.27 47 2.58
NiccoDCFC /4 1:00.71 78.05 8 4.76

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 53.37
THR Mazdarati /1 14.95 --- 29 21.14 --- 4 17.28 --- 5 53.37 0.11 53.48 --- 4
RTSW derOnkel /4 15.11 0.16 17 21.35 0.21 18 17.45 0.17 16 53.91 0.45 54.36 0.88 18
THR Daniel /1 15.18 0.23 18 21.63 0.49 13 17.52 0.24 16 54.33 0.20 54.53 1.05 43
B2spiky /1 15.19 0.24 2 21.64 0.50 2 17.81 0.53 1 54.64 0.29 54.93 1.45 2
RTSW Ghost /1 15.36 0.41 25 21.50 0.36 19 17.75 0.47 5 54.61 0.53 55.14 1.66 4
RTSW ICE /2 15.54 0.59 16 21.74 0.60 2 17.83 0.55 23 55.11 0.56 55.67 2.19 4
gibotom/2 15.60 0.65 34 21.88 0.74 12 17.70 0.42 4 55.18 0.76 55.94 2.46 4
NiccoDCFC /4 15.87 0.92 5 22.16 1.02 4 18.24 0.96 6 56.27 1.00 57.27 3.79 3

Flags

Name Yellows Caused Blues Seen
4 cars caused 11 yellow and 6 cars got 14 blue flags.
THR Daniel /1 1 4
RTSW derOnkel /4 0 1
RTSW Ghost /1 0 2
RTSW ICE /2 2 3
gibotom/2 5 3
NiccoDCFC /4 3 1

Lap by Lap Analysis

Lap THR Mazdarati /1 THR Daniel /1 RTSW derOnkel /4 RTSW Ghost /1 RTSW ICE /2 gibotom/2 B2spiky /1 NiccoDCFC /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:22.55 44:32.82 44:39.81 44:45.46 45:06.95 45:16.17 9:19.30 8:05.67
+ 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps DNF DNF
100%: 53.48 101%: 54.01 103%: 55.08 105%: 56.15 107%: 57.22 >107%: >57.22 Pitstop Takeover Penalty Lap Rejoin
1 57.51 1:00.42 59.00 59.79 1:02.87 1:03.40 58.49 1:05.29
2 54.46 55.29 55.22 55.20 56.15 56.25 54.93 57.62
3 53.75 55.81 55.85 55.65 55.89 56.23 55.21 57.27
4 53.48 54.93 54.45 55.14 55.67 55.94 55.29 57.69
5 53.48 55.12 55.55 55.18 56.02 1:00.50 55.15 1:10.43
6 54.29 55.75 55.18 55.73 58.16 57.61 55.59 57.72
7 54.78 56.05 58.70 55.88 57.20 56.58 55.90 1:00.39
8 53.78 55.29 55.13 55.23 56.37 1:00.11 55.88 59.26
9 54.16 55.37 55.26 55.70 56.48 57.44 55.45  
10 54.43 55.73 55.96 1:02.37 56.39 57.13 57.41  
11 59.88 57.35 57.54 1:02.69 1:06.81 57.61    
12 56.49 55.31 55.33 55.74 59.74 57.52    
13 53.69 54.73 54.70 55.41 56.62 57.16    
14 53.86 55.21 55.21 55.15 56.56 56.81    
15 54.19 55.62 55.27 55.54 55.97 55.98    
16 53.95 54.65 55.09 55.53 56.47 57.99    
17 54.35 54.72 54.61 55.92 56.28 1:03.54    
18 53.99 54.73 54.36 55.37 56.79 1:03.20    
19 53.71 55.59 55.59 55.19 57.98 56.95    
20 54.23 55.18 55.31 55.14 56.14 1:04.85    
21 53.88 54.55 54.62 55.54 56.55 56.78    
22 53.60 55.80 55.60 55.54 56.84 56.45    
23 53.93 56.04 56.22 55.21 56.88 55.97    
24 53.95 54.66 55.29 55.45 56.32 56.50    
25 54.42 55.48 54.79 55.27 57.66 57.37    
26 53.78 55.33 55.15 55.53 56.36 56.62    
27 53.83 54.94 55.70 56.04 56.53 56.24    
28 54.13 55.15 55.63 55.99 57.13 56.73    
29 53.72 55.22 54.82 55.14 56.64 58.83    
30 54.19 54.60 54.61 55.91 1:09.83 58.39    
31 54.30 55.09 54.81 55.66 57.08 56.41    
32 54.09 55.00 54.80 56.29 57.75 56.73    
33 54.33 55.31 55.38 56.10 1:01.70 58.10    
34 54.29 54.82 55.51 55.96 58.02 56.49    
35 54.16 54.62 55.24 55.31 58.31 56.55    
36 54.42 56.00 1:01.29 55.50 57.65 56.94    
37 54.17 1:02.49 1:04.46 55.91 57.36 57.05    
38 54.16 59.13 56.52 55.55 56.69 56.17    
39 54.16 55.14 55.69 55.16 56.31 57.03    
40 54.12 55.14 55.36 55.33 56.56 58.61    
41 54.42 56.64 56.23 55.61 56.80 56.80    
42 54.43 55.95 55.86 55.62 56.79 56.67    
43 54.41 54.53 56.16 56.06 57.07 57.04    
44 54.16 55.03 55.08 55.38 56.72 58.27    
45 54.21 56.61 55.22 55.43 56.84 58.36    
46 54.78 55.26 54.80 56.18 56.09 57.74    
47 54.08 56.00 55.76 55.69 57.91 58.53    
48 53.75 55.44 55.90 55.55        
49 54.22              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)