Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 14 » Round 09 Racede | en

S3-League Season 14 - Round 09 Race (replay) download
Version LfS 0.6V RAC RO2
Time 25.04.2021, 20:00:18
Distance 36 Laps (97.09 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 13 cars finished the race.
1 (±0) THR Mazdarati /1 36 45:59.22 1 - 1:15.64 36 (1-36) X X W
2 (±0) [GRT]LRK-racer /1 36 + 35.66 1 - 1:16.19 0 X X X W
3 (+2) THR Daniel /1 36 + 51.57 + 15.91 1 - 1:16.75 0 X X W
4 (+8) RG^^1RedBoT/1 36 + 58.67 + 7.10 1 - 1:16.66 0 X M
5 (-1) [MRc]Texas/4 35 + 1 Lap + 1 Lap 1 - 1:16.66 0 X X W
6 (±0) draugdel/1 35 + 1 Lap + 7.96 1 - 1:17.31 0 X X W
7 (±0) Johnnone /3 35 + 1 Lap + 23.28 1 - 1:17.91 0 X X W
8 (-5) Iron|Doni /3 35 + 1 Lap + 13.57 2 - 1:16.49 0 X X W
9 (±0) jimmone/2 35 + 1 Lap + 0.61 1 - 1:18.42 0 X X W
10 P RG^^7M@CI3K/1 35 + 1 Lap + 17.88 1 - 1:17.09 0 W
11 (-1) William/3 34 + 2 Laps + 1 Lap 1 - 1:18.88 0 X W
12 (-1) PitlaneRACer /4 24 + 12 Laps + 10 Laps 3 - 1:20.26 0 X X X X Ks
- (8) Nickal101/4 19 DNF 2 - 1:17.69 0 X X W

Pitstops

Name Lap Work Time [s] Total
13 cars made 17 pitstops with a total time of 12:40.40
RG^^1RedBoT/1 21 2_0_0 1.30 1.30
THR Mazdarati /1 15 2_0_0 1.30 1.30
THR Daniel /1 22 2_0_0 1.30 1.30
jimmone/2 13 2_0_0 1.31 1.31
RG^^7M@CI3K/1 13 2_0_0 1.31 1.31
Johnnone /3 20 2_0_0 1.31 1.31
[MRc]Texas/4 23 2_0_0 1.31 1.31
draugdel/1 11 2_0_0 1.33 1.33
[GRT]LRK-racer /1 11 131074_0_0 1.53 1.53
William/3 25 2_0_0 1.95 1.95
Iron|Doni /3 10 2_0_0 1.65 15.19
20 10402_15_0 13.54
Nickal101/4 9 157858_15_0 48.83 1:10.30
15 141474_15_0 21.47
PitlaneRACer /4 11 131074_0_0 6.60 11:00.96
19 20546_0_0 5:22.14
23 2_0_0 5:32.22

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati /1 1:16.65 126.67 36 1.36
THR Daniel /1 1:18.08 124.35 36 1.60
RG^^1RedBoT/1 1:18.27 124.03 36 1.60
[GRT]LRK-racer /1 1:17.64 125.05 36 1.79
jimmone/2 1:20.27 120.94 35 2.18
[MRc]Texas/4 1:18.98 122.93 35 2.26
draugdel/1 1:19.20 122.58 35 2.82
Johnnone /3 1:19.87 121.56 35 2.95
William/3 1:22.52 117.65 34 3.54
RG^^7M@CI3K/1 1:20.78 120.18 35 4.58
Iron|Doni /3 1:20.26 120.97 35 5.96
Nickal101/4 1:46.80 90.91 19 1:05.61
PitlaneRACer /4 1:55.47 84.08 24 1:36.70

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:15.44
THR Mazdarati /1 18.73 --- 36 34.09 --- 17 22.62 --- 29 1:15.44 0.20 1:15.64 --- 17
[GRT]LRK-racer /1 18.93 0.20 35 34.27 0.18 26 22.77 0.15 2 1:15.97 0.22 1:16.19 0.55 2
Iron|Doni /3 18.85 0.12 4 34.34 0.25 2 22.85 0.23 30 1:16.04 0.45 1:16.49 0.85 30
[MRc]Texas/4 18.95 0.22 20 34.82 0.73 2 22.82 0.20 15 1:16.59 0.07 1:16.66 1.02 20
RG^^1RedBoT/1 19.01 0.28 34 34.66 0.57 34 22.76 0.14 16 1:16.43 0.23 1:16.66 1.02 34
THR Daniel /1 19.19 0.46 7 34.64 0.55 28 22.87 0.25 11 1:16.70 0.05 1:16.75 1.11 28
RG^^7M@CI3K/1 19.16 0.43 12 34.86 0.77 20 22.85 0.23 23 1:16.87 0.22 1:17.09 1.45 20
draugdel/1 19.21 0.48 31 34.71 0.62 18 22.93 0.31 27 1:16.85 0.46 1:17.31 1.67 35
Nickal101/4 19.26 0.53 2 35.04 0.95 3 23.01 0.39 2 1:17.31 0.38 1:17.69 2.05 4
Johnnone /3 19.31 0.58 9 35.02 0.93 27 22.99 0.37 14 1:17.32 0.59 1:17.91 2.27 33
jimmone/2 19.53 0.80 34 35.28 1.19 17 23.21 0.59 6 1:18.02 0.40 1:18.42 2.78 6
William/3 19.97 1.24 4 35.72 1.63 27 23.08 0.46 27 1:18.77 0.11 1:18.88 3.24 27
PitlaneRACer /4 19.70 0.97 22 35.88 1.79 23 23.45 0.83 23 1:19.03 1.23 1:20.26 4.62 3

Flags

Name Yellows Caused Blues Seen
11 cars caused 67 yellow and 8 cars got 49 blue flags.
[GRT]LRK-racer /1 1 0
RG^^1RedBoT/1 1 0
[MRc]Texas/4 1 2
draugdel/1 2 1
Johnnone /3 3 2
Iron|Doni /3 4 0
jimmone/2 2 5
RG^^7M@CI3K/1 8 6
William/3 6 10
PitlaneRACer /4 16 15
Nickal101/4 23 8

Penalties

Name Lap Description
3 cars got a total of 3 penalties.
draugdel/1 11 DT (Speeding)
13 DT Cleared
Iron|Doni /3 10 DT (Speeding)
12 DT Cleared
Nickal101/4 16 DT (Speeding)
17 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati /1 [GRT]LRK-racer /1 THR Daniel /1 RG^^1RedBoT/1 [MRc]Texas/4 draugdel/1 Johnnone /3 Iron|Doni /3 jimmone/2 RG^^7M@CI3K/1 William/3 PitlaneRACer /4 Nickal101/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:59.22 46:34.88 46:50.79 46:57.89 46:04.14 46:12.10 46:35.38 46:48.95 46:49.56 47:07.44 46:45.82 46:11.29 33:49.12
+ 35.66 + 51.57 + 58.67 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 12 Laps DNF
100%: 1:15.64 101%: 1:16.39 103%: 1:17.90 105%: 1:19.42 107%: 1:20.93 >107%: >1:20.93 Pitstop Takeover Penalty Lap Rejoin
1 1:20.81 1:21.29 1:24.56 1:29.13 1:25.15 1:26.19 1:26.55 1:23.14 1:31.91 1:29.66 1:30.75 1:29.22 1:27.28
2 1:16.36 1:16.19 1:17.63 1:18.74 1:17.47 1:17.92 1:19.35 1:16.78 1:20.46 1:18.55 1:22.16 1:21.94 1:19.34
3 1:16.41 1:16.55 1:17.86 1:18.63 1:18.44 1:18.67 1:21.53 1:16.66 1:19.47 1:19.10 1:19.68 1:20.26 1:17.74
4 1:16.48 1:16.41 1:17.42 1:17.70 1:18.67 1:30.84 1:19.27 1:17.03 1:20.60 1:17.51 1:21.76 1:22.18 1:17.69
5 1:16.23 1:16.77 1:17.26 1:18.43 1:17.93 1:18.79 1:18.04 1:17.63 1:18.92 1:18.69 1:20.99 1:21.38 1:19.30
6 1:15.79 1:18.28 1:17.52 1:18.20 1:18.04 1:17.90 1:18.24 1:19.12 1:18.42 1:18.54 1:31.57 1:31.52 1:22.64
7 1:16.23 1:16.92 1:17.36 1:17.56 1:18.17 1:18.55 1:18.37 1:17.63 1:20.00 1:17.29 1:30.45 1:21.87 1:57.85
8 1:15.96 1:17.75 1:17.11 1:19.28 1:17.78 1:17.52 1:18.04 1:17.67 1:18.77 1:18.58 1:20.81 1:21.68 1:40.64
9 1:16.45 1:17.64 1:17.75 1:17.34 1:17.42 1:18.15 1:18.10 1:18.00 1:18.68 1:17.85 1:21.21 1:24.76 5:18.11
10 1:16.34 1:17.21 1:20.24 1:18.16 1:19.59 1:18.57 1:18.54 1:36.99 1:19.05 1:18.84 1:21.76 1:22.43 4:06.04
11 1:16.58 1:24.38 1:18.11 1:18.72 1:18.04 1:24.63 1:18.92 1:24.73 1:20.16 1:18.67 1:22.42 1:41.78 1:20.42
12 1:16.81 1:20.16 1:18.23 1:17.96 1:17.88 1:25.67 1:26.07 1:27.36 1:20.04 1:24.23 1:21.67 1:36.67 1:19.73
13 1:16.69 1:18.10 1:17.74 1:17.91 1:17.54 1:21.72 1:18.58 1:18.19 1:29.69 1:28.26 1:20.88 1:21.45 1:18.36
14 1:16.32 1:17.55 1:17.24 1:17.17 1:18.23 1:17.93 1:18.76 1:18.38 1:25.75 1:41.01 1:20.41 1:34.40 1:20.47
15 1:23.38 1:17.36 1:17.49 1:17.73 1:17.51 1:18.12 1:18.84 1:18.82 1:19.44 1:18.02 1:20.93 1:20.52 1:49.60
16 1:19.39 1:16.97 1:17.44 1:16.74 1:17.39 1:17.39 1:18.11 1:18.51 1:18.74 1:19.10 1:23.79 1:20.61 1:30.77
17 1:15.64 1:17.31 1:17.36 1:17.11 1:17.45 1:18.55 1:18.64 1:18.47 1:18.72 1:18.36 1:23.67 1:29.50 1:22.53
18 1:15.98 1:17.04 1:17.36 1:17.66 1:17.68 1:17.62 1:18.53 1:18.70 1:20.80 1:18.76 1:20.15 2:08.85 1:20.65
19 1:16.18 1:17.14 1:17.26 1:17.45 1:18.35 1:18.10 1:17.94 1:19.32 1:20.75 1:18.04 1:20.46 7:05.19 1:19.96
20 1:16.28 1:16.53 1:17.21 1:17.46 1:16.66 1:18.27 1:30.97 1:44.84 1:20.63 1:17.09 1:23.84 1:25.03  
21 1:16.45 1:16.63 1:17.64 1:25.69 1:17.63 1:17.59 1:22.06 1:20.63 1:19.40 1:20.34 1:20.06 1:21.29  
22 1:16.66 1:23.55 1:25.82 1:20.70 1:18.02 1:18.05 1:18.20 1:18.31 1:18.75 1:20.44 1:20.02 1:29.90  
23 1:16.22 1:16.73 1:20.73 1:17.38 1:26.53 1:17.88 1:20.59 1:16.71 1:18.64 1:18.25 1:20.10 6:57.07  
24 1:15.88 1:17.04 1:17.22 1:17.97 1:20.77 1:17.34 1:20.39 1:16.78 1:18.93 1:24.85 1:26.82 1:21.79  
25 1:16.21 1:16.53 1:17.14 1:17.95 1:17.83 1:17.89 1:18.59 1:19.12 1:19.18 1:19.20 1:33.83    
26 1:15.65 1:16.33 1:17.23 1:16.89 1:17.88 1:17.49 1:18.23 1:17.55 1:19.97 1:19.73 1:19.85    
27 1:15.86 1:16.58 1:17.11 1:17.07 1:17.87 1:18.35 1:18.93 1:17.16 1:19.42 1:19.43 1:18.88    
28 1:16.52 1:16.63 1:16.75 1:17.22 1:18.28 1:19.81 1:18.03 1:17.35 1:19.39 1:27.50 1:20.58    
29 1:15.70 1:17.15 1:18.13 1:16.85 1:18.54 1:19.02 1:18.24 1:17.17 1:19.91 1:23.36 1:20.92    
30 1:16.93 1:17.08 1:18.30 1:17.67 1:21.24 1:17.41 1:18.36 1:16.49 1:18.89 1:19.67 1:20.83    
31 1:16.73 1:17.68 1:17.63 1:17.72 1:26.98 1:17.57 1:27.69 1:22.73 1:19.69 1:18.79 1:19.32    
32 1:15.99 1:17.04 1:17.04 1:17.62 1:18.10 1:17.83 1:18.22 1:17.81 1:19.01 1:24.16 1:24.11    
33 1:15.88 1:16.24 1:17.61 1:17.23 1:20.45 1:17.39 1:17.91 1:18.82 1:18.96 1:19.02 1:20.06    
34 1:15.72 1:17.18 1:17.19 1:16.66 1:19.34 1:20.07 1:18.49 1:17.92 1:18.50 1:18.44 1:21.08    
35 1:16.01 1:16.42 1:17.36 1:16.78 1:19.29 1:17.31 1:20.06 1:26.43 1:19.92 1:18.11      
36 1:16.50 1:18.52 1:17.74 1:17.41                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)