Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 2 » Round 01 Racede | en

S3-League Season 2 - Round 01 Race (replay) download
Version LfS 0.6P RAC AS4
Time 26.06.2016, 20:30:32
Distance 16 Laps (129.41 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
19 of 19 cars finished the race.
1 (±0) THR Mazdarati/1 16 45:55.64 1 - 2:49.47 16 (1-16) X X W
2 (+1) DataFi.e /3 16 + 4.60 1 - 2:50.24 0 X X W
3 (-1) [GRT]LRK-racer /1 16 + 10.46 + 5.86 1 - 2:49.28 0 X X X W
4 (+1) BMR-MondBrot/1 16 + 14.60 + 4.14 1 - 2:51.06 0 X X W
5 (+1) [GRT]AkuLambat/1 16 + 14.96 + 0.36 1 - 2:50.67 0 X X W
6 (+1) Camoradi/1 16 + 28.36 + 13.40 1 - 2:50.52 0 X X W
7 (-3) Speed Senna/1 16 + 54.88 + 26.52 1 - 2:51.73 0 X X W
8 (+1) RG^^0Falcon/1 16 + 1:08.78 + 13.90 1 - 2:51.78 0 X X X M
9 (+3) Bingo Wings/2 16 + 1:13.95 + 5.17 1 - 2:53.95 0 X X W
10 (±0) Migpha/2 16 + 1:16.25 + 2.30 1 - 2:53.29 0 X X W
11 (+2) GeneralPurpose/2 16 + 1:27.39 + 11.14 1 - 2:53.61 0 X X W
12 (-1) xx151/1 16 + 1:49.52 + 22.13 1 - 2:54.51 0 X X W
13 (+1) T©L Gutholz /2 16 + 2:31.22 + 41.70 1 - 2:55.49 0 X X W
14 (+5) ÀL¡REZÁ/2 16 + 2:42.75 + 11.53 1 - 2:54.31 0 X W
15 (±0) Temporato/2 15 + 1 Lap + 1 Lap 1 - 2:56.64 0 X X X W
16 (-8) THR Daniel /1 15 + 1 Lap + 6.23 1 - 2:51.55 0 X X W
17 (+1) [GRT2]Hilux67 /3 15 + 1 Lap + 20.15 1 - 3:00.77 0 X X X W
18 (-1) KilmisterLem/3 14 + 2 Laps + 1 Lap 1 - 3:05.87 0 X X X W
19 (-3) Knuckles/3 13 + 3 Laps + 1 Lap 1 - 3:00.65 0 X X X W

Pitstops

Name Lap Work Time [s] Total
19 cars made 19 pitstops with a total time of 1:09.05
Temporato/2 8 2_0_0 1.28 1.28
THR Mazdarati/1 11 2_0_0 1.29 1.29
T©L Gutholz /2 10 2_0_0 1.29 1.29
Speed Senna/1 9 2_0_0 1.29 1.29
THR Daniel /1 10 2_0_0 1.29 1.29
Migpha/2 11 2_0_0 1.29 1.29
DataFi.e /3 11 2_0_0 1.29 1.29
Camoradi/1 11 2_0_0 1.29 1.29
BMR-MondBrot/1 11 2_0_0 1.29 1.29
[GRT]AkuLambat/1 10 2_0_0 1.30 1.30
[GRT]LRK-racer /1 11 2_0_0 1.30 1.30
xx151/1 10 2_0_0 1.54 1.54
[GRT2]Hilux67 /3 11 2_0_0 1.61 1.61
GeneralPurpose/2 9 2_0_0 1.63 1.63
Bingo Wings/2 10 2_0_0 2.25 2.25
KilmisterLem/3 6 2_0_0 7.20 7.20
ÀL¡REZÁ/2 7 20482_0_0 13.29 13.29
RG^^0Falcon/1 6 10402_15_0 13.29 13.29
Knuckles/3 7 147458_0_0 14.04 14.04

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
BMR-MondBrot/1 2:53.14 168.18 16 3.05
DataFi.e /3 2:52.52 168.79 16 3.09
THR Mazdarati/1 2:52.23 169.07 16 3.27
[GRT]LRK-racer /1 2:52.88 168.43 16 3.38
Camoradi/1 2:54.00 167.35 16 3.42
Migpha/2 2:56.99 164.52 16 3.53
xx151/1 2:59.07 162.61 16 3.77
Bingo Wings/2 2:56.85 164.65 16 3.90
GeneralPurpose/2 2:57.69 163.87 16 4.28
[GRT]AkuLambat/1 2:53.16 168.16 16 4.29
Speed Senna/1 2:55.66 165.77 16 4.57
T©L Gutholz /2 3:01.68 160.27 16 6.02
[GRT2]Hilux67 /3 3:07.52 155.28 15 6.28
RG^^0Falcon/1 2:56.53 164.95 16 7.55
Temporato/2 3:05.76 156.75 15 11.61
ÀL¡REZÁ/2 3:02.40 159.64 16 12.76
THR Daniel /1 3:06.17 156.40 15 13.21
KilmisterLem/3 3:27.43 140.38 14 19.46
Knuckles/3 3:33.77 136.21 13 23.45

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:49.16
[GRT]LRK-racer /1 46.10 --- 13 66.24 0.09 13 56.92 0.01 14 2:49.26 0.02 2:49.28 --- 13
THR Mazdarati/1 46.28 0.18 14 66.15 --- 14 57.02 0.11 13 2:49.45 0.02 2:49.47 0.19 14
DataFi.e /3 46.39 0.29 11 66.52 0.37 14 57.06 0.15 15 2:49.97 0.27 2:50.24 0.96 14
Camoradi/1 46.72 0.62 13 66.84 0.69 15 56.91 --- 15 2:50.47 0.05 2:50.52 1.24 15
[GRT]AkuLambat/1 46.36 0.26 13 66.62 0.47 8 57.34 0.43 2 2:50.32 0.35 2:50.67 1.39 13
BMR-MondBrot/1 46.57 0.47 10 66.71 0.56 11 57.42 0.51 5 2:50.70 0.36 2:51.06 1.78 9
THR Daniel /1 46.69 0.59 6 66.88 0.73 4 57.58 0.67 4 2:51.15 0.40 2:51.55 2.27 4
Speed Senna/1 46.72 0.62 11 67.31 1.16 11 57.47 0.56 10 2:51.50 0.23 2:51.73 2.45 11
RG^^0Falcon/1 46.44 0.34 16 66.93 0.78 16 57.20 0.29 11 2:50.57 1.21 2:51.78 2.50 4
Migpha/2 46.94 0.84 5 68.08 1.93 2 57.78 0.87 9 2:52.80 0.49 2:53.29 4.01 10
GeneralPurpose/2 47.40 1.30 13 68.06 1.91 11 58.06 1.15 13 2:53.52 0.09 2:53.61 4.33 13
Bingo Wings/2 47.19 1.09 15 68.05 1.90 13 58.12 1.21 13 2:53.36 0.59 2:53.95 4.67 13
ÀL¡REZÁ/2 47.36 1.26 13 67.95 1.80 9 58.76 1.85 2 2:54.07 0.24 2:54.31 5.03 9
xx151/1 47.36 1.26 12 68.85 2.70 8 58.04 1.13 12 2:54.25 0.26 2:54.51 5.23 12
T©L Gutholz /2 47.36 1.26 14 68.16 2.01 11 58.83 1.92 12 2:54.35 1.14 2:55.49 6.21 14
Temporato/2 47.79 1.69 10 69.17 3.02 6 59.40 2.49 3 2:56.36 0.28 2:56.64 7.36 6
Knuckles/3 48.95 2.85 11 70.98 4.83 9 59.88 2.97 9 2:59.81 0.84 3:00.65 11.37 12
[GRT2]Hilux67 /3 48.96 2.86 7 71.25 5.10 14 60.10 3.19 10 3:00.31 0.46 3:00.77 11.49 14
KilmisterLem/3 49.22 3.12 11 71.31 5.16 13 60.70 3.79 9 3:01.23 4.64 3:05.87 16.59 9

Flags

Name Yellows Caused Blues Seen
12 cars caused 108 yellow and 5 cars got 63 blue flags.
[GRT]LRK-racer /1 1 0
Speed Senna/1 2 0
RG^^0Falcon/1 1 0
Migpha/2 2 0
GeneralPurpose/2 1 0
xx151/1 2 0
T©L Gutholz /2 9 0
ÀL¡REZÁ/2 7 0
Temporato/2 13 5
THR Daniel /1 0 17
[GRT2]Hilux67 /3 8 7
KilmisterLem/3 45 21
Knuckles/3 17 13

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
RG^^0Falcon/1 6 DT (Speeding)
7 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 DataFi.e /3 [GRT]LRK-racer /1 BMR-MondBrot/1 [GRT]AkuLambat/1 Camoradi/1 Speed Senna/1 RG^^0Falcon/1 Bingo Wings/2 Migpha/2 GeneralPurpose/2 xx151/1 T©L Gutholz /2 ÀL¡REZÁ/2 Temporato/2 THR Daniel /1 [GRT2]Hilux67 /3 KilmisterLem/3 Knuckles/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:55.64 46:00.24 46:06.10 46:10.24 46:10.60 46:24.00 46:50.52 47:04.42 47:09.59 47:11.89 47:23.03 47:45.16 48:26.86 48:38.39 46:26.36 46:32.59 46:52.74 48:23.97 46:18.97
+ 4.60 + 10.46 + 14.60 + 14.96 + 28.36 + 54.88 + 1:08.78 + 1:13.95 + 1:16.25 + 1:27.39 + 1:49.52 + 2:31.22 + 2:42.75 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 3 Laps
100%: 2:49.28 101%: 2:50.97 103%: 2:54.35 105%: 2:57.74 107%: 3:01.12 >107%: >3:01.12 Pitstop Takeover Penalty Lap Rejoin
1 2:59.84 3:00.77 3:08.16 3:01.54 3:02.69 3:04.83 3:05.35 3:07.79 3:07.36 3:20.12 3:12.69 3:24.00 3:09.96 3:08.33 3:23.97 5:55.67 3:20.02 3:30.92 7:30.62
2 2:51.75 2:51.44 2:51.96 2:51.61 2:51.35 2:52.64 2:52.52 2:56.04 2:56.35 2:53.96 2:55.97 2:56.53 2:58.60 2:58.93 3:00.54 2:53.19 3:06.78 3:16.84 3:05.42
3 2:51.20 2:51.31 2:50.90 2:51.37 2:50.93 2:55.97 2:54.66 2:52.82 2:55.47 2:54.09 2:55.55 2:56.99 3:00.59 2:56.19 2:57.35 2:53.65 3:13.64 3:08.41 3:12.42
4 2:50.60 2:50.99 2:49.88 2:51.50 2:51.66 2:53.30 2:51.85 2:51.78 2:54.84 2:54.08 2:55.47 2:56.72 2:58.31 3:01.55 3:00.92 2:51.55 3:03.96 3:06.20 3:18.33
5 2:50.06 2:51.54 2:51.17 2:51.18 2:51.32 2:51.64 2:52.71 2:52.25 2:54.71 2:54.02 2:55.05 2:55.75 2:55.50 2:56.27 2:57.91 2:52.17 3:03.38 3:18.45 3:29.51
6 2:50.28 2:50.83 2:50.02 2:51.66 2:51.80 2:52.70 2:52.42 3:18.74 2:55.28 2:54.66 2:56.18 2:56.78 2:57.28 2:58.93 2:56.64 2:52.52 3:03.65 3:34.16 3:12.70
7 2:50.70 2:50.35 2:50.04 2:51.31 2:51.43 2:52.26 2:52.73 3:07.43 2:54.76 2:55.77 2:58.38 2:56.52 3:12.31 3:23.03 2:59.45 2:52.72 3:03.71 3:56.87 3:34.01
8 2:51.59 2:51.28 2:50.85 2:51.18 2:50.70 2:52.14 2:52.76 2:56.75 2:54.61 2:54.12 2:57.54 2:55.33 3:03.64 3:00.43 3:19.32 2:52.03 3:04.13 3:09.84 3:06.24
9 2:50.42 2:50.73 2:50.80 2:51.06 2:50.92 2:52.48 3:08.59 2:52.10 2:54.92 2:53.47 3:10.26 2:58.59 2:56.58 2:54.31 3:03.77 2:52.95 3:03.31 3:05.87 3:02.28
10 2:50.37 2:50.77 2:52.92 2:51.44 3:07.36 2:51.92 2:56.33 2:52.13 3:09.07 2:53.29 3:00.21 3:08.32 3:13.98 2:55.32 3:01.15 3:06.89 3:02.11 3:11.72 3:24.60
11 3:02.39 3:01.93 3:02.57 3:02.51 2:55.09 3:04.04 2:51.73 2:51.82 2:59.80 3:05.83 2:53.92 3:00.72 3:08.03 2:59.50 2:58.05 2:58.59 3:17.69 3:52.10 3:03.08
12 2:54.83 2:55.59 2:53.92 2:55.40 2:50.82 2:55.60 2:52.85 2:52.00 2:54.28 2:58.28 2:54.34 2:54.51 2:55.76 2:55.52 2:59.38 2:52.52 3:21.13 3:51.33 3:00.65
13 2:50.16 2:50.86 2:49.28 2:51.38 2:50.67 2:51.21 2:57.90 2:53.73 2:53.95 2:56.07 2:53.61 2:55.34 2:57.23 2:56.56 3:00.96 2:52.57 3:03.59 3:34.43 3:19.11
14 2:49.47 2:50.24 2:51.88 2:51.19 2:50.98 2:51.50 3:00.73 2:52.36 2:54.66 2:55.72 2:54.74 2:56.97 2:55.49 2:55.26 3:07.87 2:53.90 3:00.77 3:46.83  
15 2:49.73 2:50.34 2:50.05 2:53.80 2:51.85 2:50.52 2:52.91 2:51.82 2:55.29 2:53.75 2:54.64 2:56.04 3:01.68 2:57.54 3:39.08 2:51.67 3:04.87    
16 2:52.25 2:51.27 2:51.70 2:52.11 2:51.03 2:51.25 2:54.48 2:54.86 2:54.24 2:54.66 2:54.48 2:56.05 3:01.92 3:40.72          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)