Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 2 » Round 04 Racede | en

S3-League Season 2 - Round 04 Race (replay) download
Version LfS 0.6P2 LX6 AS5R
Time 28.08.2016, 20:00:23
Distance 14 Laps (123.22 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 17 cars finished the race.
1 (+1) THR Mazdarati/1 14 45:30.28 1 - 3:12.43 7 (8-14) X X W
2 (-1) [GRT]LRK-racer /1 14 + 7.12 1 - 3:13.08 7 (1-7) X X X W
3 (±0) Amir(PUNCH)/4 14 + 21.55 + 14.43 1 - 3:13.17 0 X W
4 (±0) [GRT]AkuLambat/1 14 + 25.27 + 3.72 1 - 3:13.36 0 X X W
5 (±0) BMR - Black/1 14 + 34.18 + 8.91 1 - 3:13.58 0 X X X W
6 (+1) CHR NorbertM /1 14 + 48.51 + 14.33 1 - 3:15.05 0 X X W
7 (+4) xx151/1 14 + 57.08 + 8.57 1 - 3:15.73 0 X X W
8 (+2) CHR Kozaczenko/1 14 + 59.59 + 2.51 1 - 3:15.56 0 X X W
9 (±0) THR Daniel /1 14 + 1:00.22 + 0.63 1 - 3:15.27 0 X X W
10 (+2) Migpha/2 14 + 1:07.91 + 7.69 1 - 3:16.65 0 X X W
11 (-3) Camoradi/1 14 + 1:08.28 + 0.37 1 - 3:15.17 0 X X W
12 (+3) BMR-MondBrot/1 14 + 1:09.81 + 1.53 1 - 3:16.12 0 X X X W
13 (±0) T©L Gutholz /2 14 + 2:58.43 + 1:48.62 1 - 3:19.17 0 X X W
14 (+2) Deivi/2 14 + 2:58.69 + 0.26 1 - 3:16.95 0 X X W
15 P Max_B/4 14 + 2:59.15 + 0.46 1 - 3:18.46 0 W
16 (-2) Knuckles/3 13 + 1 Lap + 1 Lap 1 - 3:29.91 0 X X W
- (6) ÀL¡REZÁ/2 13 DNF 1 - 3:14.67 0 X X W

Pitstops

Name Lap Work Time [s] Total
17 cars made 17 pitstops with a total time of 1:08.36
Migpha/2 10 2_0_0 1.30 1.30
Camoradi/1 10 2_0_0 1.30 1.30
BMR - Black/1 10 2_0_0 1.30 1.30
Deivi/2 6 2_0_0 1.30 1.30
[GRT]AkuLambat/1 10 2_0_0 1.31 1.31
CHR NorbertM /1 10 2_0_0 1.31 1.31
THR Mazdarati/1 10 2_0_0 1.32 1.32
BMR-MondBrot/1 7 2_0_0 1.32 1.32
T©L Gutholz /2 9 2_0_0 1.33 1.33
CHR Kozaczenko/1 9 2_0_0 1.44 1.44
THR Daniel /1 6 2_0_0 1.46 1.46
Amir(PUNCH)/4 10 2_0_0 1.47 1.47
xx151/1 9 2_0_0 1.49 1.49
[GRT]LRK-racer /1 9 131074_0_0 1.92 1.92
ÀL¡REZÁ/2 9 16386_0_0 7.80 7.80
Max_B/4 9 151618_0_0 20.33 20.33
Knuckles/3 7 151554_0_0 20.66 20.66

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Migpha/2 3:19.87 158.53 14 3.74
THR Mazdarati/1 3:15.02 162.48 14 4.03
[GRT]LRK-racer /1 3:15.53 162.05 14 4.19
THR Daniel /1 3:19.32 158.97 14 4.27
CHR NorbertM /1 3:18.49 159.64 14 4.37
CHR Kozaczenko/1 3:19.28 159.01 14 4.37
BMR - Black/1 3:17.46 160.47 14 4.48
Amir(PUNCH)/4 3:16.56 161.20 14 4.64
xx151/1 3:19.10 159.15 14 4.71
BMR-MondBrot/1 3:20.01 158.43 14 4.95
[GRT]AkuLambat/1 3:16.83 160.99 14 5.29
Camoradi/1 3:19.90 158.51 14 5.32
ÀL¡REZÁ/2 3:19.18 159.08 13 6.41
Max_B/4 3:27.82 152.47 14 15.04
T©L Gutholz /2 3:27.77 152.51 14 15.76
Knuckles/3 3:45.10 140.77 13 19.38
Deivi/2 3:27.78 152.50 14 21.53

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 3:12.01
THR Mazdarati/1 54.61 --- 9 80.82 0.20 14 56.78 --- 8 3:12.21 0.22 3:12.43 --- 14
[GRT]LRK-racer /1 54.68 0.07 13 80.62 --- 7 57.04 0.26 12 3:12.34 0.74 3:13.08 0.65 7
Amir(PUNCH)/4 54.66 0.05 12 81.31 0.69 12 57.09 0.31 11 3:13.06 0.11 3:13.17 0.74 12
[GRT]AkuLambat/1 54.98 0.37 3 81.23 0.61 13 56.87 0.09 12 3:13.08 0.28 3:13.36 0.93 12
BMR - Black/1 55.16 0.55 13 81.42 0.80 6 56.84 0.06 12 3:13.42 0.16 3:13.58 1.15 13
ÀL¡REZÁ/2 55.25 0.64 6 81.78 1.16 13 57.27 0.49 11 3:14.30 0.37 3:14.67 2.24 11
CHR NorbertM /1 55.12 0.51 13 82.11 1.49 3 57.27 0.49 1 3:14.50 0.55 3:15.05 2.62 13
Camoradi/1 55.15 0.54 8 81.39 0.77 11 57.22 0.44 11 3:13.76 1.41 3:15.17 2.74 13
THR Daniel /1 55.23 0.62 7 82.22 1.60 6 57.38 0.60 14 3:14.83 0.44 3:15.27 2.84 7
CHR Kozaczenko/1 55.15 0.54 14 82.47 1.85 13 57.53 0.75 3 3:15.15 0.41 3:15.56 3.13 14
xx151/1 55.68 1.07 7 82.58 1.96 7 57.17 0.39 3 3:15.43 0.30 3:15.73 3.30 4
BMR-MondBrot/1 55.28 0.67 14 82.63 2.01 11 57.41 0.63 8 3:15.32 0.80 3:16.12 3.69 11
Migpha/2 55.49 0.88 12 82.68 2.06 10 57.73 0.95 2 3:15.90 0.75 3:16.65 4.22 12
Deivi/2 55.93 1.32 13 82.78 2.16 11 57.85 1.07 11 3:16.56 0.39 3:16.95 4.52 13
Max_B/4 56.76 2.15 11 82.41 1.79 13 57.69 0.91 12 3:16.86 1.60 3:18.46 6.03 13
T©L Gutholz /2 56.14 1.53 13 83.80 3.18 10 58.23 1.45 12 3:18.17 1.00 3:19.17 6.74 10
Knuckles/3 59.31 4.70 6 88.15 7.53 6 60.36 3.58 8 3:27.82 2.09 3:29.91 17.48 5

Flags

Name Yellows Caused Blues Seen
17 cars caused 66 yellow and 1 cars got 9 blue flags.
THR Mazdarati/1 1 0
[GRT]LRK-racer /1 1 0
Amir(PUNCH)/4 2 0
[GRT]AkuLambat/1 3 0
BMR - Black/1 2 0
CHR NorbertM /1 1 0
xx151/1 2 0
CHR Kozaczenko/1 1 0
THR Daniel /1 2 0
Migpha/2 1 0
Camoradi/1 5 0
BMR-MondBrot/1 1 0
T©L Gutholz /2 5 0
Deivi/2 6 0
Max_B/4 3 0
Knuckles/3 25 9
ÀL¡REZÁ/2 5 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
Amir(PUNCH)/4 10 DT (Speeding)
14 DT Cleared
Camoradi/1 10 DT (Speeding)
11 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 Amir(PUNCH)/4 [GRT]AkuLambat/1 BMR - Black/1 CHR NorbertM /1 xx151/1 CHR Kozaczenko/1 THR Daniel /1 Migpha/2 Camoradi/1 BMR-MondBrot/1 T©L Gutholz /2 Deivi/2 Max_B/4 Knuckles/3 ÀL¡REZÁ/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:30.28 45:37.40 45:51.83 45:55.55 46:04.46 46:18.79 46:27.36 46:29.87 46:30.50 46:38.19 46:38.56 46:40.09 48:28.71 48:28.97 48:29.43 48:46.24 43:09.37
+ 7.12 + 21.55 + 25.27 + 34.18 + 48.51 + 57.08 + 59.59 + 1:00.22 + 1:07.91 + 1:08.28 + 1:09.81 + 2:58.43 + 2:58.69 + 2:59.15 + 1 Lap DNF
100%: 3:12.43 101%: 3:14.35 103%: 3:18.20 105%: 3:22.05 107%: 3:25.90 >107%: >3:25.90 Pitstop Takeover Penalty Lap Rejoin
1 3:22.05 3:20.84 3:22.17 3:24.51 3:25.96 3:26.21 3:28.49 3:27.75 3:29.42 3:31.20 3:29.09 3:32.60 3:34.70 3:34.23 3:45.58 4:08.77 3:26.08
2 3:14.68 3:13.24 3:13.95 3:14.86 3:22.81 3:20.08 3:21.27 3:18.27 3:19.79 3:20.81 3:19.72 3:18.84 3:23.38 3:19.50 3:21.51 3:34.79 3:22.35
3 3:13.66 3:13.97 3:14.57 3:13.44 3:14.29 3:15.75 3:17.21 3:15.70 3:17.79 3:18.01 3:16.26 3:18.04 3:21.13 3:19.53 3:20.25 3:37.52 3:16.35
4 3:13.58 3:13.75 3:14.27 3:13.69 3:16.21 3:16.41 3:15.73 3:17.56 3:16.32 3:17.64 3:16.30 3:17.35 3:20.28 3:19.48 3:20.58 3:37.37 3:16.25
5 3:13.37 3:13.50 3:13.46 3:13.76 3:15.40 3:17.46 3:16.73 3:19.53 3:19.90 3:17.91 3:23.57 3:18.15 3:23.92 3:41.09 3:21.72 3:29.91 3:17.37
6 3:12.91 3:13.43 3:14.67 3:14.28 3:13.90 3:16.07 3:16.79 3:17.63 3:31.38 3:17.01 3:17.05 3:23.06 3:19.74 3:33.78 3:19.06 3:37.47 3:16.03
7 3:13.39 3:13.08 3:13.62 3:25.34 3:14.08 3:15.48 3:15.91 3:16.90 3:15.27 3:17.57 3:15.53 3:33.97 3:21.58 3:18.43 3:20.00 4:41.32 3:15.35
8 3:13.11 3:15.68 3:13.77 3:14.76 3:15.12 3:15.71 3:18.60 3:23.15 3:15.62 3:19.13 3:15.31 3:16.33 3:23.03 3:18.70 3:24.69 3:47.74 3:19.23
9 3:15.10 3:28.75 3:16.13 3:15.62 3:16.94 3:19.82 3:33.09 3:31.34 3:18.38 3:20.18 3:21.65 3:16.86 3:42.02 3:18.48 3:53.24 3:42.31 3:37.74
10 3:27.52 3:13.93 3:28.19 3:30.16 3:28.74 3:31.31 3:17.00 3:16.79 3:17.77 3:30.33 3:33.38 3:18.72 3:19.17 3:18.75 3:20.08 3:31.00 3:17.15
11 3:13.07 3:13.48 3:14.12 3:13.42 3:14.34 3:17.40 3:16.40 3:16.62 3:19.93 3:16.85 3:23.61 3:16.12 3:20.57 3:17.25 3:19.54 3:48.69 3:14.67
12 3:12.46 3:13.72 3:13.17 3:13.36 3:14.04 3:15.79 3:17.28 3:17.34 3:16.97 3:16.65 3:15.73 3:16.83 3:20.97 3:18.07 3:18.95 3:32.12 3:15.67
13 3:12.95 3:14.65 3:15.49 3:13.36 3:13.58 3:15.05 3:16.74 3:15.73 3:16.05 3:17.39 3:15.17 3:17.01 3:22.31 3:16.95 3:18.46 3:37.23 3:15.13
14 3:12.43 3:15.38 3:24.25 3:14.99 3:19.05 3:16.25 3:16.12 3:15.56 3:15.91 3:17.51 3:16.19 3:16.21 4:15.91 4:34.73 4:05.77    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)